Exeter, Rockingham County · Monthly archive
Exeter, NH — August 2026
- 50 permits filed in Exeter during August 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
50
Month
8
Total valuation
$4.6M
Permits filed in August 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Aug 25, 2026 | SPLIT ROCK RDHouse number | Building | Contractor | Valuation |
| Aug 25, 2026 | ALLEN STHouse number | Electrical | Contractor | Valuation |
| Aug 24, 2026 | FRONT STHouse number | Building | Contractor | Valuation |
| Aug 24, 2026 | WEBSTER AVEHouse number | Building | Contractor | Valuation |
| Aug 24, 2026 | PORTSMOUTH AVEHouse number | Electrical | Contractor | Valuation |
| Aug 24, 2026 | HAMPTON FALLS RDHouse number | Plumbing | Contractor | Valuation |
| Aug 20, 2026 | HAMPTON RDHouse number | Electrical | Contractor | Valuation |
| Aug 20, 2026 | PLEASANTVIEW DRHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Aug 20, 2026 | PORTSMOUTH AVEHouse number | Electrical | Contractor | Valuation |
| Aug 20, 2026 | PORTSMOUTH AVEHouse number | Plumbing | Contractor | Valuation |
| Aug 20, 2026 | PORTSMOUTH AVEHouse number | Plumbing | Contractor | Valuation |
| Aug 20, 2026 | ALLEN STHouse number | Plumbing | Contractor | Valuation |
| Aug 20, 2026 | WEBSTER AVEHouse number | Demolition | Contractor | Valuation |
| Aug 18, 2026 | PARK STHouse number | Electrical | Contractor | Valuation |
| Aug 18, 2026 | PARK STHouse number | Electrical | Contractor | Valuation |
| Aug 17, 2026 | DRIFTWOOD CIRCLEHouse number | Plumbing | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Aug 17, 2026 | DRIFTWOOD CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Aug 17, 2026 | RIVER BEND CIRHouse number | Electrical | Contractor | Valuation |
| Aug 13, 2026 | SIGNATURE CIRCLEHouse number | Building | Contractor | Valuation |
| Aug 13, 2026 | DOUGLASS WAYHouse number | Electrical | Contractor | Valuation |
| Aug 11, 2026 | PROSPECT STHouse number | Building | Contractor | Valuation |
| Aug 11, 2026 | PARK STHouse number | Electrical | Contractor | Valuation |
| Aug 10, 2026 | HIGH STHouse number | Building | Contractor | Valuation |
| Aug 10, 2026 | MARLBORO STHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Aug 10, 2026 | KENMORE CT BHouse number | Building | Contractor | Valuation |
| Aug 10, 2026 | GREENLEAF DRHouse number | Building | Contractor | Valuation |
| Aug 10, 2026 | UNION STHouse number | Electrical | Contractor | Valuation |
| Aug 10, 2026 | SIGNATURE CIRCLEHouse number | Electrical | Contractor | Valuation |
| Aug 10, 2026 | SIGNATURE CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Aug 10, 2026 | SIGNATURE CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Aug 10, 2026 | SIGNATURE CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Aug 10, 2026 | SIGNATURE CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Aug 10, 2026 | SIGNATURE CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Aug 10, 2026 | PLOUFFE LNHouse number | Electrical | Contractor | Valuation |
| Aug 6, 2026 | HAMPTON FALLS RDHouse number | Building | Contractor | Valuation |
| Aug 6, 2026 | PINE STHouse number | Building | Contractor | Valuation |
| Aug 6, 2026 | PICKPOCKET RDHouse number | Building | Contractor | Valuation |
| Aug 6, 2026 | DRIFTWOOD CIRCLEHouse number | Building | Contractor | Valuation |
| Aug 6, 2026 | DRIFTWOOD CIRCLEHouse number | Building | Contractor | Valuation |
| Aug 6, 2026 | CAPTAINS WAYHouse number | Plumbing | Contractor | Valuation |
| Aug 6, 2026 | HILTON AVEHouse number | Plumbing | Contractor | Valuation |
| Aug 6, 2026 | MAIN STHouse number | Electrical | Contractor | Valuation |
| Aug 3, 2026 | HARTMANN PLHouse number | Building | Contractor | Valuation |
| Aug 3, 2026 | GREAT HILL CTHouse number | Building | Contractor | Valuation |
| Aug 3, 2026 | NEWFIELDS RDHouse number | Building | Contractor | Valuation |
| Aug 3, 2026 | ASHBROOK RDHouse number | Building | Contractor | Valuation |
| Aug 3, 2026 | GREAT HILL CTHouse number | Building | Contractor | Valuation |
| Aug 3, 2026 | RIVERWOODS DRHouse number | Building | Contractor | Valuation |
| Aug 3, 2026 | OLD TOWN FARM RDHouse number | Electrical | Contractor | Valuation |
| Aug 3, 2026 | SILVIO DRHouse number | Plumbing | Contractor | Valuation |
Get Exeter permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.