Exeter, Rockingham County · Monthly archive
Exeter, NH — July 2026
- 68 permits filed in Exeter during July 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
68
Month
7
Total valuation
$2.5M
Permits filed in July 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Jul 31, 2026 | FRONT STHouse number | Building | Contractor | Valuation |
| Jul 31, 2026 | HAMPTON FALLS RDHouse number | Building | Contractor | Valuation |
| Jul 31, 2026 | HILTON AVEHouse number | Electrical | Contractor | Valuation |
| Jul 31, 2026 | SIGNATURE CIRCLEHouse number | Electrical | Contractor | Valuation |
| Jul 30, 2026 | ICEY HILL CO OP MH PKHouse number | Electrical | Contractor | Valuation |
| Jul 28, 2026 | WENTWORTH STHouse number | Electrical | Contractor | Valuation |
| Jul 27, 2026 | SIGNATURE CIRCLEHouse number | Electrical | Contractor | Valuation |
| Jul 27, 2026 | CAPTAINS WAYHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Jul 27, 2026 | HIGH STHouse number | Electrical | Contractor | Valuation |
| Jul 27, 2026 | GREENLEAF DRHouse number | Electrical | Contractor | Valuation |
| Jul 24, 2026 | WADLEIGH STHouse number | Electrical | Contractor | Valuation |
| Jul 24, 2026 | JOHN WEST RDHouse number | Electrical | Contractor | Valuation |
| Jul 24, 2026 | WADLEIGH STHouse number | Plumbing | Contractor | Valuation |
| Jul 23, 2026 | FRONT STHouse number | Building | Contractor | Valuation |
| Jul 23, 2026 | MYRTLE STHouse number | Electrical | Contractor | Valuation |
| Jul 23, 2026 | LINDEN STHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Jul 23, 2026 | FRONT STHouse number | Electrical | Contractor | Valuation |
| Jul 23, 2026 | STONE RIDGE LNHouse number | Gas | Contractor | Valuation |
| Jul 23, 2026 | HIGHLAND STHouse number | Electrical | Contractor | Valuation |
| Jul 23, 2026 | TAMARIND LNHouse number | Electrical | Contractor | Valuation |
| Jul 23, 2026 | NEWFIELDS RDHouse number | Electrical | Contractor | Valuation |
| Jul 23, 2026 | FRONT STHouse number | Electrical | Contractor | Valuation |
| Jul 23, 2026 | LARY LNHouse number | Electrical | Contractor | Valuation |
| Jul 21, 2026 | FRONT STHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Jul 21, 2026 | JUNIPER RIDGE RDHouse number | Electrical | Contractor | Valuation |
| Jul 20, 2026 | WATER STHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | FRONT ST IHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | FRONT ST LHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | FRONT ST NHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | FRONT ST OHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | GREEN STHouse number | Building | Contractor | Valuation |
| Jul 17, 2026 | LITTLE PINE LNHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | LOCUST AVEHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | FRONT ST JHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | FRONT ST KHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | FRONT ST MHouse number | Electrical | Contractor | Valuation |
| Jul 17, 2026 | FRONT ST PHouse number | Electrical | Contractor | Valuation |
| Jul 16, 2026 | SIGNATURE CIRCLEHouse number | Electrical | Contractor | Valuation |
| Jul 16, 2026 | DRIFTWOOD CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Jul 16, 2026 | DRIFTWOOD CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Jul 16, 2026 | DONNA DRHouse number | Building | Contractor | Valuation |
| Jul 16, 2026 | HILTON AVEHouse number | Building | Contractor | Valuation |
| Jul 16, 2026 | DRIFTWOOD CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Jul 16, 2026 | DRIFTWOOD CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Jul 16, 2026 | WEBSTER AVEHouse number | Electrical | Contractor | Valuation |
| Jul 14, 2026 | PLOUFFE LNHouse number | Building | Contractor | Valuation |
| Jul 14, 2026 | ASHBROOK RDHouse number | Building | Contractor | Valuation |
| Jul 14, 2026 | HERITAGE WAYHouse number | Building | Contractor | Valuation |
| Jul 14, 2026 | HAMPTON RDHouse number | Building | Contractor | Valuation |
| Jul 14, 2026 | WATER STHouse number | Plumbing | Contractor | Valuation |
Get Exeter permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.