Seabrook, Rockingham County · Monthly archive
Seabrook, NH — October 2026
- 50 permits filed in Seabrook during October 2026. Most were building (29), electrical (15) and plumbing (6). 53% fewer than September 2026 (106) and 7% fewer than October 2025 (54).
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
50
Month
10
Total valuation
$1.3M
Permits filed in October 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Oct 16, 2026 | ATLANTIC AVEHouse number | Building | Contractor | Valuation |
| Oct 16, 2026 | SOUTH MAIN STHouse number | Building | Contractor | Valuation |
| Oct 16, 2026 | TRUE RDHouse number | Plumbing | Contractor | Valuation |
| Oct 16, 2026 | LIGHTHOUSE WAYHouse number | Building | Contractor | Valuation |
| Oct 15, 2026 | LAFAYETTE RDHouse number | Plumbing | Contractor | Valuation |
| Oct 15, 2026 | SUNCOOK STHouse number | Building | Contractor | Valuation |
| Oct 15, 2026 | BOA LNHouse number | Building | Contractor | Valuation |
| Oct 15, 2026 | TRUE RDHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc. See who's winning the most jobs in your area.See alert plans | ||||
| Oct 15, 2026 | VIOLETTE LNHouse number | Building | Contractor | Valuation |
| Oct 15, 2026 | SOUTH MAIN STHouse number | Plumbing | Contractor | Valuation |
| Oct 14, 2026 | FRANCES DRHouse number | Electrical | Contractor | Valuation |
| Oct 14, 2026 | BRISTOL STHouse number | Electrical | Contractor | Valuation |
| Oct 14, 2026 | FRANCES DRHouse number | Electrical | Contractor | Valuation |
| Oct 14, 2026 | FRANCES DRHouse number | Building | Contractor | Valuation |
| Oct 14, 2026 | LAFAYETTE RDHouse number | Electrical | Contractor | Valuation |
| Oct 14, 2026 | FRANCES DRHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Oct 14, 2026 | FARM LNHouse number | Plumbing | Contractor | Valuation |
| Oct 13, 2026 | SOUTH MAIN STHouse number | Electrical | Contractor | Valuation |
| Oct 13, 2026 | ANCHOR WAYHouse number | Building | Contractor | Valuation |
| Oct 13, 2026 | ADAMS AVEHouse number | Building | Contractor | Valuation |
| Oct 13, 2026 | BLUEBERRY LNHouse number | Building | Contractor | Valuation |
| Oct 13, 2026 | BATCHELDER RDHouse number | Electrical | Contractor | Valuation |
| Oct 12, 2026 | LONDON LNHouse number | Building | Contractor | Valuation |
| Oct 9, 2026 | GROVELAND STHouse number | Building | Contractor | Valuation |
Want to combine filters (niche, valuation, date, county)? Use the export tool.Build a list | ||||
| Oct 8, 2026 | LAFAYETTE RDHouse number | Building | Contractor | Valuation |
| Oct 8, 2026 | KIMBERLY DRHouse number | Building | Contractor | Valuation |
| Oct 8, 2026 | B STHouse number | Building | Contractor | Valuation |
| Oct 8, 2026 | B STHouse number | Building | Contractor | Valuation |
| Oct 8, 2026 | SOUTH MAIN STHouse number | Electrical | Contractor | Valuation |
| Oct 8, 2026 | PEMBROKE STHouse number | Electrical | Contractor | Valuation |
| Oct 7, 2026 | STAPLES STHouse number | Building | Contractor | Valuation |
| Oct 6, 2026 | DEER CROSSINGHouse number | Building | Contractor | Valuation |
| Oct 6, 2026 | AYER CIRHouse number | Electrical | Contractor | Valuation |
| Oct 6, 2026 | DEER CROSSINGHouse number | Building | Contractor | Valuation |
| Oct 6, 2026 | DANDIVIEW ACRESHouse number | Electrical | Contractor | Valuation |
| Oct 6, 2026 | FARM LNHouse number | Building | Contractor | Valuation |
| Oct 6, 2026 | Richard Adams WayHouse number | Plumbing | Contractor | Valuation |
| Oct 6, 2026 | AYER CIRHouse number | Electrical | Contractor | Valuation |
| Oct 6, 2026 | DANDIVIEW ACRESHouse number | Electrical | Contractor | Valuation |
| Oct 6, 2026 | Richard Adams WayHouse number | Plumbing | Contractor | Valuation |
| Oct 5, 2026 | NEW ZEALAND RDHouse number | Electrical | Contractor | Valuation |
| Oct 5, 2026 | JANVRIN DRHouse number | Building | Contractor | Valuation |
| Oct 3, 2026 | BORDER WINDS AVEHouse number | Building | Contractor | Valuation |
| Oct 3, 2026 | BORDER WINDS AVEHouse number | Building | Contractor | Valuation |
| Oct 2, 2026 | AVA MAE LNHouse number | Building | Contractor | Valuation |
| Oct 2, 2026 | COLLINS STHouse number | Electrical | Contractor | Valuation |
| Oct 2, 2026 | AVA MAE LNHouse number | Building | Contractor | Valuation |
| Oct 1, 2026 | KIMBERLY DRHouse number | Building | Contractor | Valuation |
| Oct 1, 2026 | LAFAYETTE RDHouse number | Building | Contractor | Valuation |
| Oct 1, 2026 | KIMBERLY DRHouse number | Building | Contractor | Valuation |
Get Seabrook permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.