Seabrook, Rockingham County · Monthly archive
Seabrook, NH — August 2026
- 58 permits filed in Seabrook during August 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
58
Month
8
Total valuation
$1.7M
Permits filed in August 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Aug 25, 2026 | FARM LNHouse number | Building | Contractor | Valuation |
| Aug 25, 2026 | MARSHVIEW CIRHouse number | Plumbing | Contractor | Valuation |
| Aug 24, 2026 | JANVRIN DRHouse number | Demolition | Contractor | Valuation |
| Aug 24, 2026 | FOREST CTHouse number | Building | Contractor | Valuation |
| Aug 21, 2026 | MARSHVIEW CIRHouse number | Electrical | Contractor | Valuation |
| Aug 21, 2026 | RAILROAD AVEHouse number | Electrical | Contractor | Valuation |
| Aug 21, 2026 | MARSHVIEW CIRHouse number | Electrical | Contractor | Valuation |
| Aug 21, 2026 | RAILROAD AVEHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Aug 20, 2026 | 33-R WASHINGTON STHouse number | Demolition | Contractor | Valuation |
| Aug 20, 2026 | 33-R WASHINGTON STHouse number | Demolition | Contractor | Valuation |
| Aug 20, 2026 | NEW ZEALAND RDHouse number | Building | Contractor | Valuation |
| Aug 20, 2026 | TRUE LNHouse number | Electrical | Contractor | Valuation |
| Aug 20, 2026 | HAVERHILL STHouse number | Electrical | Contractor | Valuation |
| Aug 20, 2026 | Richard Adams WayHouse number | Building | Contractor | Valuation |
| Aug 19, 2026 | RAYMOND DRHouse number | Building | Contractor | Valuation |
| Aug 19, 2026 | RAYMOND DRHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Aug 19, 2026 | HALLS WAYHouse number | Building | Contractor | Valuation |
| Aug 19, 2026 | MARSHALL WAYHouse number | Building | Contractor | Valuation |
| Aug 19, 2026 | HALLS WAYHouse number | Building | Contractor | Valuation |
| Aug 19, 2026 | LEDGE RDHouse number | Electrical | Contractor | Valuation |
| Aug 18, 2026 | NAVILLUS WAYHouse number | Electrical | Contractor | Valuation |
| Aug 18, 2026 | OAK CTHouse number | Building | Contractor | Valuation |
| Aug 18, 2026 | RTE 286House number | Electrical | Contractor | Valuation |
| Aug 18, 2026 | DANDIVIEW ACRESHouse number | Electrical | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Aug 18, 2026 | OAK CTHouse number | Building | Contractor | Valuation |
| Aug 18, 2026 | BOYNTON LNHouse number | Building | Contractor | Valuation |
| Aug 18, 2026 | NAVILLUS WAYHouse number | Electrical | Contractor | Valuation |
| Aug 17, 2026 | BATCHELDER RDHouse number | Building | Contractor | Valuation |
| Aug 17, 2026 | WHIP-POOR-WILL STHouse number | Building | Contractor | Valuation |
| Aug 14, 2026 | FARM LNHouse number | Electrical | Contractor | Valuation |
| Aug 14, 2026 | SOUTH MAIN STHouse number | Building | Contractor | Valuation |
| Aug 14, 2026 | LAFAYETTE RD UNIT 104House number | Building | Contractor | Valuation |
| Aug 14, 2026 | WORTHLEY AVEHouse number | Building | Contractor | Valuation |
| Aug 14, 2026 | LAFAYETTE RD UNIT 104House number | Building | Contractor | Valuation |
| Aug 14, 2026 | FARM LNHouse number | Electrical | Contractor | Valuation |
| Aug 14, 2026 | SOUTH MAIN STHouse number | Building | Contractor | Valuation |
| Aug 13, 2026 | FOGGS CORNERHouse number | Building | Contractor | Valuation |
| Aug 13, 2026 | BUTLAND AVEHouse number | Building | Contractor | Valuation |
| Aug 13, 2026 | GREYSTONE LNHouse number | Building | Contractor | Valuation |
| Aug 13, 2026 | FOGGS CORNERHouse number | Building | Contractor | Valuation |
| Aug 13, 2026 | PINE CONE DRHouse number | Plumbing | Contractor | Valuation |
| Aug 13, 2026 | WORTHLEY AVEHouse number | Building | Contractor | Valuation |
| Aug 12, 2026 | LOWELL STHouse number | Plumbing | Contractor | Valuation |
| Aug 11, 2026 | LAFAYETTE RDHouse number | Electrical | Contractor | Valuation |
| Aug 11, 2026 | LAFAYETTE RD UNIT 201House number | Electrical | Contractor | Valuation |
| Aug 10, 2026 | DIXON WAYHouse number | Building | Contractor | Valuation |
| Aug 10, 2026 | LAFAYETTE RD UNIT 101House number | Building | Contractor | Valuation |
| Aug 6, 2026 | SOUTH MAIN STHouse number | Building | Contractor | Valuation |
| Aug 6, 2026 | SOUTH MAIN STHouse number | Building | Contractor | Valuation |
| Aug 6, 2026 | NAVILLUS WAYHouse number | Plumbing | Contractor | Valuation |
Get Seabrook permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.