Exeter, Rockingham County · Monthly archive
Exeter, NH — May 2025
- 74 permits filed in Exeter during May 2025.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
74
Month
5
Total valuation
$3.4M
Permits filed in May 2025
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 23, 2025 | DOUGLASS WAYHouse number | Plumbing | Contractor | Valuation |
| May 23, 2025 | MAIN STHouse number | Building | Contractor | Valuation |
| May 23, 2025 | — | Building | Contractor | Valuation |
| May 23, 2025 | LOCUST AVEHouse number | Building | Contractor | Valuation |
| May 23, 2025 | BRENTWOOD RDHouse number | Building | Contractor | Valuation |
| May 23, 2025 | HIGHLAND STHouse number | Demolition | Contractor | Valuation |
| May 23, 2025 | HAMPTON FALLS RDHouse number | Building | Contractor | Valuation |
| May 23, 2025 | WADLEIGH STHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| May 23, 2025 | STERLING HILL LN U812House number | Plumbing | Contractor | Valuation |
| May 23, 2025 | ROCKINGHAM STHouse number | Electrical | Contractor | Valuation |
| May 23, 2025 | WADLEIGH STHouse number | Electrical | Contractor | Valuation |
| May 23, 2025 | STERLING HILL LN U812House number | Electrical | Contractor | Valuation |
| May 23, 2025 | DOUGLASS WAYHouse number | Electrical | Contractor | Valuation |
| May 23, 2025 | LITTLE RIVER RDHouse number | Electrical | Contractor | Valuation |
| May 23, 2025 | LITTLE RIVER RDHouse number | Electrical | Contractor | Valuation |
| May 23, 2025 | LITTLE RIVER RDHouse number | Electrical | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| May 23, 2025 | BRENTWOOD RDHouse number | Electrical | Contractor | Valuation |
| May 15, 2025 | WADLEIGH STHouse number | Plumbing | Contractor | Valuation |
| May 15, 2025 | RIVER BEND CIRHouse number | Building | Contractor | Valuation |
| May 15, 2025 | GARFIELD STHouse number | Electrical | Contractor | Valuation |
| May 13, 2025 | HIGH STHouse number | Electrical | Contractor | Valuation |
| May 12, 2025 | STERLING HILL LN U412House number | Plumbing | Contractor | Valuation |
| May 12, 2025 | BALSAM WAYHouse number | Building | Contractor | Valuation |
| May 9, 2025 | BOULDER BK DRHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| May 8, 2025 | MAIN STHouse number | Electrical | Contractor | Valuation |
| May 8, 2025 | WINDEMERE LNHouse number | Building | Contractor | Valuation |
| May 8, 2025 | SECOND ST PINECREST PKHouse number | Building | Contractor | Valuation |
| May 8, 2025 | SIGNATURE CIRCLEHouse number | Building | Contractor | Valuation |
| May 8, 2025 | WADLEIGH STHouse number | Building | Contractor | Valuation |
| May 8, 2025 | WADLEIGH STHouse number | Building | Contractor | Valuation |
| May 8, 2025 | THELMA DRHouse number | Building | Contractor | Valuation |
| May 8, 2025 | STERLING HILL LN U412House number | Electrical | Contractor | Valuation |
| May 8, 2025 | WADLEIGH STHouse number | Electrical | Contractor | Valuation |
| May 8, 2025 | MAIN STHouse number | Electrical | Contractor | Valuation |
| May 6, 2025 | HIGH STHouse number | Plumbing | Contractor | Valuation |
| May 6, 2025 | WINDEMERE LNHouse number | Plumbing | Contractor | Valuation |
| May 6, 2025 | NEWFIELDS RDHouse number | Building | Contractor | Valuation |
| May 6, 2025 | OAK STHouse number | Building | Contractor | Valuation |
| May 6, 2025 | CHARTER ST U8House number | Electrical | Contractor | Valuation |
| May 6, 2025 | PINE STHouse number | Electrical | Contractor | Valuation |
| May 6, 2025 | OAK STHouse number | Electrical | Contractor | Valuation |
| May 5, 2025 | HIGH STHouse number | Plumbing | Contractor | Valuation |
| May 5, 2025 | COLONIAL WAYHouse number | Plumbing | Contractor | Valuation |
| May 5, 2025 | FOX CHAPEL CTHouse number | Building | Contractor | Valuation |
| May 5, 2025 | CRAWFORD AVEHouse number | Building | Contractor | Valuation |
| May 5, 2025 | DOUGLASS WAYHouse number | Building | Contractor | Valuation |
| May 5, 2025 | COLONIAL WAYHouse number | Building | Contractor | Valuation |
| May 5, 2025 | WADLEIGH STHouse number | Electrical | Contractor | Valuation |
| May 5, 2025 | COLONIAL WAYHouse number | Electrical | Contractor | Valuation |
| May 2, 2025 | STRING BRIDGEHouse number | Building | Contractor | Valuation |
Get Exeter permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.