Melrose, Middlesex County · Plumbing permits
Plumbing Permits in Melrose, MA
What is a plumbing permit?
Filed for new fixtures, drain or supply repipes, water-heater replacements, sewer connections, and bathroom or kitchen rough-ins. Strong predictor of bath/kitchen remodels.
- 244 plumbing permits indexed in Melrose across 17 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
244
Months active
17
Est. total valuation
$11.6M
Latest plumbing permits in Melrose
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 27, 2026 | CHESTNUT STHouse number | Plumbing | Contractor | Valuation |
| May 27, 2026 | CHESTNUT STHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | LAUREL STHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | LAUREL STHouse number | Plumbing | Contractor | Valuation |
| May 20, 2026 | WINDSOR STHouse number | Plumbing | Contractor | Valuation |
| May 20, 2026 | HIGHLAND EAST AVHouse number | Plumbing | Contractor | Valuation |
| May 20, 2026 | WINDSOR STHouse number | Plumbing | Contractor | Valuation |
| May 20, 2026 | WINDSOR STHouse number | Plumbing | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| May 13, 2026 | PLEASANT STHouse number | Plumbing | Contractor | Valuation |
| May 13, 2026 | PLEASANT STHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | GRANITE STHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | GRANITE STHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | GRANITE STHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | GRANITE STHouse number | Plumbing | Contractor | Valuation |
| May 6, 2026 | CHARLES STHouse number | Plumbing | Contractor | Valuation |
| May 6, 2026 | CHARLES STHouse number | Plumbing | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| May 4, 2026 | PERKINS STHouse number | Plumbing | Contractor | Valuation |
| May 4, 2026 | PERKINS STHouse number | Plumbing | Contractor | Valuation |
| May 4, 2026 | PERKINS STHouse number | Plumbing | Contractor | Valuation |
| May 4, 2026 | PERKINS STHouse number | Plumbing | Contractor | Valuation |
| Apr 30, 2026 | ORIENT AVHouse number | Plumbing | Contractor | Valuation |
| Apr 30, 2026 | ORIENT AVHouse number | Plumbing | Contractor | Valuation |
| Apr 30, 2026 | ORIENT AVHouse number | Plumbing | Contractor | Valuation |
| Apr 29, 2026 | SWAINS POND AVHouse number | Plumbing | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 29, 2026 | SWAINS POND AVHouse number | Plumbing | Contractor | Valuation |
| Apr 21, 2026 | FOSTER EAST STHouse number | Plumbing | Contractor | Valuation |
| Apr 17, 2026 | FLORENCE STHouse number | Plumbing | Contractor | Valuation |
| Apr 17, 2026 | FLORENCE STHouse number | Plumbing | Contractor | Valuation |
| Apr 17, 2026 | FLORENCE STHouse number | Plumbing | Contractor | Valuation |
| Apr 17, 2026 | FLORENCE STHouse number | Plumbing | Contractor | Valuation |
| Apr 16, 2026 | HENRY AVHouse number | Plumbing | Contractor | Valuation |
| Apr 16, 2026 | HENRY AVHouse number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | GREENWOOD STHouse number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | GREENWOOD STHouse number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | GREENWOOD STHouse number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | GREENWOOD STHouse number | Plumbing | Contractor | Valuation |
| Apr 9, 2026 | WHITMAN AVHouse number | Plumbing | Contractor | Valuation |
| Apr 7, 2026 | ORIENT AVHouse number | Plumbing | Contractor | Valuation |
| Apr 7, 2026 | ORIENT AVHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | COCHRANE STHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | COCHRANE STHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | COCHRANE STHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | COCHRANE STHouse number | Plumbing | Contractor | Valuation |
| Mar 31, 2026 | ELM STHouse number | Plumbing | Contractor | Valuation |
| Mar 31, 2026 | ELM STHouse number | Plumbing | Contractor | Valuation |
| Mar 28, 2026 | ORRIS STHouse number | Plumbing | Contractor | Valuation |
| Mar 19, 2026 | PARK STHouse number | Plumbing | Contractor | Valuation |
| Mar 19, 2026 | MELROSE ST UNIT C1FHouse number | Plumbing | Contractor | Valuation |
| Mar 19, 2026 | PARK STHouse number | Plumbing | Contractor | Valuation |
| Mar 18, 2026 | TAPPAN STHouse number | Plumbing | Contractor | Valuation |
Get Melrose permits for plumbing permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.