Lakeville, Plymouth County · Monthly archive
Lakeville, MA — April 2026
- 50 permits filed in Lakeville during April 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
50
Month
4
Total valuation
—
Permits filed in April 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Apr 29, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | PIERCE AVHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | HARDING STHouse number | Fire Alarm | Contractor | Valuation |
| Apr 29, 2026 | MAIN STHouse number | Plumbing | Contractor | Valuation |
| Apr 29, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | CLEAR POND RDHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | HILL STHouse number | Building | Contractor | Valuation |
| Apr 27, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Apr 27, 2026 | PIERCE AVHouse number | Building | Contractor | Valuation |
| Apr 27, 2026 | MYRICKS STHouse number | Building | Contractor | Valuation |
| Apr 23, 2026 | DANIEL RDHouse number | Electrical | Contractor | Valuation |
| Apr 22, 2026 | MONTGOMERY STHouse number | Electrical | Contractor | Valuation |
| Apr 22, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 22, 2026 | COUNTY STHouse number | Building | Contractor | Valuation |
| Apr 22, 2026 | SHORE AVHouse number | Trench | Contractor | Valuation |
| Apr 21, 2026 | HARRISON AVHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Apr 21, 2026 | SOUTHWORTH STHouse number | Building | Contractor | Valuation |
| Apr 21, 2026 | HEMLOCK SHORE RDHouse number | Trench | Contractor | Valuation |
| Apr 20, 2026 | RHODE ISLAND RDHouse number | Building | Contractor | Valuation |
| Apr 17, 2026 | BELLS BROOK RDHouse number | Demolition | Contractor | Valuation |
| Apr 16, 2026 | RHODE ISLAND RDHouse number | Building | Contractor | Valuation |
| Apr 16, 2026 | BELLS BROOK RDHouse number | Demolition | Contractor | Valuation |
| Apr 16, 2026 | BELLS BROOK RDHouse number | Demolition | Contractor | Valuation |
| Apr 16, 2026 | MAIN STHouse number | Sign | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 15, 2026 | BEECHTREE DRHouse number | Building | Contractor | Valuation |
| Apr 15, 2026 | HEMLOCK SHORE RDHouse number | Building | Contractor | Valuation |
| Apr 14, 2026 | BEDFORD STHouse number | Trench | Contractor | Valuation |
| Apr 14, 2026 | CRANBERRY LNHouse number | Trench | Contractor | Valuation |
| Apr 13, 2026 | HARDING STHouse number | Mechanical | Contractor | Valuation |
| Apr 13, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 13, 2026 | HERITAGE HILL DRHouse number | Building | Contractor | Valuation |
| Apr 11, 2026 | NORTH PRECINCT STHouse number | Electrical | Contractor | Valuation |
| Apr 10, 2026 | SCHOOL STHouse number | Trench | Contractor | Valuation |
| Apr 10, 2026 | WOODVIEW DRHouse number | Mechanical | Contractor | Valuation |
| Apr 10, 2026 | HARDING STHouse number | Sign | Contractor | Valuation |
| Apr 10, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 9, 2026 | SCHOOL STHouse number | Building | Contractor | Valuation |
| Apr 8, 2026 | SOUTHWORTH STHouse number | Trench | Contractor | Valuation |
| Apr 8, 2026 | BEDFORD STHouse number | Building | Contractor | Valuation |
| Apr 8, 2026 | RUSH POND RDHouse number | Building | Contractor | Valuation |
| Apr 7, 2026 | FULLER SHORES RDHouse number | Building | Contractor | Valuation |
| Apr 7, 2026 | HEMLOCK SHORE RDHouse number | Building | Contractor | Valuation |
| Apr 7, 2026 | OLD POWDER HOUSE RDHouse number | Mechanical | Contractor | Valuation |
| Apr 7, 2026 | CENTRAL AVHouse number | Trench | Contractor | Valuation |
| Apr 7, 2026 | HOWLAND RDHouse number | Building | Contractor | Valuation |
| Apr 6, 2026 | EDGEWATER DRHouse number | Sheet Metal | Contractor | Valuation |
| Apr 6, 2026 | CRANBERRY LNHouse number | Building | Contractor | Valuation |
| Apr 3, 2026 | RIVERSIDE DRHouse number | Sheet Metal | Contractor | Valuation |
| Apr 3, 2026 | CENTRAL AVHouse number | Building | Contractor | Valuation |
| Apr 1, 2026 | MAIN STHouse number | Fire Alarm | Contractor | Valuation |
Get Lakeville permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.