Belmont, Middlesex County · Plumbing permits
Plumbing Permits in Belmont, MA
What is a plumbing permit?
Filed for new fixtures, drain or supply repipes, water-heater replacements, sewer connections, and bathroom or kitchen rough-ins. Strong predictor of bath/kitchen remodels.
- 999 plumbing permits indexed in Belmont across 20 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
999
Months active
20
Est. total valuation
$53.5M
Latest plumbing permits in Belmont
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Aug 28, 2026 | HILL RD, UNIT 24House number | Plumbing | Contractor | Valuation |
| Aug 28, 2026 | FLETCHER RDHouse number | Plumbing | Contractor | Valuation |
| Aug 28, 2026 | FLETT RD, UNIT 64House number | Plumbing | Contractor | Valuation |
| Aug 28, 2026 | FLETT RD, UNIT 64House number | Plumbing | Contractor | Valuation |
| Aug 28, 2026 | HILL RD, UNIT 24House number | Plumbing | Contractor | Valuation |
| Aug 25, 2026 | DEAN STHouse number | Plumbing | Contractor | Valuation |
| Aug 25, 2026 | BENJAMIN RDHouse number | Plumbing | Contractor | Valuation |
| Aug 25, 2026 | DEAN STHouse number | Plumbing | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Aug 25, 2026 | PINE STHouse number | Plumbing | Contractor | Valuation |
| Aug 25, 2026 | BENJAMIN RDHouse number | Plumbing | Contractor | Valuation |
| Aug 24, 2026 | MILL STHouse number | Plumbing | Contractor | Valuation |
| Aug 24, 2026 | MILL STHouse number | Plumbing | Contractor | Valuation |
| Aug 24, 2026 | SYCAMORE STHouse number | Plumbing | Contractor | Valuation |
| Aug 24, 2026 | MILL STHouse number | Plumbing | Contractor | Valuation |
| Aug 21, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Aug 21, 2026 | JASON RDHouse number | Plumbing | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Aug 21, 2026 | SPRING VALLEY RDHouse number | Plumbing | Contractor | Valuation |
| Aug 21, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Aug 21, 2026 | SPRING VALLEY RDHouse number | Plumbing | Contractor | Valuation |
| Aug 20, 2026 | TRAPELO RDHouse number | Plumbing | Contractor | Valuation |
| Aug 20, 2026 | VAN NESS RDHouse number | Plumbing | Contractor | Valuation |
| Aug 20, 2026 | TRAPELO RDHouse number | Plumbing | Contractor | Valuation |
| Aug 20, 2026 | VAN NESS RDHouse number | Plumbing | Contractor | Valuation |
| Aug 19, 2026 | SCOTT RDHouse number | Plumbing | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Aug 19, 2026 | LODGE RDHouse number | Plumbing | Contractor | Valuation |
| Aug 19, 2026 | LEWIS RDHouse number | Plumbing | Contractor | Valuation |
| Aug 19, 2026 | LODGE RDHouse number | Plumbing | Contractor | Valuation |
| Aug 19, 2026 | LEWIS RDHouse number | Plumbing | Contractor | Valuation |
| Aug 19, 2026 | SCOTT RDHouse number | Plumbing | Contractor | Valuation |
| Aug 18, 2026 | FLETCHER RDHouse number | Plumbing | Contractor | Valuation |
| Aug 18, 2026 | FLETCHER RDHouse number | Plumbing | Contractor | Valuation |
| Aug 18, 2026 | SCHOOL STHouse number | Plumbing | Contractor | Valuation |
| Aug 18, 2026 | WOODLAND ST, UNIT 18House number | Plumbing | Contractor | Valuation |
| Aug 17, 2026 | FIELDMONT RDHouse number | Plumbing | Contractor | Valuation |
| Aug 14, 2026 | LOUISE RDHouse number | Plumbing | Contractor | Valuation |
| Aug 13, 2026 | ELIZABETH RDHouse number | Plumbing | Contractor | Valuation |
| Aug 13, 2026 | ELIZABETH RDHouse number | Plumbing | Contractor | Valuation |
| Aug 12, 2026 | DARTMOUTH STHouse number | Plumbing | Contractor | Valuation |
| Aug 12, 2026 | SLADE STHouse number | Plumbing | Contractor | Valuation |
| Aug 12, 2026 | DARTMOUTH STHouse number | Plumbing | Contractor | Valuation |
| Aug 11, 2026 | JUNIPER RDHouse number | Plumbing | Contractor | Valuation |
| Aug 11, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Aug 11, 2026 | CONCORD AVEHouse number | Plumbing | Contractor | Valuation |
| Aug 10, 2026 | CHERRY STHouse number | Plumbing | Contractor | Valuation |
| Aug 10, 2026 | CHERRY STHouse number | Plumbing | Contractor | Valuation |
| Aug 7, 2026 | PAYSON RDHouse number | Plumbing | Contractor | Valuation |
| Aug 6, 2026 | BRIGHTON ST, UNIT 102House number | Plumbing | Contractor | Valuation |
| Aug 6, 2026 | BRIGHTON ST, UNIT 102House number | Plumbing | Contractor | Valuation |
| Aug 5, 2026 | HARTLEY RDHouse number | Plumbing | Contractor | Valuation |
| Aug 5, 2026 | HAWTHORNE ST, UNIT 62House number | Plumbing | Contractor | Valuation |
Get Belmont permits for plumbing permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.