Reading, Berks County · Monthly archive
Reading, PA — May 2026
- 30 permits filed in Reading during May 2026.
- Public pages show permits to the street level. Contractor names and house numbers are subscriber-only.
Permits filed
30
Month
5
Permits filed in May 2026
Up to 50 most recent filings for this month. Contractor names and house numbers are subscriber-only.
| Filed | Address | Type | Contractor |
|---|---|---|---|
| May 30, 2026 | Riverfront ParkHouse number | Building | Contractor |
| May 30, 2026 | Block Douglass Street Between N. 5th Street and Church StreetHouse number | Building | Contractor |
| May 30, 2026 | Duryea & Skyline DrivesHouse number | Building | Contractor |
| May 30, 2026 | 11th & Pike PlaygroundHouse number | Building | Contractor |
| May 30, 2026 | EJ Dives PlaygroundHouse number | Building | Contractor |
| May 28, 2026 | WALNUT STHouse number | Building | Contractor |
| May 28, 2026 | OLIVE STHouse number | Building | Contractor |
| May 26, 2026 | N 2ND STHouse number | Building | Contractor |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | |||
| May 22, 2026 | MEADE STHouse number | Building | Contractor |
| May 20, 2026 | N 6TH STHouse number | Building | Contractor |
| May 20, 2026 | CENTRE AVEHouse number | Building | Contractor |
| May 20, 2026 | WASHINGTON STHouse number | Building | Contractor |
| May 19, 2026 | Reading Pagoda to City ParkHouse number | Building | Contractor |
| May 18, 2026 | CRESTMONT STHouse number | Building | Contractor |
| May 14, 2026 | MONTGOMERY STHouse number | Building | Contractor |
| May 14, 2026 | N 2ND STHouse number | Building | Contractor |
| May 13, 2026 | WALNUT STHouse number | Building | Contractor |
| May 13, 2026 | N 13TH STHouse number | Building | Contractor |
| May 12, 2026 | N 10TH STHouse number | Building | Contractor |
| May 11, 2026 | GREGG AVEHouse number | Building | Contractor |
| May 7, 2026 | N CARROLL STHouse number | Building | Contractor |
| May 6, 2026 | SCHUYLKILL AVEHouse number | Building | Contractor |
| May 5, 2026 | OLD WYOMISSING RDHouse number | Building | Contractor |
| May 5, 2026 | N 13TH STHouse number | Building | Contractor |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| May 5, 2026 | N 15TH STHouse number | Building | Contractor |
| May 5, 2026 | OLEY STHouse number | Building | Contractor |
| May 4, 2026 | CENTRE AVEHouse number | Building | Contractor |
| May 4, 2026 | N 5TH STHouse number | Building | Contractor |
| May 4, 2026 | S 10TH STHouse number | Building | Contractor |
| May 1, 2026 | WALNUT STHouse number | Building | Contractor |
Get Reading permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.