Reading, Berks County · Monthly archive
Reading, PA — September 2025
- 19 permits filed in Reading during September 2025.
- Public pages show permits to the street level. Contractor names and house numbers are subscriber-only.
Permits filed
19
Month
9
Permits filed in September 2025
Up to 50 most recent filings for this month. Contractor names and house numbers are subscriber-only.
| Filed | Address | Type | Contractor |
|---|---|---|---|
| Sep 30, 2025 | ALLEGHENY AVEHouse number | Building | Contractor |
| Sep 29, 2025 | N 5TH STHouse number | Building | Contractor |
| Sep 25, 2025 | EXETER STHouse number | Building | Contractor |
| Sep 23, 2025 | GORDON STHouse number | Building | Contractor |
| Sep 23, 2025 | HAMPDEN BLVDHouse number | Building | Contractor |
| Sep 19, 2025 | - 1100 Blk Penn Street & City ParkHouse number | Building | Contractor |
| Sep 18, 2025 | PEARL STHouse number | Building | Contractor |
| Sep 18, 2025 | BIRCH STHouse number | Building | Contractor |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | |||
| Sep 18, 2025 | GREEN STHouse number | Building | Contractor |
| Sep 16, 2025 | CENTRE AVEHouse number | Building | Contractor |
| Sep 15, 2025 | GORDON STHouse number | Building | Contractor |
| Sep 15, 2025 | MCKNIGHT STHouse number | Building | Contractor |
| Sep 15, 2025 | Riverfront ParkHouse number | Building | Contractor |
| Sep 11, 2025 | SCHUYLKILL AVEHouse number | Building | Contractor |
| Sep 8, 2025 | BIRCH STHouse number | Building | Contractor |
| Sep 5, 2025 | HUDSON STHouse number | Building | Contractor |
| Sep 4, 2025 | N 14TH STHouse number | Building | Contractor |
| Sep 3, 2025 | N 5TH STHouse number | Building | Contractor |
| Sep 3, 2025 | MOSS STHouse number | Building | Contractor |
Get Reading permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.