Philadelphia, Philadelphia County · Monthly archive
Philadelphia, PA — February 2026
- 3,484 permits filed in Philadelphia during February 2026.
- Public pages show permits to the street level. Contractor names and house numbers are subscriber-only.
Permits filed
3,484
Month
2
Permits filed in February 2026
Up to 50 most recent filings for this month. Contractor names and house numbers are subscriber-only.
| Filed | Address | Type | Contractor |
|---|---|---|---|
| Feb 28, 2026 | N 33RD STHouse number | Building | Contractor |
| Feb 28, 2026 | W ALLEGHENY AVEHouse number | Building | Contractor |
| Feb 28, 2026 | MARKET STHouse number | Building | Contractor |
| Feb 28, 2026 | W OXFORD STHouse number | Electrical | Contractor |
| Feb 28, 2026 | LOCUST AVEHouse number | Electrical | Contractor |
| Feb 28, 2026 | S 22ND STHouse number | Electrical | Contractor |
| Feb 28, 2026 | WINONA STHouse number | Electrical | Contractor |
| Feb 28, 2026 | N 32ND STHouse number | Electrical | Contractor |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | |||
| Feb 28, 2026 | GAUL STHouse number | Building | Contractor |
| Feb 28, 2026 | N 16TH STHouse number | Building | Contractor |
| Feb 28, 2026 | N 11TH STHouse number | Plumbing | Contractor |
| Feb 28, 2026 | N 11TH STHouse number | Plumbing | Contractor |
| Feb 28, 2026 | N 11TH STHouse number | Plumbing | Contractor |
| Feb 28, 2026 | MORRIS STHouse number | Plumbing | Contractor |
| Feb 28, 2026 | S 7TH STHouse number | Plumbing | Contractor |
| Feb 28, 2026 | N 18TH STHouse number | Plumbing | Contractor |
| Feb 28, 2026 | STRAHLE STHouse number | Building | Contractor |
| Feb 28, 2026 | MAPLE LNHouse number | Building | Contractor |
| Feb 27, 2026 | E ALLEGHENY AVEHouse number | Building | Contractor |
| Feb 27, 2026 | WELSH RDHouse number | Building | Contractor |
| Feb 27, 2026 | BINGHAM STHouse number | Building | Contractor |
| Feb 27, 2026 | CHESTNUT STHouse number | Building | Contractor |
| Feb 27, 2026 | FRANKFORD AVEHouse number | Building | Contractor |
| Feb 27, 2026 | N 63RD STHouse number | Building | Contractor |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Feb 27, 2026 | ORTHODOX STHouse number | Building | Contractor |
| Feb 27, 2026 | W GIRARD AVEHouse number | Building | Contractor |
| Feb 27, 2026 | KENSINGTON AVEHouse number | Building | Contractor |
| Feb 27, 2026 | CASTOR AVEHouse number | Building | Contractor |
| Feb 27, 2026 | WISSAHICKON AVEHouse number | Electrical | Contractor |
| Feb 27, 2026 | N 2ND STHouse number | Demolition | Contractor |
| Feb 27, 2026 | N 10TH STHouse number | Demolition | Contractor |
| Feb 27, 2026 | ABIGAIL STHouse number | Electrical | Contractor |
| Feb 27, 2026 | E LEHIGH AVEHouse number | Electrical | Contractor |
| Feb 27, 2026 | DUDLEY STHouse number | Electrical | Contractor |
| Feb 27, 2026 | TORRESDALE AVEHouse number | Electrical | Contractor |
| Feb 27, 2026 | N 64TH STHouse number | Electrical | Contractor |
| Feb 27, 2026 | N 8TH STHouse number | Electrical | Contractor |
| Feb 27, 2026 | ROSEHILL STHouse number | Electrical | Contractor |
| Feb 27, 2026 | WISES MILL RDHouse number | Electrical | Contractor |
| Feb 27, 2026 | LOCUST STHouse number | Electrical | Contractor |
| Feb 27, 2026 | WHARTON STHouse number | Electrical | Contractor |
| Feb 27, 2026 | S WOODSTOCK STHouse number | Electrical | Contractor |
| Feb 27, 2026 | N 4TH STHouse number | Electrical | Contractor |
| Feb 27, 2026 | WALNUT STHouse number | Electrical | Contractor |
| Feb 27, 2026 | BUSTLETON AVEHouse number | Electrical | Contractor |
| Feb 27, 2026 | S 70TH STHouse number | Electrical | Contractor |
| Feb 27, 2026 | TASKER STHouse number | Electrical | Contractor |
| Feb 27, 2026 | HARDY RDHouse number | Electrical | Contractor |
| Feb 27, 2026 | WALNUT STHouse number | Electrical | Contractor |
| Feb 27, 2026 | LAWNTON AVEHouse number | Electrical | Contractor |
Get Philadelphia permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.