Philadelphia, Philadelphia County · Monthly archive
Philadelphia, PA — September 2025
- 3,769 permits filed in Philadelphia during September 2025.
- Public pages show permits to the street level. Contractor names and house numbers are subscriber-only.
Permits filed
3,769
Month
9
Permits filed in September 2025
Up to 50 most recent filings for this month. Contractor names and house numbers are subscriber-only.
| Filed | Address | Type | Contractor |
|---|---|---|---|
| Sep 30, 2025 | MARKET STHouse number | Building | Contractor |
| Sep 30, 2025 | RICHMOND STHouse number | Building | Contractor |
| Sep 30, 2025 | E CABOT STHouse number | Building | Contractor |
| Sep 30, 2025 | POWELTON AVEHouse number | Building | Contractor |
| Sep 30, 2025 | POWELTON AVEHouse number | Building | Contractor |
| Sep 30, 2025 | POWELTON AVEHouse number | Building | Contractor |
| Sep 30, 2025 | POWELTON AVEHouse number | Building | Contractor |
| Sep 30, 2025 | POWELTON AVEHouse number | Building | Contractor |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | |||
| Sep 30, 2025 | POWELTON AVEHouse number | Building | Contractor |
| Sep 30, 2025 | SPRUCE STHouse number | Building | Contractor |
| Sep 30, 2025 | JOHN F KENNEDY BLVDHouse number | Building | Contractor |
| Sep 30, 2025 | S 10TH STHouse number | Building | Contractor |
| Sep 30, 2025 | E ALLEGHENY AVEHouse number | Building | Contractor |
| Sep 30, 2025 | SPRUCE STHouse number | Building | Contractor |
| Sep 30, 2025 | S 33RD STHouse number | Building | Contractor |
| Sep 30, 2025 | WALNUT STHouse number | Building | Contractor |
| Sep 30, 2025 | OGONTZ AVEHouse number | Building | Contractor |
| Sep 30, 2025 | DELANCEY STHouse number | Demolition | Contractor |
| Sep 30, 2025 | CHESTNUT STHouse number | Demolition | Contractor |
| Sep 30, 2025 | N 56TH STHouse number | Demolition | Contractor |
| Sep 30, 2025 | N WILTON STHouse number | Demolition | Contractor |
| Sep 30, 2025 | N 2ND STHouse number | Electrical | Contractor |
| Sep 30, 2025 | E ROOSEVELT BLVDHouse number | Electrical | Contractor |
| Sep 30, 2025 | E WESTMORELAND STHouse number | Electrical | Contractor |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Sep 30, 2025 | GUILFORD STHouse number | Electrical | Contractor |
| Sep 30, 2025 | EMLEN STHouse number | Electrical | Contractor |
| Sep 30, 2025 | MORRIS STHouse number | Electrical | Contractor |
| Sep 30, 2025 | MCNULTY RDHouse number | Electrical | Contractor |
| Sep 30, 2025 | N 52ND STHouse number | Electrical | Contractor |
| Sep 30, 2025 | WALNUT STHouse number | Electrical | Contractor |
| Sep 30, 2025 | S 17TH STHouse number | Electrical | Contractor |
| Sep 30, 2025 | MCNULTY RDHouse number | Electrical | Contractor |
| Sep 30, 2025 | N 24TH STHouse number | Electrical | Contractor |
| Sep 30, 2025 | MERCER STHouse number | Electrical | Contractor |
| Sep 30, 2025 | N 27TH STHouse number | Electrical | Contractor |
| Sep 30, 2025 | HIGBEE STHouse number | Electrical | Contractor |
| Sep 30, 2025 | CHURCH LNHouse number | Electrical | Contractor |
| Sep 30, 2025 | MCCLELLAN STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | PECHIN STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | PECHIN STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | PECHIN STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | MORSE STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | S STILLMAN STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | S STILLMAN STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | EMILY STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | N LAMBERT STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | LOCUST STHouse number | Fire Alarm | Contractor |
| Sep 30, 2025 | E ROOSEVELT BLVDHouse number | Building | Contractor |
| Sep 30, 2025 | SALEM STHouse number | Building | Contractor |
| Sep 30, 2025 | WORTHINGTON RDHouse number | Building | Contractor |
Get Philadelphia permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.