Philadelphia, Philadelphia County · Monthly archive
Philadelphia, PA — April 2025
- 4,299 permits filed in Philadelphia during April 2025.
- Public pages show permits to the street level. Contractor names and house numbers are subscriber-only.
Permits filed
4,299
Month
4
Permits filed in April 2025
Up to 50 most recent filings for this month. Contractor names and house numbers are subscriber-only.
| Filed | Address | Type | Contractor |
|---|---|---|---|
| Apr 30, 2025 | N 29TH STHouse number | Demolition | Contractor |
| Apr 30, 2025 | MORRIS STHouse number | Building | Contractor |
| Apr 30, 2025 | CHESTNUT STHouse number | Building | Contractor |
| Apr 30, 2025 | FRANKFORD AVEHouse number | Building | Contractor |
| Apr 30, 2025 | MARKET STHouse number | Building | Contractor |
| Apr 30, 2025 | HAVERFORD AVEHouse number | Building | Contractor |
| Apr 30, 2025 | S CHRISTOPHER COLUMBUS BLVDHouse number | Building | Contractor |
| Apr 30, 2025 | ARCH STHouse number | Building | Contractor |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | |||
| Apr 30, 2025 | N 10TH STHouse number | Building | Contractor |
| Apr 30, 2025 | N 5TH STHouse number | Building | Contractor |
| Apr 30, 2025 | CHRISTIAN STHouse number | Building | Contractor |
| Apr 30, 2025 | WALNUT STHouse number | Building | Contractor |
| Apr 30, 2025 | DICKENS AVEHouse number | Building | Contractor |
| Apr 30, 2025 | ESSINGTON AVEHouse number | Building | Contractor |
| Apr 30, 2025 | PENNSYLVANIA AVEHouse number | Building | Contractor |
| Apr 30, 2025 | WYLIE STHouse number | Demolition | Contractor |
| Apr 30, 2025 | WYLIE STHouse number | Demolition | Contractor |
| Apr 30, 2025 | W ROOSEVELT BLVDHouse number | Demolition | Contractor |
| Apr 30, 2025 | S 58TH STHouse number | Electrical | Contractor |
| Apr 30, 2025 | ESSINGTON AVEHouse number | Electrical | Contractor |
| Apr 30, 2025 | BEACH STHouse number | Electrical | Contractor |
| Apr 30, 2025 | SALMON STHouse number | Electrical | Contractor |
| Apr 30, 2025 | N LEITHGOW STHouse number | Electrical | Contractor |
| Apr 30, 2025 | FRANKFORD AVEHouse number | Electrical | Contractor |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Apr 30, 2025 | E ERIE AVEHouse number | Electrical | Contractor |
| Apr 30, 2025 | N LEITHGOW STHouse number | Electrical | Contractor |
| Apr 30, 2025 | WYNNEWOOD RDHouse number | Electrical | Contractor |
| Apr 30, 2025 | WASHINGTON AVEHouse number | Electrical | Contractor |
| Apr 30, 2025 | ELLSWORTH STHouse number | Electrical | Contractor |
| Apr 30, 2025 | HENRY AVEHouse number | Electrical | Contractor |
| Apr 30, 2025 | BELGRADE STHouse number | Electrical | Contractor |
| Apr 30, 2025 | BRIDGE STHouse number | Electrical | Contractor |
| Apr 30, 2025 | N LEITHGOW STHouse number | Electrical | Contractor |
| Apr 30, 2025 | N LEITHGOW STHouse number | Electrical | Contractor |
| Apr 30, 2025 | N BAMBREY STHouse number | Electrical | Contractor |
| Apr 30, 2025 | SANSOM STHouse number | Electrical | Contractor |
| Apr 30, 2025 | W GIRARD AVEHouse number | Electrical | Contractor |
| Apr 30, 2025 | S MILDRED STHouse number | Electrical | Contractor |
| Apr 30, 2025 | LATONA STHouse number | Electrical | Contractor |
| Apr 30, 2025 | MEADOWLARK PLHouse number | Electrical | Contractor |
| Apr 30, 2025 | N FRANKLIN STHouse number | Electrical | Contractor |
| Apr 30, 2025 | N 24TH STHouse number | Electrical | Contractor |
| Apr 30, 2025 | BORBECK AVEHouse number | Electrical | Contractor |
| Apr 30, 2025 | N MARSHALL STHouse number | Electrical | Contractor |
| Apr 30, 2025 | GERMANTOWN AVEHouse number | Electrical | Contractor |
| Apr 30, 2025 | LATONA STHouse number | Electrical | Contractor |
| Apr 30, 2025 | W WINGOHOCKING STHouse number | Electrical | Contractor |
| Apr 30, 2025 | ESSINGTON AVEHouse number | Electrical | Contractor |
| Apr 30, 2025 | LOCUST WALKHouse number | Electrical | Contractor |
| Apr 30, 2025 | N SARTAIN STHouse number | Electrical | Contractor |
Get Philadelphia permits delivered daily.
Subscribers get the full record — valuation, house number, work description, contractor name — emailed daily.