Woodland Park, Passaic County · Monthly archive
Woodland Park, NJ — January 2026
- 25 permits filed in Woodland Park during January 2026.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
25
Month
1
Total valuation
$145K
Permits filed in January 2026
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jan 29, 2026 | MCBRIDE AVEHouse number | Building | Valuation |
| Jan 29, 2026 | GRAHAM TERRHouse number | Building | Valuation |
| Jan 29, 2026 | — | Building | Valuation |
| Jan 29, 2026 | — | Building | Valuation |
| Jan 29, 2026 | — | Building | Valuation |
| Jan 29, 2026 | — | Building | Valuation |
| Jan 29, 2026 | — | Building | Valuation |
| Jan 27, 2026 | — | Building | Valuation |
| Jan 27, 2026 | — | Building | Valuation |
| Jan 27, 2026 | — | Building | Valuation |
| Jan 23, 2026 | MCKEOWN AVEHouse number | Building | Valuation |
| Jan 23, 2026 | — | Building | Valuation |
| Jan 22, 2026 | — | Building | Valuation |
| Jan 22, 2026 | MCBRIDE AVEHouse number | Building | Valuation |
| Jan 22, 2026 | — | Building | Valuation |
| Jan 20, 2026 | WHIPPANY AVEHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jan 20, 2026 | — | Building | Valuation |
| Jan 16, 2026 | NEWBY AVEHouse number | Building | Valuation |
| Jan 16, 2026 | — | Building | Valuation |
| Jan 16, 2026 | — | Building | Valuation |
| Jan 14, 2026 | — | Building | Valuation |
| Jan 12, 2026 | — | Building | Valuation |
| Jan 9, 2026 | — | Building | Valuation |
| Jan 7, 2026 | — | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jan 5, 2026 | PASSAIC AVEHouse number | Building | Valuation |
Get Woodland Park permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.