permits.llc

Upper Township, Cape May County · Monthly archive

Upper Township, NJAugust 2025

  • 88 permits filed in Upper Township during August 2025.
  • Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed

88

Month

8

Total valuation

$3.7M

Permits filed in August 2025

Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.

FiledAddressTypeValuation
Aug 29, 2025WEXTON DRHouse numberBuildingValuation
Aug 29, 2025QUAIL DRHouse numberBuildingValuation
Aug 29, 2025GULF OF MEX DR #205House numberBuildingValuation
Aug 28, 2025BURNING TREE LANEHouse numberBuildingValuation
Aug 26, 2025RED OAK DRHouse numberBuildingValuation
Aug 25, 2025NICHOLAS LAHouse numberBuildingValuation
Aug 22, 2025RT 9House numberBuildingValuation
Aug 21, 2025PRESCOTT AVE #BHouse numberBuildingValuation
Aug 21, 2025P O BOX 68House numberBuildingValuation
Aug 21, 2025BERGEN AVEHouse numberBuildingValuation
Aug 21, 2025WILLARD AVEHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025N BRONX AVE 2ND FLHouse numberBuildingValuation
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation
Aug 20, 2025RT US 9 SOHouse numberBuildingValuation

Get Upper Township permits delivered daily.

Subscribers get the full record — valuation, house number, work description — emailed daily.