Union City, Hudson County · Monthly archive
Union City, NJ — February 2025
- 72 permits filed in Union City during February 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
72
Month
2
Total valuation
$6.7M
Permits filed in February 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Feb 28, 2025 | BERGEN TURNPIKEHouse number | Building | Valuation |
| Feb 27, 2025 | 38TH STHouse number | Building | Valuation |
| Feb 27, 2025 | CRESCENT COURTHouse number | Building | Valuation |
| Feb 27, 2025 | 3RD STHouse number | Building | Valuation |
| Feb 27, 2025 | COLUMBIA AVE #1House number | Building | Valuation |
| Feb 26, 2025 | UNDERWOOD PLACE #15House number | Building | Valuation |
| Feb 26, 2025 | MANHATTAN AVEHouse number | Building | Valuation |
| Feb 26, 2025 | PATERSON PLK RDHouse number | Building | Valuation |
| Feb 25, 2025 | — | Building | Valuation |
| Feb 24, 2025 | 49TH STHouse number | Building | Valuation |
| Feb 24, 2025 | COTTAGE PLACEHouse number | Building | Valuation |
| Feb 21, 2025 | 37TH STHouse number | Building | Valuation |
| Feb 21, 2025 | EAGLE DRHouse number | Building | Valuation |
| Feb 21, 2025 | NEW YORK AVEHouse number | Building | Valuation |
| Feb 21, 2025 | 16TH STHouse number | Building | Valuation |
| Feb 21, 2025 | EAGLE DRHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Feb 20, 2025 | BOX 120 16 MT BETHEL RDHouse number | Building | Valuation |
| Feb 20, 2025 | BRIARWOOD LANEHouse number | Building | Valuation |
| Feb 20, 2025 | BLOOMFIELD AVEHouse number | Building | Valuation |
| Feb 20, 2025 | KERRIGAN AVEHouse number | Building | Valuation |
| Feb 20, 2025 | PALISADE AVEHouse number | Building | Valuation |
| Feb 19, 2025 | 36TH STHouse number | Building | Valuation |
| Feb 19, 2025 | 30TH STREETHouse number | Building | Valuation |
| Feb 18, 2025 | AVE OF THE AMERICASHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Feb 18, 2025 | AVE OF THE AMERICASHouse number | Building | Valuation |
| Feb 18, 2025 | AVE OF THE AMERICASHouse number | Building | Valuation |
| Feb 18, 2025 | 34TH STHouse number | Building | Valuation |
| Feb 18, 2025 | PARK AVEHouse number | Building | Valuation |
| Feb 18, 2025 | NEW YORK AVEHouse number | Building | Valuation |
| Feb 18, 2025 | MAPLE STREETHouse number | Building | Valuation |
| Feb 18, 2025 | 40TH STHouse number | Building | Valuation |
| Feb 18, 2025 | PO BOX 1716House number | Building | Valuation |
| Feb 14, 2025 | PO BOX 297House number | Building | Valuation |
| Feb 14, 2025 | PO BOX 297House number | Building | Valuation |
| Feb 14, 2025 | STACY DRIVEHouse number | Building | Valuation |
| Feb 14, 2025 | CORNELIUS WAYHouse number | Building | Valuation |
| Feb 14, 2025 | 41ST STHouse number | Building | Valuation |
| Feb 14, 2025 | 14TH STHouse number | Building | Valuation |
| Feb 14, 2025 | NEW YORK AVEHouse number | Building | Valuation |
| Feb 14, 2025 | 20TH STHouse number | Building | Valuation |
| Feb 13, 2025 | WALLING ROADHouse number | Building | Valuation |
| Feb 13, 2025 | MANHATTAN AVEHouse number | Building | Valuation |
| Feb 13, 2025 | PATERSON PLK RDHouse number | Building | Valuation |
| Feb 13, 2025 | MANHATTAN AVEHouse number | Building | Valuation |
| Feb 13, 2025 | COUNTRY VIEW DRIVEHouse number | Building | Valuation |
| Feb 13, 2025 | BERGENLINE AVEHouse number | Building | Valuation |
| Feb 13, 2025 | 82ND STHouse number | Building | Valuation |
| Feb 12, 2025 | 49TH STHouse number | Building | Valuation |
| Feb 12, 2025 | 16TH STHouse number | Building | Valuation |
| Feb 12, 2025 | SCOTCH RD, 3RD FL.House number | Building | Valuation |
Get Union City permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.