Toms River, Ocean County · Monthly archive
Toms River, NJ — September 2025
- 513 permits filed in Toms River during September 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
513
Month
9
Total valuation
$19M
Permits filed in September 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Sep 30, 2025 | JOEL PLACEHouse number | Building | Valuation |
| Sep 30, 2025 | MT. DASHAN LANEHouse number | Building | Valuation |
| Sep 30, 2025 | MT. DASHAN LANEHouse number | Building | Valuation |
| Sep 30, 2025 | SEWARD AVENUEHouse number | Building | Valuation |
| Sep 30, 2025 | CEDAR GROVE ROADHouse number | Building | Valuation |
| Sep 30, 2025 | BURLINGTON ROADHouse number | Building | Valuation |
| Sep 30, 2025 | DOREMUS AVENUEHouse number | Building | Valuation |
| Sep 30, 2025 | HAZELWOOD RDHouse number | Building | Valuation |
| Sep 30, 2025 | — | Building | Valuation |
| Sep 30, 2025 | — | Building | Valuation |
| Sep 30, 2025 | — | Building | Valuation |
| Sep 30, 2025 | SHIP COURTHouse number | Building | Valuation |
| Sep 30, 2025 | LAKEWOOD RD LLCHouse number | Demolition | Valuation |
| Sep 30, 2025 | WOODBINE LANEHouse number | Building | Valuation |
| Sep 30, 2025 | TRALEE DRIVEHouse number | Building | Valuation |
| Sep 30, 2025 | WHITEWATER COURTHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Sep 30, 2025 | DEER HOLLOW DRIVEHouse number | Building | Valuation |
| Sep 30, 2025 | OAK DALE ROADHouse number | Building | Valuation |
| Sep 30, 2025 | BRICK BLVDHouse number | Building | Valuation |
| Sep 30, 2025 | DOVE STREETHouse number | Building | Valuation |
| Sep 30, 2025 | PATRIOTS WAYHouse number | Demolition | Valuation |
| Sep 30, 2025 | MELROSE DRIVEHouse number | Building | Valuation |
| Sep 29, 2025 | ISLAND VIEW DRIVEHouse number | Building | Valuation |
| Sep 29, 2025 | SILVER BAY ROADHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Sep 29, 2025 | BUCKINGHAM DRIVEHouse number | Building | Valuation |
| Sep 29, 2025 | WHITTIER AVEHouse number | Building | Valuation |
| Sep 29, 2025 | STARBOARD COURTHouse number | Building | Valuation |
| Sep 29, 2025 | VAUGHN AVENUEHouse number | Building | Valuation |
| Sep 29, 2025 | BRICK BLVDHouse number | Building | Valuation |
| Sep 29, 2025 | KELLS COURTHouse number | Building | Valuation |
| Sep 29, 2025 | PO BOX 2005House number | Building | Valuation |
| Sep 29, 2025 | ARAPAHO COURTHouse number | Building | Valuation |
| Sep 29, 2025 | PURDUE DRIVEHouse number | Building | Valuation |
| Sep 29, 2025 | BROAD ST STE 3503House number | Building | Valuation |
| Sep 29, 2025 | MILL CREEK RD #7House number | Building | Valuation |
| Sep 29, 2025 | CEDAR DRIVEHouse number | Building | Valuation |
| Sep 29, 2025 | ROUTE 37 WESTHouse number | Building | Valuation |
| Sep 29, 2025 | CHEROKEE COURTHouse number | Building | Valuation |
| Sep 29, 2025 | DINO BLVDHouse number | Building | Valuation |
| Sep 29, 2025 | VAUGHN AVENUEHouse number | Building | Valuation |
| Sep 29, 2025 | LAFAYETTE AVENUEHouse number | Building | Valuation |
| Sep 29, 2025 | PAAVO COURTHouse number | Building | Valuation |
| Sep 29, 2025 | LAGOON DR EASTHouse number | Building | Valuation |
| Sep 29, 2025 | BURR OAK RDHouse number | Building | Valuation |
| Sep 29, 2025 | ROUTE 37 WESTHouse number | Building | Valuation |
| Sep 26, 2025 | DEER LANEHouse number | Building | Valuation |
| Sep 26, 2025 | MERMAID ROADHouse number | Building | Valuation |
| Sep 26, 2025 | RIVER TERRACEHouse number | Building | Valuation |
| Sep 26, 2025 | — | Building | Valuation |
| Sep 26, 2025 | LAWRENCE AVENUEHouse number | Building | Valuation |
Get Toms River permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.