Spotswood, Middlesex County · Monthly archive
Spotswood, NJ — March 2025
- 44 permits filed in Spotswood during March 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
44
Month
3
Total valuation
$269K
Permits filed in March 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Mar 27, 2025 | — | Building | Valuation |
| Mar 27, 2025 | — | Building | Valuation |
| Mar 27, 2025 | GOLDSMITH DRIVEHouse number | Building | Valuation |
| Mar 27, 2025 | JEFFERSON DRIVEHouse number | Building | Valuation |
| Mar 27, 2025 | MADISON AVENUEHouse number | Building | Valuation |
| Mar 27, 2025 | EVELYN TERRACEHouse number | Building | Valuation |
| Mar 27, 2025 | DANIEL ROADHouse number | Building | Valuation |
| Mar 27, 2025 | JEFFERSON DRIVEHouse number | Building | Valuation |
| Mar 20, 2025 | DRAKES HILL CTHouse number | Building | Valuation |
| Mar 20, 2025 | APPLYBY AVENUEHouse number | Building | Valuation |
| Mar 20, 2025 | — | Building | Valuation |
| Mar 20, 2025 | — | Building | Valuation |
| Mar 20, 2025 | IRVING AVENUEHouse number | Building | Valuation |
| Mar 20, 2025 | — | Building | Valuation |
| Mar 14, 2025 | — | Building | Valuation |
| Mar 13, 2025 | — | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Mar 13, 2025 | — | Building | Valuation |
| Mar 13, 2025 | — | Building | Valuation |
| Mar 13, 2025 | — | Building | Valuation |
| Mar 13, 2025 | — | Building | Valuation |
| Mar 13, 2025 | — | Building | Valuation |
| Mar 13, 2025 | RTE 9 NORTH STE 202House number | Building | Valuation |
| Mar 13, 2025 | ADIRONDACK AVENUEHouse number | Building | Valuation |
| Mar 13, 2025 | — | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Mar 10, 2025 | BOX 326House number | Building | Valuation |
| Mar 10, 2025 | — | Building | Valuation |
| Mar 10, 2025 | POLONIA STREETHouse number | Building | Valuation |
| Mar 10, 2025 | WINTERGREEN CTHouse number | Building | Valuation |
| Mar 10, 2025 | — | Building | Valuation |
| Mar 10, 2025 | — | Building | Valuation |
| Mar 10, 2025 | — | Building | Valuation |
| Mar 10, 2025 | — | Building | Valuation |
| Mar 10, 2025 | WINTERGREEN CTHouse number | Building | Valuation |
| Mar 7, 2025 | — | Building | Valuation |
| Mar 7, 2025 | — | Building | Valuation |
| Mar 3, 2025 | — | Building | Valuation |
| Mar 3, 2025 | RTE 9 NORTH STE 202House number | Building | Valuation |
| Mar 3, 2025 | DANIEL ROADHouse number | Building | Valuation |
| Mar 3, 2025 | — | Building | Valuation |
| Mar 3, 2025 | — | Building | Valuation |
| Mar 3, 2025 | PINE STREETHouse number | Building | Valuation |
| Mar 3, 2025 | SOUTH STREETHouse number | Building | Valuation |
| Mar 3, 2025 | — | Building | Valuation |
| Mar 3, 2025 | EVERGREEN STREETHouse number | Building | Valuation |
Get Spotswood permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.