South Amboy, Middlesex County · Monthly archive
South Amboy, NJ — June 2026
- 49 permits filed in South Amboy during June 2026.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
49
Month
6
Total valuation
$202K
Permits filed in June 2026
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jun 25, 2026 | COTTAGE PLHouse number | Building | Valuation |
| Jun 25, 2026 | LINCOLN BLVDHouse number | Building | Valuation |
| Jun 25, 2026 | WASHINGTON AVEHouse number | Building | Valuation |
| Jun 25, 2026 | HIGH STHouse number | Building | Valuation |
| Jun 25, 2026 | BARKALOW ST.House number | Building | Valuation |
| Jun 25, 2026 | SIXTH STREETHouse number | Building | Valuation |
| Jun 25, 2026 | GEORGE ST.House number | Building | Valuation |
| Jun 25, 2026 | CEDAR STHouse number | Building | Valuation |
| Jun 25, 2026 | CEDAR STHouse number | Building | Valuation |
| Jun 25, 2026 | RAILROAD AVEHouse number | Building | Valuation |
| Jun 25, 2026 | RARITAN STHouse number | Building | Valuation |
| Jun 25, 2026 | LLOYD RDHouse number | Building | Valuation |
| Jun 25, 2026 | CATHERINE STHouse number | Building | Valuation |
| Jun 25, 2026 | COL DB KELLY WAYHouse number | Building | Valuation |
| Jun 25, 2026 | PB OX 4747House number | Building | Valuation |
| Jun 25, 2026 | MAIN STHouse number | Demolition | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jun 25, 2026 | SOMERSET STHouse number | Building | Valuation |
| Jun 25, 2026 | OVERLOOK TERRACEHouse number | Building | Valuation |
| Jun 25, 2026 | LINCOLN BLVDHouse number | Building | Valuation |
| Jun 25, 2026 | P O BOX 70070House number | Building | Valuation |
| Jun 25, 2026 | LIGHTHOUSE DRHouse number | Building | Valuation |
| Jun 25, 2026 | WASHINGTON AVEHouse number | Building | Valuation |
| Jun 18, 2026 | THOMAS RDHouse number | Building | Valuation |
| Jun 18, 2026 | LIGHTHOUSE DRHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jun 18, 2026 | AMERICAN RDHouse number | Building | Valuation |
| Jun 18, 2026 | PORTIA ST.House number | Building | Valuation |
| Jun 18, 2026 | MAIN STHouse number | Building | Valuation |
| Jun 18, 2026 | ALGONQUIN DRHouse number | Building | Valuation |
| Jun 18, 2026 | SUNNYVIEW OVALHouse number | Building | Valuation |
| Jun 11, 2026 | WARD AVEHouse number | Building | Valuation |
| Jun 11, 2026 | SUNNYVIEW OVALHouse number | Building | Valuation |
| Jun 11, 2026 | RT 520House number | Building | Valuation |
| Jun 11, 2026 | MARINE VIEW PLZ, APT12DHouse number | Building | Valuation |
| Jun 11, 2026 | LINCOLN STHouse number | Demolition | Valuation |
| Jun 11, 2026 | PORTIA STHouse number | Building | Valuation |
| Jun 11, 2026 | FERRY STHouse number | Building | Valuation |
| Jun 11, 2026 | WASHINGTON AVEHouse number | Building | Valuation |
| Jun 11, 2026 | S FELTUS STHouse number | Building | Valuation |
| Jun 11, 2026 | BUTTONWOOD DRIVEHouse number | Building | Valuation |
| Jun 11, 2026 | ST GEORGE AVE,APT-E5House number | Building | Valuation |
| Jun 2, 2026 | & 211 SECOND STHouse number | Building | Valuation |
| Jun 2, 2026 | STRATHMERE STHouse number | Building | Valuation |
| Jun 2, 2026 | STRATHMERE STHouse number | Building | Valuation |
| Jun 2, 2026 | FIRST STHouse number | Building | Valuation |
| Jun 2, 2026 | LIGHTHOUSE DRHouse number | Building | Valuation |
| Jun 2, 2026 | JOHN STHouse number | Building | Valuation |
| Jun 2, 2026 | GEORGE STHouse number | Building | Valuation |
| Jun 2, 2026 | LIGHTHOUSE DRHouse number | Building | Valuation |
| Jun 2, 2026 | GEORGE STHouse number | Building | Valuation |
Get South Amboy permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.