Rutherford, Bergen County · Building permits
Building Permits in Rutherford, NJ
What is a building permit?
Filed for new construction, additions, structural alterations, and most exterior or interior renovations. The broadest category, and typically the highest-volume permit type in every jurisdiction.
- 1,245 building permits indexed in Rutherford across 19 months of data.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits indexed
1,245
Months active
19
Est. total valuation
$36.9M
Latest building permits in Rutherford
50 most recent filings, refreshed daily. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jul 17, 2026 | UNION AVEHouse number | Building | Valuation |
| Jul 17, 2026 | WINGRA AVEHouse number | Building | Valuation |
| Jul 16, 2026 | WILSON AVENUEHouse number | Building | Valuation |
| Jul 16, 2026 | PARK AVENUEHouse number | Building | Valuation |
| Jul 16, 2026 | — | Building | Valuation |
| Jul 15, 2026 | NORTH LAWNDALEHouse number | Building | Valuation |
| Jul 15, 2026 | MOUNTAIN WAYHouse number | Building | Valuation |
| Jul 15, 2026 | WASHINGTON AVEHouse number | Building | Valuation |
| Jul 15, 2026 | MOUNTAIN WAYHouse number | Building | Valuation |
| Jul 15, 2026 | NEVINS STREETHouse number | Building | Valuation |
| Jul 15, 2026 | NORTH LAWNDALEHouse number | Building | Valuation |
| Jul 14, 2026 | MONTROSS AVEHouse number | Building | Valuation |
| Jul 14, 2026 | GRANT AVENUEHouse number | Building | Valuation |
| Jul 14, 2026 | CRANE AVEHouse number | Building | Valuation |
| Jul 14, 2026 | HIGHFIELD LNHouse number | Building | Valuation |
| Jul 14, 2026 | HIGHFIELD LNHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jul 14, 2026 | NORTH LAWNDALEHouse number | Building | Valuation |
| Jul 14, 2026 | NORTH LAWNDALEHouse number | Building | Valuation |
| Jul 13, 2026 | — | Building | Valuation |
| Jul 13, 2026 | ORIENT WAYHouse number | Building | Valuation |
| Jul 13, 2026 | SLYVAN STHouse number | Building | Valuation |
| Jul 13, 2026 | FERONIA WAYHouse number | Building | Valuation |
| Jul 13, 2026 | HAWTHORNE STREETHouse number | Building | Valuation |
| Jul 13, 2026 | SPRINGFIELD AVEHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jul 10, 2026 | BEECH STHouse number | Building | Valuation |
| Jul 10, 2026 | — | Building | Valuation |
| Jul 10, 2026 | FAIRVIEW AVENUEHouse number | Building | Valuation |
| Jul 9, 2026 | UNION AVEHouse number | Building | Valuation |
| Jul 9, 2026 | SANTIAGO AVEHouse number | Building | Valuation |
| Jul 9, 2026 | SUNDERLAND AVENUEHouse number | Building | Valuation |
| Jul 9, 2026 | FERONIA WAYHouse number | Building | Valuation |
| Jul 9, 2026 | FERONIA WAYHouse number | Building | Valuation |
| Jul 9, 2026 | MARGINAL RDHouse number | Building | Valuation |
| Jul 8, 2026 | — | Building | Valuation |
| Jul 8, 2026 | RIVERSIDE AVEHouse number | Building | Valuation |
| Jul 8, 2026 | W. CAMINO-STE.302-13House number | Building | Valuation |
| Jul 8, 2026 | MONTROSS AVEHouse number | Building | Valuation |
| Jul 8, 2026 | COURT AVENUEHouse number | Building | Valuation |
| Jul 7, 2026 | MAIN ST #200House number | Building | Valuation |
| Jul 6, 2026 | ELM STHouse number | Building | Valuation |
| Jul 6, 2026 | WOODWARD AVEHouse number | Building | Valuation |
| Jul 2, 2026 | BELFORD AVENUEHouse number | Building | Valuation |
| Jul 2, 2026 | ADDISON AVENUEHouse number | Building | Valuation |
| Jul 2, 2026 | ROLIVER STREETHouse number | Building | Valuation |
| Jul 2, 2026 | RIDGE ROADHouse number | Building | Valuation |
| Jul 2, 2026 | LINCOLN AVEHouse number | Building | Valuation |
| Jul 1, 2026 | INSLEY AVENUEHouse number | Building | Valuation |
| Jul 1, 2026 | WOODWARD AVENUEHouse number | Building | Valuation |
| Jul 1, 2026 | SPRINGFIELD AVEHouse number | Building | Valuation |
| Jul 1, 2026 | EASTERN WAYHouse number | Building | Valuation |
Get Rutherford permits for building permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.