Rumson, Monmouth County · Building permits
Building Permits in Rumson, NJ
What is a building permit?
Filed for new construction, additions, structural alterations, and most exterior or interior renovations. The broadest category, and typically the highest-volume permit type in every jurisdiction.
- 1,096 building permits indexed in Rumson across 20 months of data.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits indexed
1,096
Months active
20
Est. total valuation
$91.4M
Latest building permits in Rumson
50 most recent filings, refreshed daily. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Aug 3, 2026 | SOMERSET DRHouse number | Building | Valuation |
| Jul 31, 2026 | BELLEVUE AVENUEHouse number | Building | Valuation |
| Jul 31, 2026 | RIDGE ROADHouse number | Building | Valuation |
| Jul 31, 2026 | RIDGE ROADHouse number | Building | Valuation |
| Jul 29, 2026 | EDWARDS POINT ROADHouse number | Building | Valuation |
| Jul 28, 2026 | P O BOX 517House number | Building | Valuation |
| Jul 28, 2026 | AULDWOOD LANEHouse number | Building | Valuation |
| Jul 28, 2026 | AVENUE OF TWO RIVERSHouse number | Building | Valuation |
| Jul 27, 2026 | RUMSON ROADHouse number | Building | Valuation |
| Jul 27, 2026 | BLACKPOINT ROADHouse number | Building | Valuation |
| Jul 27, 2026 | EVERGREEN DR.House number | Building | Valuation |
| Jul 27, 2026 | BLACKPOINT HORSESHOEHouse number | Building | Valuation |
| Jul 24, 2026 | JACKSON STREET UNIT4AHouse number | Building | Valuation |
| Jul 23, 2026 | RUMSON RD.House number | Building | Valuation |
| Jul 23, 2026 | CIRCLE DRIVEHouse number | Building | Valuation |
| Jul 21, 2026 | BELLEVUE AVENUEHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jul 21, 2026 | MARKWOOD LANEHouse number | Building | Valuation |
| Jul 21, 2026 | BUTTONWOOD DRIVEHouse number | Building | Valuation |
| Jul 21, 2026 | TONNELLE AVENUEHouse number | Building | Valuation |
| Jul 21, 2026 | HOLLY TREE LANEHouse number | Building | Valuation |
| Jul 21, 2026 | CEDAR AVENUEHouse number | Building | Valuation |
| Jul 21, 2026 | HANCE RDHouse number | Building | Valuation |
| Jul 17, 2026 | E RIVER ROADHouse number | Building | Valuation |
| Jul 16, 2026 | CENTER STREETHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jul 15, 2026 | AVENUE OF TWO RIVERSHouse number | Building | Valuation |
| Jul 15, 2026 | RUMSON ROADHouse number | Building | Valuation |
| Jul 13, 2026 | WATERMAN AVENUEHouse number | Building | Valuation |
| Jul 13, 2026 | OAK TREE LANEHouse number | Building | Valuation |
| Jul 13, 2026 | RIDGE ROADHouse number | Building | Valuation |
| Jul 13, 2026 | AVE OF TWO RIVERSHouse number | Building | Valuation |
| Jul 13, 2026 | BINGHAM HILL CIRCLEHouse number | Building | Valuation |
| Jul 13, 2026 | WARWICK AVEHouse number | Building | Valuation |
| Jul 13, 2026 | RIVERSIDE DRIVEHouse number | Building | Valuation |
| Jul 13, 2026 | W RIVER ROADHouse number | Building | Valuation |
| Jul 9, 2026 | EAST BUTTONWOOD LANEHouse number | Building | Valuation |
| Jul 9, 2026 | E. RIVER ROADHouse number | Building | Valuation |
| Jul 9, 2026 | CENTER STREETHouse number | Building | Valuation |
| Jul 9, 2026 | PO BOX 399House number | Building | Valuation |
| Jul 7, 2026 | AVE OF TWO RIVERSHouse number | Building | Valuation |
| Jul 7, 2026 | PARK ROADHouse number | Building | Valuation |
| Jul 7, 2026 | RIDGE ROADHouse number | Building | Valuation |
| Jul 7, 2026 | TENNIS COURT LANEHouse number | Building | Valuation |
| Jul 7, 2026 | AVENUE OF TWO RIVERSHouse number | Building | Valuation |
| Jul 7, 2026 | HIGHLAND AVENUEHouse number | Building | Valuation |
| Jul 7, 2026 | RUMSON ROADHouse number | Building | Valuation |
| Jul 7, 2026 | RIVERSIDE DRIVEHouse number | Building | Valuation |
| Jul 7, 2026 | POMPANO ROADHouse number | Building | Valuation |
| Jul 7, 2026 | BUTTONWOOD LANEHouse number | Building | Valuation |
| Jul 6, 2026 | RUMSON ROADHouse number | Building | Valuation |
| Jul 6, 2026 | SHERATON LANEHouse number | Building | Valuation |
Get Rumson permits for building permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.