Perth Amboy, Middlesex County · Monthly archive
Perth Amboy, NJ — February 2026
- 65 permits filed in Perth Amboy during February 2026.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
65
Month
2
Total valuation
$17.6M
Permits filed in February 2026
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Feb 26, 2026 | PO BOX 5169House number | Building | Valuation |
| Feb 26, 2026 | HAZEL AVE.House number | Building | Valuation |
| Feb 26, 2026 | MAY ST.House number | Building | Valuation |
| Feb 25, 2026 | READE STHouse number | Building | Valuation |
| Feb 25, 2026 | WEST SIDE AVEHouse number | Building | Valuation |
| Feb 25, 2026 | PO BOX 2275House number | Building | Valuation |
| Feb 24, 2026 | WOODBRIDGE CTR DR #600House number | Building | Valuation |
| Feb 24, 2026 | S. PARK DRHouse number | Building | Valuation |
| Feb 24, 2026 | S. PARK DRHouse number | Building | Valuation |
| Feb 24, 2026 | LEON AVEHouse number | Building | Valuation |
| Feb 20, 2026 | PARKER STHouse number | Building | Valuation |
| Feb 20, 2026 | PO BOX 508House number | Building | Valuation |
| Feb 20, 2026 | WAGNER AVEHouse number | Building | Valuation |
| Feb 20, 2026 | RYDERS LANEHouse number | Building | Valuation |
| Feb 20, 2026 | BRACE AVE.House number | Building | Valuation |
| Feb 20, 2026 | HALL AVE.House number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Feb 20, 2026 | HARBORTOWN BLVD.House number | Building | Valuation |
| Feb 18, 2026 | HARNED ST.House number | Building | Valuation |
| Feb 18, 2026 | CHARLES STHouse number | Building | Valuation |
| Feb 18, 2026 | — | Building | Valuation |
| Feb 17, 2026 | SUMMIT AVEHouse number | Building | Valuation |
| Feb 13, 2026 | PACIFIC AVE.House number | Building | Valuation |
| Feb 13, 2026 | LENAPE RD.House number | Building | Valuation |
| Feb 13, 2026 | WAGNER AVEHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Feb 13, 2026 | LENAPE RD.House number | Building | Valuation |
| Feb 13, 2026 | LENAPE RD.House number | Building | Valuation |
| Feb 13, 2026 | LENAPE RD.House number | Building | Valuation |
| Feb 12, 2026 | CORTLANDT ST.House number | Building | Valuation |
| Feb 12, 2026 | THOMAS ST.House number | Building | Valuation |
| Feb 12, 2026 | DESERT ROSE ST.House number | Building | Valuation |
| Feb 12, 2026 | FRANCIS STHouse number | Building | Valuation |
| Feb 11, 2026 | CORTLANDT ST.House number | Building | Valuation |
| Feb 11, 2026 | LEE STHouse number | Building | Valuation |
| Feb 11, 2026 | WOODBRIDGE CTR DR #600House number | Building | Valuation |
| Feb 11, 2026 | LAUREL ROADHouse number | Building | Valuation |
| Feb 11, 2026 | LAUREL ROADHouse number | Building | Valuation |
| Feb 9, 2026 | STANDIFORD AVE.House number | Demolition | Valuation |
| Feb 9, 2026 | BERKELEY AVEHouse number | Building | Valuation |
| Feb 9, 2026 | PO BOX 32190House number | Building | Valuation |
| Feb 9, 2026 | BERKELEY AVEHouse number | Building | Valuation |
| Feb 9, 2026 | WATER ST.House number | Building | Valuation |
| Feb 9, 2026 | PACIFIC AVE.House number | Building | Valuation |
| Feb 9, 2026 | HARBORTOWN BLVD.House number | Building | Valuation |
| Feb 6, 2026 | CARLOCK AVE.House number | Building | Valuation |
| Feb 6, 2026 | NEW BRUNS. AVE., 2FL.House number | Building | Valuation |
| Feb 6, 2026 | HIGH ST.House number | Building | Valuation |
| Feb 6, 2026 | BROAD ST.House number | Building | Valuation |
| Feb 6, 2026 | MADISON AVE.House number | Building | Valuation |
| Feb 6, 2026 | MADISON AVE.House number | Building | Valuation |
| Feb 6, 2026 | BROAD ST.House number | Building | Valuation |
Get Perth Amboy permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.