Oceanport, Monmouth County · Monthly archive
Oceanport, NJ — December 2025
- 53 permits filed in Oceanport during December 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
53
Month
12
Total valuation
$2.8M
Permits filed in December 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Dec 23, 2025 | GOOSENECK POINT RDHouse number | Building | Valuation |
| Dec 23, 2025 | SUMMERFIELD AVENUEHouse number | Building | Valuation |
| Dec 23, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 23, 2025 | HUNTERS RUNHouse number | Building | Valuation |
| Dec 22, 2025 | PORT AU PECK AVEHouse number | Building | Valuation |
| Dec 22, 2025 | MONMOUTH ROADHouse number | Building | Valuation |
| Dec 22, 2025 | COMANCHE DRIVEHouse number | Building | Valuation |
| Dec 22, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 22, 2025 | PORT AU PECK AVEHouse number | Building | Valuation |
| Dec 22, 2025 | PORT AU PECK AVEHouse number | Building | Valuation |
| Dec 19, 2025 | W.MAIN STREET, SUITE BHouse number | Building | Valuation |
| Dec 19, 2025 | HEDGE DRIVEHouse number | Building | Valuation |
| Dec 19, 2025 | — | Building | Valuation |
| Dec 19, 2025 | ASBURY AVENUEHouse number | Building | Valuation |
| Dec 19, 2025 | ALGONQUIM AVEHouse number | Building | Valuation |
| Dec 18, 2025 | PO BOX 267House number | Demolition | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Dec 18, 2025 | — | Demolition | Valuation |
| Dec 18, 2025 | — | Building | Valuation |
| Dec 18, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 18, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 16, 2025 | COMANCHE DRIVEHouse number | Building | Valuation |
| Dec 16, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 16, 2025 | SENECA PLACEHouse number | Building | Valuation |
| Dec 16, 2025 | SANGER AVENUEHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Dec 16, 2025 | DRIVEWAYHouse number | Building | Valuation |
| Dec 15, 2025 | SHORE ROADHouse number | Building | Valuation |
| Dec 15, 2025 | ALLENHURST AVEHouse number | Building | Valuation |
| Dec 12, 2025 | ALGONQUIN AVENUEHouse number | Building | Valuation |
| Dec 12, 2025 | SHREWSBURY AVEHouse number | Building | Valuation |
| Dec 11, 2025 | MANITTO PLHouse number | Building | Valuation |
| Dec 11, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 11, 2025 | MAPLE COURTHouse number | Building | Valuation |
| Dec 11, 2025 | PO BOX 267House number | Demolition | Valuation |
| Dec 11, 2025 | PO BOX 267House number | Demolition | Valuation |
| Dec 11, 2025 | GENESSE AVENUEHouse number | Building | Valuation |
| Dec 9, 2025 | WERAH PLACEHouse number | Building | Valuation |
| Dec 9, 2025 | SAGAMORE AVEHouse number | Building | Valuation |
| Dec 9, 2025 | HIAWATHA AVEHouse number | Building | Valuation |
| Dec 9, 2025 | HIAWATHA AVEHouse number | Building | Valuation |
| Dec 9, 2025 | HIAWATHA AVEHouse number | Building | Valuation |
| Dec 5, 2025 | ALGONQUIN AVENUEHouse number | Building | Valuation |
| Dec 5, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 5, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 5, 2025 | SANGER AVENUEHouse number | Building | Valuation |
| Dec 4, 2025 | POCANO AVEHouse number | Building | Valuation |
| Dec 4, 2025 | WEST FRONT STR,ST 410House number | Building | Valuation |
| Dec 4, 2025 | MOHICAN AVEHouse number | Building | Valuation |
| Dec 3, 2025 | W.MAIN STREET, SUITE BHouse number | Building | Valuation |
| Dec 2, 2025 | MANITTO PLHouse number | Building | Valuation |
| Dec 2, 2025 | SANGER AVENUEHouse number | Building | Valuation |
Get Oceanport permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.