Lawrence Township, Mercer County · Monthly archive
Lawrence Township, NJ — March 2025
- 234 permits filed in Lawrence Township during March 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
234
Month
3
Total valuation
$5.8M
Permits filed in March 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Mar 31, 2025 | CRESTHILL RDHouse number | Building | Valuation |
| Mar 31, 2025 | SPRUCE STHouse number | Building | Valuation |
| Mar 31, 2025 | MARCHESI DRHouse number | Building | Valuation |
| Mar 31, 2025 | TWIN OAKS DRIVEHouse number | Building | Valuation |
| Mar 31, 2025 | WOODMONT DRHouse number | Building | Valuation |
| Mar 31, 2025 | FOUNTAYNE LANEHouse number | Building | Valuation |
| Mar 31, 2025 | VAN KIRK RDHouse number | Building | Valuation |
| Mar 28, 2025 | PRINCETON PIKEHouse number | Building | Valuation |
| Mar 28, 2025 | BRUNSWICK PIKEHouse number | Building | Valuation |
| Mar 28, 2025 | FOUNTAYNE LANEHouse number | Building | Valuation |
| Mar 28, 2025 | CLEARVIEW AVEHouse number | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | CARVER PLACEHouse number | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | PEMBROKE CRTHouse number | Building | Valuation |
| Mar 28, 2025 | — | Building | Valuation |
| Mar 28, 2025 | CARVER PLACEHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Mar 27, 2025 | WEST WASHINGTON STHouse number | Building | Valuation |
| Mar 27, 2025 | FRANKLIN CORNER RDHouse number | Building | Valuation |
| Mar 27, 2025 | FOUNTAYNE LANEHouse number | Building | Valuation |
| Mar 27, 2025 | FOXCROFT DRIVEHouse number | Building | Valuation |
| Mar 27, 2025 | FRANKLIN CORNER RDHouse number | Building | Valuation |
| Mar 27, 2025 | REVIEW AVEHouse number | Building | Valuation |
| Mar 27, 2025 | BRANDON RDHouse number | Building | Valuation |
| Mar 27, 2025 | CARSON ROADHouse number | Demolition | Valuation |
| Mar 27, 2025 | SPRINGWOOD DRIVEHouse number | Building | Valuation |
| Mar 27, 2025 | PO BOX 6371House number | Building | Valuation |
| Mar 26, 2025 | PITNEY LANEHouse number | Building | Valuation |
| Mar 26, 2025 | CARVER PLACEHouse number | Building | Valuation |
| Mar 26, 2025 | NEVINS RDHouse number | Building | Valuation |
| Mar 26, 2025 | VALLEY FORGE AVEHouse number | Building | Valuation |
| Mar 25, 2025 | ROSEDALE ROADHouse number | Building | Valuation |
| Mar 25, 2025 | — | Building | Valuation |
| Mar 25, 2025 | CANAL VIEW DRIVEHouse number | Building | Valuation |
| Mar 25, 2025 | — | Building | Valuation |
| Mar 25, 2025 | LAWRENCE RDHouse number | Building | Valuation |
| Mar 24, 2025 | WOODLANE ROADHouse number | Building | Valuation |
| Mar 24, 2025 | — | Building | Valuation |
| Mar 24, 2025 | CANAL VIEW DRIVEHouse number | Building | Valuation |
| Mar 24, 2025 | — | Building | Valuation |
| Mar 24, 2025 | ANDREW DRIVEHouse number | Building | Valuation |
| Mar 24, 2025 | OAK PLACEHouse number | Building | Valuation |
| Mar 21, 2025 | NASSAU PK BLVD SU-TAXHouse number | Building | Valuation |
Get Lawrence Township permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.