Kinnelon, Morris County · Monthly archive
Kinnelon, NJ — January 2025
- 52 permits filed in Kinnelon during January 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
52
Month
1
Total valuation
$739K
Permits filed in January 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jan 27, 2025 | PARKVIEW DRHouse number | Building | Valuation |
| Jan 24, 2025 | PERIMETER RDHouse number | Building | Valuation |
| Jan 24, 2025 | SUGAR HILL RDHouse number | Building | Valuation |
| Jan 23, 2025 | TINTLE RDHouse number | Building | Valuation |
| Jan 23, 2025 | RICKER RDHouse number | Building | Valuation |
| Jan 23, 2025 | KIEL AVEHouse number | Building | Valuation |
| Jan 23, 2025 | BEECHWOOD TERHouse number | Building | Valuation |
| Jan 23, 2025 | SOUTH GLEN RDHouse number | Building | Valuation |
| Jan 23, 2025 | RED OAK LNHouse number | Building | Valuation |
| Jan 22, 2025 | WEST SHORE DRHouse number | Building | Valuation |
| Jan 22, 2025 | BANTA RDHouse number | Building | Valuation |
| Jan 22, 2025 | BEECHWOOD LNHouse number | Building | Valuation |
| Jan 22, 2025 | MILLER RDHouse number | Building | Valuation |
| Jan 17, 2025 | CUTLASS RDHouse number | Building | Valuation |
| Jan 17, 2025 | LAKESIDE TRLHouse number | Building | Valuation |
| Jan 17, 2025 | UNDERCLIFF RDHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jan 15, 2025 | PHEASANT RUNHouse number | Building | Valuation |
| Jan 15, 2025 | ALLEN DRHouse number | Building | Valuation |
| Jan 14, 2025 | PHEASANT RUNHouse number | Building | Valuation |
| Jan 14, 2025 | BEECHWOOD LNHouse number | Building | Valuation |
| Jan 14, 2025 | ANDREW LNHouse number | Building | Valuation |
| Jan 13, 2025 | RAILROAD AVEHouse number | Building | Valuation |
| Jan 13, 2025 | BOONTON AVEHouse number | Building | Valuation |
| Jan 13, 2025 | KINNELON RDHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jan 13, 2025 | DENISE DRHouse number | Building | Valuation |
| Jan 13, 2025 | THORNWOOD DRHouse number | Building | Valuation |
| Jan 13, 2025 | BOONTON AVEHouse number | Building | Valuation |
| Jan 9, 2025 | WEST SHORE DRHouse number | Building | Valuation |
| Jan 8, 2025 | LAUREL LNHouse number | Demolition | Valuation |
| Jan 7, 2025 | WEST SHORE DRHouse number | Building | Valuation |
| Jan 7, 2025 | HEMLOCK LNHouse number | Building | Valuation |
| Jan 7, 2025 | PHEASANT RUNHouse number | Building | Valuation |
| Jan 7, 2025 | FOOTHILL DRHouse number | Building | Valuation |
| Jan 6, 2025 | SOUTH GLEN RDHouse number | Building | Valuation |
| Jan 3, 2025 | SOUTH GLEN RDHouse number | Building | Valuation |
| Jan 3, 2025 | KINNELON RDHouse number | Building | Valuation |
| Jan 3, 2025 | CLUBHOUSE TRLHouse number | Building | Valuation |
| Jan 3, 2025 | TOWER HILL LNHouse number | Building | Valuation |
| Jan 3, 2025 | BROOKVALE RDHouse number | Building | Valuation |
| Jan 3, 2025 | KAKEOUT RDHouse number | Building | Valuation |
| Jan 3, 2025 | ALPINE DRHouse number | Building | Valuation |
| Jan 3, 2025 | MILLER RDHouse number | Building | Valuation |
| Jan 3, 2025 | RICKER RDHouse number | Building | Valuation |
| Jan 3, 2025 | FORESTDALE RDHouse number | Building | Valuation |
| Jan 3, 2025 | TOBOGGAN TRLHouse number | Building | Valuation |
| Jan 3, 2025 | WEDGEWOOD DRHouse number | Building | Valuation |
| Jan 3, 2025 | WHITE BIRCH TERHouse number | Building | Valuation |
| Jan 3, 2025 | SHEEP ROCK RDHouse number | Building | Valuation |
| Jan 3, 2025 | NORTH RDHouse number | Building | Valuation |
| Jan 3, 2025 | TOBOGGAN TRLHouse number | Building | Valuation |
Get Kinnelon permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.