Guttenberg, Hudson County · Building permits
Building Permits in Guttenberg, NJ
What is a building permit?
Filed for new construction, additions, structural alterations, and most exterior or interior renovations. The broadest category, and typically the highest-volume permit type in every jurisdiction.
- 381 building permits indexed in Guttenberg across 19 months of data.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits indexed
381
Months active
19
Est. total valuation
$14M
Latest building permits in Guttenberg
50 most recent filings, refreshed daily. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jul 30, 2026 | 71ST STHouse number | Building | Valuation |
| Jul 30, 2026 | — | Building | Valuation |
| Jul 29, 2026 | 12TH STHouse number | Building | Valuation |
| Jul 29, 2026 | 71ST STHouse number | Building | Valuation |
| Jul 29, 2026 | — | Building | Valuation |
| Jul 28, 2026 | 69TH STHouse number | Building | Valuation |
| Jul 28, 2026 | 69TH STHouse number | Building | Valuation |
| Jul 28, 2026 | — | Building | Valuation |
| Jul 28, 2026 | — | Building | Valuation |
| Jul 23, 2026 | 70TH ST.House number | Building | Valuation |
| Jul 16, 2026 | 69TH STHouse number | Building | Valuation |
| Jul 15, 2026 | ADAMS STHouse number | Building | Valuation |
| Jul 15, 2026 | LORILLARD RDHouse number | Building | Valuation |
| Jul 14, 2026 | ADAMS STHouse number | Building | Valuation |
| Jul 14, 2026 | — | Building | Valuation |
| Jul 14, 2026 | POLK STHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jul 14, 2026 | JACKSON STHouse number | Building | Valuation |
| Jul 13, 2026 | POLK STHouse number | Building | Valuation |
| Jul 13, 2026 | ADAMS STHouse number | Building | Valuation |
| Jul 13, 2026 | — | Building | Valuation |
| Jul 10, 2026 | — | Building | Valuation |
| Jul 10, 2026 | 69TH STHouse number | Building | Valuation |
| Jul 10, 2026 | — | Building | Valuation |
| Jul 10, 2026 | — | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jul 10, 2026 | 69TH STHouse number | Building | Valuation |
| Jul 9, 2026 | PO BOX 5421House number | Building | Valuation |
| Jul 8, 2026 | 70TH STHouse number | Building | Valuation |
| Jul 8, 2026 | 70TH STHouse number | Building | Valuation |
| Jul 1, 2026 | PO BOX 5421House number | Building | Valuation |
| Jul 1, 2026 | PO BOX 5421House number | Building | Valuation |
| Jun 30, 2026 | — | Building | Valuation |
| Jun 30, 2026 | 44TH STHouse number | Building | Valuation |
| Jun 29, 2026 | JACKSON STHouse number | Building | Valuation |
| Jun 29, 2026 | OAKDENE AVEHouse number | Building | Valuation |
| Jun 24, 2026 | PARK AVEHouse number | Building | Valuation |
| Jun 18, 2026 | ADAMS STHouse number | Building | Valuation |
| Jun 18, 2026 | 69TH STHouse number | Building | Valuation |
| Jun 18, 2026 | BLVD EASTHouse number | Building | Valuation |
| Jun 18, 2026 | KENNEDY BLVDHouse number | Building | Valuation |
| Jun 18, 2026 | 69TH STHouse number | Building | Valuation |
| Jun 18, 2026 | 69TH STHouse number | Building | Valuation |
| Jun 18, 2026 | 69TH STHouse number | Building | Valuation |
| Jun 17, 2026 | KEAP STHouse number | Building | Valuation |
| Jun 15, 2026 | — | Building | Valuation |
| Jun 11, 2026 | 69TH STHouse number | Building | Valuation |
| Jun 9, 2026 | — | Building | Valuation |
| Jun 9, 2026 | MADISON STHouse number | Building | Valuation |
| Jun 9, 2026 | — | Building | Valuation |
| Jun 9, 2026 | — | Building | Valuation |
| Jun 9, 2026 | — | Building | Valuation |
Get Guttenberg permits for building permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.