Franklin Township, Somerset County · Building permits
Building Permits in Franklin Township, NJ
What is a building permit?
Filed for new construction, additions, structural alterations, and most exterior or interior renovations. The broadest category, and typically the highest-volume permit type in every jurisdiction.
- 6,673 building permits indexed in Franklin Township across 19 months of data.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits indexed
6,673
Months active
19
Est. total valuation
$228.5M
Latest building permits in Franklin Township
50 most recent filings, refreshed daily. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jul 31, 2026 | ELLIS PKWYHouse number | Building | Valuation |
| Jul 31, 2026 | JOCKEY HOLLOW TRAILHouse number | Building | Valuation |
| Jul 31, 2026 | FIR COURTHouse number | Building | Valuation |
| Jul 31, 2026 | TWIN FALLS DRIVEHouse number | Building | Valuation |
| Jul 31, 2026 | LENAPE DRIVEHouse number | Building | Valuation |
| Jul 31, 2026 | CONTINENTAL RDHouse number | Building | Valuation |
| Jul 31, 2026 | MCAULIFFE CTHouse number | Building | Valuation |
| Jul 31, 2026 | CEDAR GROVE LNHouse number | Building | Valuation |
| Jul 31, 2026 | CEDAR LAHouse number | Building | Valuation |
| Jul 31, 2026 | VISCAYA CTHouse number | Building | Valuation |
| Jul 31, 2026 | PEAR TREE LAHouse number | Building | Valuation |
| Jul 31, 2026 | SHERWOOD COURTHouse number | Building | Valuation |
| Jul 31, 2026 | BEACON HILL WAYHouse number | Building | Valuation |
| Jul 31, 2026 | HARDENBERGH STREETHouse number | Building | Valuation |
| Jul 31, 2026 | WESTOVER WAYHouse number | Building | Valuation |
| Jul 31, 2026 | JFK BLVDHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jul 31, 2026 | JOCKEY HOLLOW TRAILHouse number | Building | Valuation |
| Jul 31, 2026 | HANCOCK PLHouse number | Building | Valuation |
| Jul 31, 2026 | OMNI DRHouse number | Building | Valuation |
| Jul 31, 2026 | BOX 404 - 501 E STATE STHouse number | Building | Valuation |
| Jul 31, 2026 | STONE MANOR DRHouse number | Building | Valuation |
| Jul 31, 2026 | CARLTON CIRCLEHouse number | Building | Valuation |
| Jul 31, 2026 | DRAKE RDHouse number | Building | Valuation |
| Jul 31, 2026 | P.O. BOX 6088House number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jul 30, 2026 | — | Building | Valuation |
| Jul 30, 2026 | LAKE AVE.House number | Building | Valuation |
| Jul 30, 2026 | EASTON AVEHouse number | Building | Valuation |
| Jul 30, 2026 | ALEXANDRIA RDHouse number | Building | Valuation |
| Jul 30, 2026 | ALEXANDRIA RDHouse number | Building | Valuation |
| Jul 30, 2026 | ALEXANDRIA RDHouse number | Building | Valuation |
| Jul 30, 2026 | GIRARD AVE.House number | Building | Valuation |
| Jul 30, 2026 | — | Building | Valuation |
| Jul 30, 2026 | OAK TREE RD.-STE 101House number | Building | Valuation |
| Jul 30, 2026 | OAK TREE RD.-STE 101House number | Building | Valuation |
| Jul 30, 2026 | OAK TREE RD.-STE 101House number | Building | Valuation |
| Jul 29, 2026 | PINECREST DRHouse number | Building | Valuation |
| Jul 29, 2026 | DORIA RD.House number | Building | Valuation |
| Jul 29, 2026 | P.O. BOX 326House number | Building | Valuation |
| Jul 29, 2026 | BETHANY COURTHouse number | Building | Valuation |
| Jul 29, 2026 | BETHANY COURTHouse number | Building | Valuation |
| Jul 28, 2026 | SPRING STREETHouse number | Building | Valuation |
| Jul 28, 2026 | OXFORD DR.House number | Building | Valuation |
| Jul 28, 2026 | ELIZABETH AVEHouse number | Building | Valuation |
| Jul 28, 2026 | PO BOX 600House number | Building | Valuation |
| Jul 28, 2026 | PO BOX 6817House number | Building | Valuation |
| Jul 28, 2026 | PARK LANEHouse number | Building | Valuation |
| Jul 28, 2026 | 4TH STREETHouse number | Building | Valuation |
| Jul 28, 2026 | CANAL WALK BLVDHouse number | Building | Valuation |
| Jul 28, 2026 | WEST END AVEHouse number | Building | Valuation |
| Jul 28, 2026 | MINUTEMAN LANEHouse number | Building | Valuation |
Get Franklin Township permits for building permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.