Florence, Burlington County · Monthly archive
Florence, NJ — January 2026
- 75 permits filed in Florence during January 2026.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
75
Month
1
Total valuation
$1M
Permits filed in January 2026
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jan 30, 2026 | BROAD STHouse number | Building | Valuation |
| Jan 30, 2026 | P.O. BOX 22House number | Building | Valuation |
| Jan 30, 2026 | N 98TH STHouse number | Building | Valuation |
| Jan 30, 2026 | — | Building | Valuation |
| Jan 30, 2026 | BROAD STHouse number | Building | Valuation |
| Jan 29, 2026 | FARBER RDHouse number | Building | Valuation |
| Jan 29, 2026 | CREEKWOOD DRHouse number | Building | Valuation |
| Jan 29, 2026 | OLD YORK RDHouse number | Building | Valuation |
| Jan 29, 2026 | SECOND AVEHouse number | Building | Valuation |
| Jan 29, 2026 | FOURTH AVEHouse number | Building | Valuation |
| Jan 29, 2026 | EMERICK AVEHouse number | Building | Valuation |
| Jan 29, 2026 | FOUNTAIN BLVDHouse number | Building | Valuation |
| Jan 29, 2026 | CEDAR LANEHouse number | Building | Valuation |
| Jan 29, 2026 | SIXTH AVEHouse number | Building | Valuation |
| Jan 28, 2026 | MCHUGH CTHouse number | Building | Valuation |
| Jan 28, 2026 | W THIRD STHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jan 28, 2026 | W FRONT STHouse number | Building | Valuation |
| Jan 28, 2026 | CHALLANDER WAYHouse number | Building | Valuation |
| Jan 28, 2026 | BRADFORD LANEHouse number | Building | Valuation |
| Jan 28, 2026 | SIXTH AVEHouse number | Building | Valuation |
| Jan 28, 2026 | RIDGWAY DRHouse number | Building | Valuation |
| Jan 27, 2026 | CREEKWOOD DRHouse number | Building | Valuation |
| Jan 27, 2026 | W FRONT STHouse number | Building | Valuation |
| Jan 27, 2026 | E THIRD STHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jan 27, 2026 | RIDGWAY DRHouse number | Building | Valuation |
| Jan 27, 2026 | APPLEGATE DRHouse number | Building | Valuation |
| Jan 27, 2026 | CHESTNUT STHouse number | Building | Valuation |
| Jan 23, 2026 | CARTY DRIVEHouse number | Building | Valuation |
| Jan 23, 2026 | W FOURTH STHouse number | Building | Valuation |
| Jan 23, 2026 | FOUNTAIN BLVDHouse number | Building | Valuation |
| Jan 23, 2026 | TALL TIMBER LAHouse number | Building | Valuation |
| Jan 22, 2026 | SECOND AVEHouse number | Building | Valuation |
| Jan 22, 2026 | — | Building | Valuation |
| Jan 22, 2026 | PEACE STHouse number | Building | Valuation |
| Jan 22, 2026 | W FIFTH STHouse number | Building | Valuation |
| Jan 22, 2026 | — | Building | Valuation |
| Jan 21, 2026 | WYNSAM STHouse number | Building | Valuation |
| Jan 21, 2026 | LEFFLER CRHouse number | Building | Valuation |
| Jan 21, 2026 | SECOND AVEHouse number | Building | Valuation |
| Jan 21, 2026 | GROVE STHouse number | Building | Valuation |
| Jan 21, 2026 | WALNUT STHouse number | Building | Valuation |
| Jan 21, 2026 | BOULEVARDHouse number | Building | Valuation |
| Jan 20, 2026 | WYNSAM STHouse number | Building | Valuation |
| Jan 20, 2026 | — | Building | Valuation |
| Jan 20, 2026 | — | Building | Valuation |
| Jan 20, 2026 | FOURTH AVEHouse number | Building | Valuation |
| Jan 20, 2026 | SIXTH AVEHouse number | Building | Valuation |
| Jan 16, 2026 | FOURTH AVEHouse number | Building | Valuation |
| Jan 16, 2026 | COACHMANS DRHouse number | Building | Valuation |
| Jan 15, 2026 | E THIRD STHouse number | Building | Valuation |
Get Florence permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.