Englewood, Bergen County · Monthly archive
Englewood, NJ — August 2025
- 95 permits filed in Englewood during August 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
95
Month
8
Total valuation
$3.8M
Permits filed in August 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Aug 29, 2025 | GRAND AVENUEHouse number | Building | Valuation |
| Aug 29, 2025 | HIGHWOOD AVEHouse number | Building | Valuation |
| Aug 29, 2025 | LEVINSOHN PLHouse number | Building | Valuation |
| Aug 28, 2025 | KING STHouse number | Building | Valuation |
| Aug 28, 2025 | GREENLEAF AVEHouse number | Building | Valuation |
| Aug 28, 2025 | ESSEX STREETHouse number | Building | Valuation |
| Aug 28, 2025 | GRAND AVEHouse number | Building | Valuation |
| Aug 27, 2025 | RIDGELAND TERRACEHouse number | Building | Valuation |
| Aug 27, 2025 | WEST STHouse number | Demolition | Valuation |
| Aug 26, 2025 | BOOTH AVEHouse number | Building | Valuation |
| Aug 26, 2025 | COUNTY RDHouse number | Building | Valuation |
| Aug 26, 2025 | WESTEND AVEHouse number | Building | Valuation |
| Aug 26, 2025 | LANTANA AVEHouse number | Building | Valuation |
| Aug 26, 2025 | ELMORE AVEHouse number | Building | Valuation |
| Aug 26, 2025 | BELMONT STHouse number | Building | Valuation |
| Aug 26, 2025 | VALLEY PLHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Aug 26, 2025 | CONRAD RDHouse number | Building | Valuation |
| Aug 26, 2025 | VAN NOSTRAND AVEHouse number | Building | Valuation |
| Aug 26, 2025 | GARDEN CITY PLAZA 510House number | Building | Valuation |
| Aug 26, 2025 | PROSPECT STHouse number | Building | Valuation |
| Aug 26, 2025 | LEWELEN CIRCLEHouse number | Building | Valuation |
| Aug 26, 2025 | — | Building | Valuation |
| Aug 25, 2025 | KING STHouse number | Demolition | Valuation |
| Aug 25, 2025 | JONES RDHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Aug 25, 2025 | E PALISADE AVEHouse number | Building | Valuation |
| Aug 22, 2025 | E PALISADE AVENUEHouse number | Building | Valuation |
| Aug 22, 2025 | DEMAREST AVEHouse number | Building | Valuation |
| Aug 22, 2025 | MILTON ST.House number | Building | Valuation |
| Aug 22, 2025 | — | Building | Valuation |
| Aug 21, 2025 | E SHEFFIELD AVEHouse number | Building | Valuation |
| Aug 21, 2025 | OAKWOOD RDHouse number | Building | Valuation |
| Aug 21, 2025 | OAKWOOD RDHouse number | Building | Valuation |
| Aug 21, 2025 | E HAMILTON AVEHouse number | Building | Valuation |
| Aug 20, 2025 | SHANNON CTHouse number | Building | Valuation |
| Aug 20, 2025 | E SHEFFIELD AVEHouse number | Building | Valuation |
| Aug 20, 2025 | SHEPARD AVEHouse number | Building | Valuation |
| Aug 20, 2025 | E LINDEN AVEHouse number | Building | Valuation |
| Aug 20, 2025 | WALDO PLHouse number | Building | Valuation |
| Aug 19, 2025 | — | Building | Valuation |
| Aug 19, 2025 | ENGLE STHouse number | Building | Valuation |
| Aug 19, 2025 | GRAND AVENUEHouse number | Building | Valuation |
| Aug 18, 2025 | WOODFIELD RDHouse number | Building | Valuation |
| Aug 18, 2025 | ORANGE STHouse number | Building | Valuation |
| Aug 18, 2025 | MURRAY AVEHouse number | Building | Valuation |
| Aug 18, 2025 | — | Building | Valuation |
| Aug 15, 2025 | PO BOX 32547House number | Building | Valuation |
| Aug 15, 2025 | MORRIS AVEHouse number | Building | Valuation |
| Aug 15, 2025 | — | Building | Valuation |
| Aug 15, 2025 | — | Building | Valuation |
| Aug 15, 2025 | GRAND AVE #7House number | Building | Valuation |
Get Englewood permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.