Elizabeth, Union County · Monthly archive
Elizabeth, NJ — July 2026
- 151 permits filed in Elizabeth during July 2026.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
151
Month
7
Total valuation
$46.8M
Permits filed in July 2026
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jul 30, 2026 | MONMOUTH RDHouse number | Building | Valuation |
| Jul 30, 2026 | NORTHFIELD AVEHouse number | Building | Valuation |
| Jul 30, 2026 | LIVINGSTON RDHouse number | Building | Valuation |
| Jul 30, 2026 | EMERSON AVEHouse number | Building | Valuation |
| Jul 30, 2026 | AGINCOURT ROADHouse number | Building | Valuation |
| Jul 30, 2026 | E JERSEY STHouse number | Building | Valuation |
| Jul 30, 2026 | DAYTON STHouse number | Building | Valuation |
| Jul 29, 2026 | W GRAND STHouse number | Building | Valuation |
| Jul 29, 2026 | FULTON STHouse number | Building | Valuation |
| Jul 29, 2026 | N BROAD STHouse number | Building | Valuation |
| Jul 29, 2026 | ELIZABETH AVEHouse number | Building | Valuation |
| Jul 29, 2026 | N BROAD STHouse number | Building | Valuation |
| Jul 29, 2026 | N BROAD STHouse number | Building | Valuation |
| Jul 29, 2026 | N BROAD STHouse number | Building | Valuation |
| Jul 28, 2026 | DIVIDION STHouse number | Building | Valuation |
| Jul 28, 2026 | PARKER RDHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jul 28, 2026 | GULF SHORE BLVD NORTHouse number | Building | Valuation |
| Jul 28, 2026 | PARKER AVEHouse number | Building | Valuation |
| Jul 28, 2026 | E OAKLAND PARK BLVDHouse number | Building | Valuation |
| Jul 28, 2026 | N BROAD STHouse number | Building | Valuation |
| Jul 28, 2026 | REBECCA PLHouse number | Building | Valuation |
| Jul 28, 2026 | MAGNOLIA AVEHouse number | Building | Valuation |
| Jul 27, 2026 | BOND STHouse number | Building | Valuation |
| Jul 27, 2026 | CATHERINE STHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jul 27, 2026 | P O BOX 9662House number | Building | Valuation |
| Jul 27, 2026 | CLARK PLVEHouse number | Building | Valuation |
| Jul 27, 2026 | SUMMIT RDHouse number | Building | Valuation |
| Jul 27, 2026 | WESTFIELD AVEHouse number | Building | Valuation |
| Jul 27, 2026 | WILLOWBROOK CTHouse number | Building | Valuation |
| Jul 27, 2026 | FULTON STHouse number | Building | Valuation |
| Jul 27, 2026 | GREEN STHouse number | Building | Valuation |
| Jul 27, 2026 | FRANKLIN STHouse number | Building | Valuation |
| Jul 27, 2026 | FIRST AVEHouse number | Building | Valuation |
| Jul 27, 2026 | VINE STREETHouse number | Demolition | Valuation |
| Jul 27, 2026 | COURTNEY CTHouse number | Building | Valuation |
| Jul 24, 2026 | UPPER SAREPTA RDHouse number | Building | Valuation |
| Jul 24, 2026 | GRIER AVEHouse number | Building | Valuation |
| Jul 24, 2026 | JERSEY AVEHouse number | Building | Valuation |
| Jul 24, 2026 | NEW YORK AVENUEHouse number | Building | Valuation |
| Jul 24, 2026 | FLORENCE PLACEHouse number | Building | Valuation |
| Jul 24, 2026 | 6 DAYTON STHouse number | Building | Valuation |
| Jul 24, 2026 | GREEN STHouse number | Demolition | Valuation |
| Jul 24, 2026 | LINDEN AVEHouse number | Building | Valuation |
| Jul 24, 2026 | PO BOX 8610House number | Demolition | Valuation |
| Jul 24, 2026 | PO BOX 8610House number | Demolition | Valuation |
| Jul 24, 2026 | PALISADE RDHouse number | Building | Valuation |
| Jul 23, 2026 | WESTMINSTER AVEHouse number | Building | Valuation |
| Jul 23, 2026 | JACKSON AVEHouse number | Building | Valuation |
| Jul 23, 2026 | EASTON TOWER 1 S2House number | Building | Valuation |
| Jul 23, 2026 | NEW YORK AVEHouse number | Building | Valuation |
Get Elizabeth permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.