Demarest, Bergen County · Monthly archive
Demarest, NJ — August 2025
- 55 permits filed in Demarest during August 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
55
Month
8
Total valuation
$2.3M
Permits filed in August 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Aug 29, 2025 | WOODLAND RDHouse number | Building | Valuation |
| Aug 29, 2025 | MEADOW STHouse number | Building | Valuation |
| Aug 28, 2025 | HIGHLAND AVEHouse number | Demolition | Valuation |
| Aug 28, 2025 | LENO AVEHouse number | Demolition | Valuation |
| Aug 28, 2025 | MEADOW STHouse number | Building | Valuation |
| Aug 28, 2025 | MEADOW STHouse number | Building | Valuation |
| Aug 28, 2025 | MEADOW STHouse number | Building | Valuation |
| Aug 27, 2025 | DRURY LNHouse number | Building | Valuation |
| Aug 27, 2025 | — | Building | Valuation |
| Aug 27, 2025 | LAUREL RDHouse number | Building | Valuation |
| Aug 27, 2025 | LAUREL RDHouse number | Building | Valuation |
| Aug 27, 2025 | LAUREL RDHouse number | Building | Valuation |
| Aug 26, 2025 | BROOKSIDE AVEHouse number | Building | Valuation |
| Aug 26, 2025 | ARTHUR COURTHouse number | Building | Valuation |
| Aug 25, 2025 | COUNTY RDHouse number | Building | Valuation |
| Aug 25, 2025 | COUNTY RDHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Aug 25, 2025 | COUNTRY CLUB WAYHouse number | Building | Valuation |
| Aug 25, 2025 | PARK AVEHouse number | Building | Valuation |
| Aug 22, 2025 | BLANCHE AVEHouse number | Building | Valuation |
| Aug 21, 2025 | HARDENBURGH AVENUEHouse number | Building | Valuation |
| Aug 21, 2025 | N SUMMIT STHouse number | Building | Valuation |
| Aug 21, 2025 | N SUMMIT STHouse number | Building | Valuation |
| Aug 21, 2025 | HARDENBURGH AVEHouse number | Building | Valuation |
| Aug 20, 2025 | PRESCOTT STHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Aug 20, 2025 | ORCHARD RDHouse number | Building | Valuation |
| Aug 20, 2025 | PRESCOTT STHouse number | Building | Valuation |
| Aug 20, 2025 | ORCHARD RDHouse number | Building | Valuation |
| Aug 20, 2025 | LAUREL RDHouse number | Demolition | Valuation |
| Aug 19, 2025 | PRESCOTT STHouse number | Demolition | Valuation |
| Aug 19, 2025 | STELFOX STHouse number | Building | Valuation |
| Aug 19, 2025 | SERPENTINE RDHouse number | Building | Valuation |
| Aug 19, 2025 | PIERMONT RD.House number | Building | Valuation |
| Aug 19, 2025 | PIERMONT RDHouse number | Building | Valuation |
| Aug 19, 2025 | SERPENTINE RDHouse number | Building | Valuation |
| Aug 19, 2025 | ANDERSON AVEHouse number | Building | Valuation |
| Aug 18, 2025 | HIGHLAND AVEHouse number | Building | Valuation |
| Aug 13, 2025 | EVERGREEN PLHouse number | Building | Valuation |
| Aug 11, 2025 | FOREST RDHouse number | Building | Valuation |
| Aug 11, 2025 | LINCOLN STHouse number | Building | Valuation |
| Aug 11, 2025 | EVERGREEN PLHouse number | Building | Valuation |
| Aug 11, 2025 | FOREST RDHouse number | Building | Valuation |
| Aug 11, 2025 | ARTHUR CTHouse number | Building | Valuation |
| Aug 7, 2025 | STEWART STHouse number | Building | Valuation |
| Aug 6, 2025 | STEWART STHouse number | Building | Valuation |
| Aug 6, 2025 | HARDENBURGH AVEHouse number | Building | Valuation |
| Aug 6, 2025 | LAKE RDHouse number | Building | Valuation |
| Aug 5, 2025 | PIERMONT RDHouse number | Building | Valuation |
| Aug 5, 2025 | PRESCOTT STHouse number | Building | Valuation |
| Aug 5, 2025 | BROOK WAYHouse number | Building | Valuation |
| Aug 5, 2025 | KNICKERBOCKERHouse number | Building | Valuation |
Get Demarest permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.