Carteret, Middlesex County · Monthly archive
Carteret, NJ — January 2026
- 42 permits filed in Carteret during January 2026.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
42
Month
1
Total valuation
$1.1M
Permits filed in January 2026
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jan 27, 2026 | LOWELL STHouse number | Building | Valuation |
| Jan 27, 2026 | KURDYLA AVEHouse number | Building | Valuation |
| Jan 27, 2026 | CARTERET AVEHouse number | Building | Valuation |
| Jan 27, 2026 | ST ANN STHouse number | Building | Valuation |
| Jan 27, 2026 | PINHO AVEHouse number | Building | Valuation |
| Jan 27, 2026 | LOWELL STHouse number | Building | Valuation |
| Jan 27, 2026 | HILLCREST RDHouse number | Building | Valuation |
| Jan 27, 2026 | STATE ST STE 2200House number | Building | Valuation |
| Jan 27, 2026 | MOEN AVENUEHouse number | Building | Valuation |
| Jan 27, 2026 | FREDERICK STHouse number | Building | Valuation |
| Jan 27, 2026 | E CHERRY STHouse number | Building | Valuation |
| Jan 27, 2026 | FREDERICK STREETHouse number | Building | Valuation |
| Jan 27, 2026 | WILLOW STHouse number | Building | Valuation |
| Jan 16, 2026 | 103RD AVENUEHouse number | Building | Valuation |
| Jan 16, 2026 | STATE STREET STE 2200House number | Building | Valuation |
| Jan 16, 2026 | EAST ELM STREETHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jan 16, 2026 | ROOSEVELT AVEHouse number | Building | Valuation |
| Jan 16, 2026 | MAHER RDHouse number | Building | Valuation |
| Jan 16, 2026 | INDUSTRIAL AVENUEHouse number | Building | Valuation |
| Jan 16, 2026 | LAUREL STHouse number | Building | Valuation |
| Jan 16, 2026 | POPLAR STHouse number | Building | Valuation |
| Jan 16, 2026 | STATE ST STE 2200House number | Building | Valuation |
| Jan 14, 2026 | MARION STHouse number | Building | Valuation |
| Jan 14, 2026 | POPLAR STHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jan 14, 2026 | EMERSON STHouse number | Building | Valuation |
| Jan 14, 2026 | PINHO AVENUEHouse number | Building | Valuation |
| Jan 14, 2026 | COOLIDGE AVEHouse number | Building | Valuation |
| Jan 14, 2026 | PATRICK STHouse number | Building | Valuation |
| Jan 14, 2026 | ELM STHouse number | Building | Valuation |
| Jan 14, 2026 | CYPRESS STHouse number | Building | Valuation |
| Jan 14, 2026 | — | Building | Valuation |
| Jan 9, 2026 | ROOSEVELT AVE.House number | Building | Valuation |
| Jan 9, 2026 | SCHOOLHOUSE LANEHouse number | Building | Valuation |
| Jan 9, 2026 | POPLAR STHouse number | Building | Valuation |
| Jan 9, 2026 | JEFFREY LANEHouse number | Building | Valuation |
| Jan 9, 2026 | HERMANN AVEHouse number | Building | Valuation |
| Jan 9, 2026 | BEAR TAVERN ROADHouse number | Demolition | Valuation |
| Jan 9, 2026 | CYPRESS STHouse number | Building | Valuation |
| Jan 9, 2026 | VAN BUREN AVENUEHouse number | Building | Valuation |
| Jan 9, 2026 | VAN BUREN AVENUEHouse number | Building | Valuation |
| Jan 9, 2026 | PULASKI AVEHouse number | Building | Valuation |
| Jan 9, 2026 | CARTERET AVE.House number | Building | Valuation |
Get Carteret permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.