Beachwood, Ocean County · Monthly archive
Beachwood, NJ — July 2025
- 44 permits filed in Beachwood during July 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
44
Month
7
Total valuation
$657K
Permits filed in July 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Jul 31, 2025 | MERMAID AVEHouse number | Building | Valuation |
| Jul 31, 2025 | FOREPEAK AVEHouse number | Building | Valuation |
| Jul 31, 2025 | P O BOX 267House number | Building | Valuation |
| Jul 31, 2025 | ELM STHouse number | Building | Valuation |
| Jul 30, 2025 | SPRAY AVEHouse number | Building | Valuation |
| Jul 30, 2025 | SPAR AVEHouse number | Building | Valuation |
| Jul 29, 2025 | BEACH AVEHouse number | Building | Valuation |
| Jul 29, 2025 | NEPTUNE AVEHouse number | Building | Valuation |
| Jul 29, 2025 | BAYSIDE AVEHouse number | Building | Valuation |
| Jul 29, 2025 | SEAMAN AVEHouse number | Building | Valuation |
| Jul 28, 2025 | MERMAID AVEHouse number | Building | Valuation |
| Jul 25, 2025 | OCEAN AVEHouse number | Building | Valuation |
| Jul 25, 2025 | N COOKS BRIDGE RDHouse number | Building | Valuation |
| Jul 25, 2025 | OAK STHouse number | Building | Valuation |
| Jul 23, 2025 | LONGBOAT AVEHouse number | Building | Valuation |
| Jul 23, 2025 | ELM STHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jul 23, 2025 | OAK STREETHouse number | Building | Valuation |
| Jul 22, 2025 | NEPTUNE AVEHouse number | Building | Valuation |
| Jul 22, 2025 | ANCHOR AVEHouse number | Building | Valuation |
| Jul 21, 2025 | MIZZEN AVEHouse number | Building | Valuation |
| Jul 18, 2025 | LAKESHORE DRHouse number | Building | Valuation |
| Jul 16, 2025 | MIZZEN AVEHouse number | Building | Valuation |
| Jul 15, 2025 | BIRCH STHouse number | Building | Valuation |
| Jul 14, 2025 | SPAR AVEHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jul 14, 2025 | ADMIRAL AVEHouse number | Building | Valuation |
| Jul 11, 2025 | OCEAN AVEHouse number | Building | Valuation |
| Jul 11, 2025 | ANCHOR AVEHouse number | Building | Valuation |
| Jul 10, 2025 | LEEWARD AVEHouse number | Building | Valuation |
| Jul 10, 2025 | BARNEGAT BLVDHouse number | Building | Valuation |
| Jul 9, 2025 | COMPASS RDHouse number | Building | Valuation |
| Jul 9, 2025 | NEPTUNE AVEHouse number | Building | Valuation |
| Jul 7, 2025 | PACIFIC AVEHouse number | Building | Valuation |
| Jul 3, 2025 | MIZZEN AVEHouse number | Building | Valuation |
| Jul 3, 2025 | OCEAN AVEHouse number | Building | Valuation |
| Jul 3, 2025 | BEACH AVEHouse number | Building | Valuation |
| Jul 3, 2025 | CABLE AVEHouse number | Building | Valuation |
| Jul 3, 2025 | FORECASTLE AVEHouse number | Building | Valuation |
| Jul 3, 2025 | MERMAID AVEHouse number | Building | Valuation |
| Jul 3, 2025 | MERMAID AVEHouse number | Building | Valuation |
| Jul 3, 2025 | SPRAY AVEHouse number | Building | Valuation |
| Jul 1, 2025 | LONGBOAT AVEHouse number | Building | Valuation |
| Jul 1, 2025 | LOCKER STHouse number | Building | Valuation |
| Jul 1, 2025 | OCEAN AVEHouse number | Building | Valuation |
| Jul 1, 2025 | OAK STHouse number | Building | Valuation |
Get Beachwood permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.