Beachwood, Ocean County · Monthly archive
Beachwood, NJ — May 2025
- 54 permits filed in Beachwood during May 2025.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits filed
54
Month
5
Total valuation
$512K
Permits filed in May 2025
Up to 50 most recent filings for this month. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| May 30, 2025 | SPAR AVEHouse number | Building | Valuation |
| May 30, 2025 | OCEAN AVEHouse number | Building | Valuation |
| May 30, 2025 | LEEWARD AVEHouse number | Building | Valuation |
| May 28, 2025 | OCEAN AVEHouse number | Building | Valuation |
| May 28, 2025 | PACIFIC AVEHouse number | Building | Valuation |
| May 28, 2025 | WINDWARD AVEHouse number | Building | Valuation |
| May 27, 2025 | OCEAN AVEHouse number | Building | Valuation |
| May 27, 2025 | MERMAID AVEHouse number | Building | Valuation |
| May 27, 2025 | MERMAID AVEHouse number | Building | Valuation |
| May 27, 2025 | SEAMAN AVENUEHouse number | Building | Valuation |
| May 27, 2025 | WINDWARD AVEHouse number | Building | Valuation |
| May 27, 2025 | SHIP AVEHouse number | Building | Valuation |
| May 27, 2025 | BOWLINE STHouse number | Building | Valuation |
| May 23, 2025 | LONGBOAT AVEHouse number | Building | Valuation |
| May 23, 2025 | ANCHOR AVEHouse number | Building | Valuation |
| May 23, 2025 | LOCKER STHouse number | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| May 22, 2025 | PACIFIC AVEHouse number | Building | Valuation |
| May 21, 2025 | COMPASS AVEHouse number | Building | Valuation |
| May 21, 2025 | ENSIGN AVEHouse number | Building | Valuation |
| May 21, 2025 | OCEAN AVEHouse number | Building | Valuation |
| May 21, 2025 | FORECASTLE AVEHouse number | Building | Valuation |
| May 21, 2025 | FOREPEAK AVEHouse number | Building | Valuation |
| May 21, 2025 | OAK STHouse number | Building | Valuation |
| May 20, 2025 | OCEAN AVEHouse number | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| May 20, 2025 | MIZZEN AVEHouse number | Building | Valuation |
| May 16, 2025 | ANCHOR AVEHouse number | Building | Valuation |
| May 16, 2025 | BIRCH STHouse number | Building | Valuation |
| May 16, 2025 | HALLIARD AVEHouse number | Building | Valuation |
| May 16, 2025 | ENSIGN AVENUEHouse number | Building | Valuation |
| May 16, 2025 | ADMIRAL AVEHouse number | Building | Valuation |
| May 15, 2025 | HALLARD AVEHouse number | Building | Valuation |
| May 14, 2025 | SPAR AVEHouse number | Building | Valuation |
| May 14, 2025 | CABLE AVEHouse number | Building | Valuation |
| May 13, 2025 | MERMAID AVEHouse number | Building | Valuation |
| May 9, 2025 | SPRAY AVEHouse number | Building | Valuation |
| May 9, 2025 | WINDWARD AVEHouse number | Building | Valuation |
| May 9, 2025 | LONGBOAT AVEHouse number | Building | Valuation |
| May 9, 2025 | LONGBOAT AVEHouse number | Building | Valuation |
| May 9, 2025 | BEACHWOOD BLVDHouse number | Building | Valuation |
| May 9, 2025 | NAUTILUS STHouse number | Building | Valuation |
| May 9, 2025 | BERKELEY AVEHouse number | Building | Valuation |
| May 9, 2025 | BEACH AVEHouse number | Building | Valuation |
| May 9, 2025 | PACIFIC AVEHouse number | Building | Valuation |
| May 9, 2025 | HARPOON STHouse number | Building | Valuation |
| May 8, 2025 | TILLER AVEHouse number | Building | Valuation |
| May 8, 2025 | SUNSET RDHouse number | Building | Valuation |
| May 7, 2025 | BERKELEY AVEHouse number | Building | Valuation |
| May 7, 2025 | NAUTILUS STHouse number | Building | Valuation |
| May 7, 2025 | NAUTILUS STHouse number | Building | Valuation |
| May 6, 2025 | GARY SMITH WAY AHouse number | Building | Valuation |
Get Beachwood permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.