Alloway, Salem County · Building permits
Building Permits in Alloway, NJ
What is a building permit?
Filed for new construction, additions, structural alterations, and most exterior or interior renovations. The broadest category, and typically the highest-volume permit type in every jurisdiction.
- 230 building permits indexed in Alloway across 20 months of data.
- Public pages show permits to the street level. valuations and house numbers are subscriber-only.
Permits indexed
230
Months active
20
Est. total valuation
$7.3M
Latest building permits in Alloway
50 most recent filings, refreshed daily. valuations and house numbers are subscriber-only.
| Filed | Address | Type | Valuation |
|---|---|---|---|
| Aug 6, 2026 | — | Building | Valuation |
| Aug 6, 2026 | CEDAR STREETHouse number | Building | Valuation |
| Aug 6, 2026 | — | Building | Valuation |
| Aug 6, 2026 | — | Building | Valuation |
| Aug 6, 2026 | — | Building | Valuation |
| Aug 6, 2026 | COBBS MILL ROADHouse number | Building | Valuation |
| Aug 6, 2026 | COBBS MILL ROADHouse number | Building | Valuation |
| Jul 30, 2026 | — | Building | Valuation |
| Jul 30, 2026 | — | Building | Valuation |
| Jul 30, 2026 | — | Building | Valuation |
| Jul 30, 2026 | — | Building | Valuation |
| Jul 30, 2026 | — | Building | Valuation |
| Jul 30, 2026 | REGENT BLVD-SUITE200House number | Building | Valuation |
| Jul 23, 2026 | — | Building | Valuation |
| Jul 16, 2026 | PO BOX 61House number | Building | Valuation |
| Jul 16, 2026 | — | Building | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | |||
| Jul 9, 2026 | LAKEVIEW DRIVEHouse number | Building | Valuation |
| Jul 9, 2026 | — | Building | Valuation |
| Jul 9, 2026 | — | Building | Valuation |
| Jul 9, 2026 | — | Building | Valuation |
| Jun 25, 2026 | REMSTERVILLE RDHouse number | Building | Valuation |
| Jun 25, 2026 | — | Building | Valuation |
| Jun 25, 2026 | PO BOX 233House number | Building | Valuation |
| Jun 18, 2026 | — | Building | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | |||
| Jun 18, 2026 | PO BOX 293House number | Building | Valuation |
| Jun 18, 2026 | — | Building | Valuation |
| Jun 11, 2026 | PO BOX 936House number | Building | Valuation |
| Jun 4, 2026 | PLEASANT HILL ROADHouse number | Building | Valuation |
| Jun 4, 2026 | W MAIN STHouse number | Building | Valuation |
| Jun 4, 2026 | — | Building | Valuation |
| May 28, 2026 | — | Building | Valuation |
| May 28, 2026 | — | Building | Valuation |
| May 28, 2026 | — | Building | Valuation |
| May 21, 2026 | BALLANTINE LN, UNIT 4House number | Building | Valuation |
| May 21, 2026 | HEDGE STREETHouse number | Building | Valuation |
| May 21, 2026 | — | Building | Valuation |
| May 14, 2026 | — | Building | Valuation |
| May 14, 2026 | — | Building | Valuation |
| May 14, 2026 | — | Building | Valuation |
| May 14, 2026 | — | Building | Valuation |
| May 14, 2026 | — | Building | Valuation |
| May 14, 2026 | — | Building | Valuation |
| May 7, 2026 | — | Building | Valuation |
| May 7, 2026 | — | Building | Valuation |
| May 7, 2026 | WATSONS MILL RDHouse number | Building | Valuation |
| May 7, 2026 | PO BOX 103House number | Building | Valuation |
| May 7, 2026 | — | Building | Valuation |
| May 7, 2026 | — | Building | Valuation |
| May 7, 2026 | — | Building | Valuation |
| May 7, 2026 | — | Building | Valuation |
Get Alloway permits for building permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.