Wrentham, Norfolk County · Monthly archive
Wrentham, MA — October 2025
- 120 permits filed in Wrentham during October 2025.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
120
Month
10
Total valuation
—
Permits filed in October 2025
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Oct 31, 2025 | BLACKBERRY HILL RDHouse number | Building | Contractor | Valuation |
| Oct 31, 2025 | LAFAYETTE AVEHouse number | Trench | Contractor | Valuation |
| Oct 30, 2025 | WASHINGTON STHouse number | Building | Contractor | Valuation |
| Oct 30, 2025 | SOUTH STHouse number | Electrical | Contractor | Valuation |
| Oct 29, 2025 | EMERALD STHouse number | Building | Contractor | Valuation |
| Oct 29, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 29, 2025 | BLAKE RDHouse number | Building | Contractor | Valuation |
| Oct 29, 2025 | FOXBORO RDHouse number | Gas | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Oct 29, 2025 | MARTIN LNHouse number | Building | Contractor | Valuation |
| Oct 28, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 28, 2025 | TILTING ROCK RDHouse number | Building | Contractor | Valuation |
| Oct 25, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 24, 2025 | GREEN STHouse number | Building | Contractor | Valuation |
| Oct 24, 2025 | FIELD CRHouse number | Building | Contractor | Valuation |
| Oct 24, 2025 | SPRING STHouse number | Gas | Contractor | Valuation |
| Oct 24, 2025 | POKANOKET PATHHouse number | Plumbing | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Oct 24, 2025 | BLAKE RDHouse number | Trench | Contractor | Valuation |
| Oct 24, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 24, 2025 | COMMON STHouse number | Building | Contractor | Valuation |
| Oct 23, 2025 | WAMPUM STHouse number | Building | Contractor | Valuation |
| Oct 22, 2025 | FRANKLIN STHouse number | Building | Contractor | Valuation |
| Oct 22, 2025 | RAY RDHouse number | Building | Contractor | Valuation |
| Oct 22, 2025 | GEORDAN AVEHouse number | Building | Contractor | Valuation |
| Oct 21, 2025 | COMMON STHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Oct 21, 2025 | GEORDAN AVEHouse number | Building | Contractor | Valuation |
| Oct 21, 2025 | CYPRESS RDHouse number | Building | Contractor | Valuation |
| Oct 21, 2025 | FOXBORO RDHouse number | Trench | Contractor | Valuation |
| Oct 21, 2025 | MADISON STHouse number | Trench | Contractor | Valuation |
| Oct 21, 2025 | FRANKLIN STHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | EMERALD STHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | EMERALD STHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | ELYSIUM STHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | ELYSIUM STHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | WEST STHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | WEST STHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | EAST STHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | LEDGEVIEW WAYHouse number | Building | Contractor | Valuation |
| Oct 20, 2025 | SOUTH STHouse number | Sign | Contractor | Valuation |
| Oct 18, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 18, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 17, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 17, 2025 | NO STREETHouse number | Trench | Contractor | Valuation |
| Oct 17, 2025 | THURSTON STHouse number | Building | Contractor | Valuation |
| Oct 17, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 17, 2025 | THURSTON STHouse number | Building | Contractor | Valuation |
| Oct 17, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
| Oct 17, 2025 | FRANKLIN STHouse number | Building | Contractor | Valuation |
| Oct 17, 2025 | OXBOW DRHouse number | Building | Contractor | Valuation |
| Oct 16, 2025 | WEST STHouse number | Building | Contractor | Valuation |
| Oct 16, 2025 | SOUTH STHouse number | Building | Contractor | Valuation |
Get Wrentham permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.