Worcester, Worcester County · Electrical permits
Electrical Permits in Worcester, MA
What is a electrical permit?
Required for new circuits, service upgrades, panel replacements, EV chargers, generator installs, and most wiring work. A leading indicator of solar, smart-home, and HVAC projects.
- 107 electrical permits indexed in Worcester across 9 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
107
Months active
9
Est. total valuation
—
Latest electrical permits in Worcester
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 22, 2026 | MILL STHouse number | Electrical | Contractor | Valuation |
| May 12, 2026 | KENBERMA RDHouse number | Electrical | Contractor | Valuation |
| May 1, 2026 | SUBURBAN RDHouse number | Electrical | Contractor | Valuation |
| May 1, 2026 | HIGHLAND STHouse number | Electrical | Contractor | Valuation |
| Apr 22, 2026 | CHANDLER STHouse number | Electrical | Contractor | Valuation |
| Apr 14, 2026 | CHINO AVEHouse number | Electrical | Contractor | Valuation |
| Apr 12, 2026 | DENMARK STHouse number | Electrical | Contractor | Valuation |
| Apr 7, 2026 | PARK AVEHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Apr 7, 2026 | PARK AVEHouse number | Electrical | Contractor | Valuation |
| Apr 6, 2026 | HAVILAND STHouse number | Electrical | Contractor | Valuation |
| Apr 2, 2026 | PLEASANT STHouse number | Electrical | Contractor | Valuation |
| Mar 19, 2026 | MANILA STHouse number | Electrical | Contractor | Valuation |
| Mar 10, 2026 | CUTLER STHouse number | Electrical | Contractor | Valuation |
| Mar 2, 2026 | BELMONT STHouse number | Electrical | Contractor | Valuation |
| Feb 24, 2026 | CANTERBURY STHouse number | Electrical | Contractor | Valuation |
| Feb 20, 2026 | FOSTER STHouse number | Electrical | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Feb 18, 2026 | RICHMOND AVEHouse number | Electrical | Contractor | Valuation |
| Feb 13, 2026 | GREENDALE AVEHouse number | Electrical | Contractor | Valuation |
| Feb 12, 2026 | AROOSTOOK STHouse number | Electrical | Contractor | Valuation |
| Feb 11, 2026 | JEREMIAHS LNHouse number | Electrical | Contractor | Valuation |
| Feb 6, 2026 | MOUNTAINSHIRE DRHouse number | Electrical | Contractor | Valuation |
| Feb 3, 2026 | RUSTIC DRHouse number | Electrical | Contractor | Valuation |
| Jan 29, 2026 | WILKINSON STHouse number | Electrical | Contractor | Valuation |
| Jan 28, 2026 | FOSTER STHouse number | Electrical | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Jan 28, 2026 | HOUSATONIC STHouse number | Electrical | Contractor | Valuation |
| Jan 21, 2026 | HULBERT RDHouse number | Electrical | Contractor | Valuation |
| Jan 21, 2026 | JENKINS STHouse number | Electrical | Contractor | Valuation |
| Jan 17, 2026 | SUFFIELD STHouse number | Electrical | Contractor | Valuation |
| Jan 16, 2026 | MEADE STHouse number | Electrical | Contractor | Valuation |
| Jan 14, 2026 | VINCENT AVEHouse number | Electrical | Contractor | Valuation |
| Jan 8, 2026 | MAIN STHouse number | Electrical | Contractor | Valuation |
| Jan 5, 2026 | BLITHEWOOD AVEHouse number | Electrical | Contractor | Valuation |
| Dec 30, 2025 | HOUGHTON STHouse number | Electrical | Contractor | Valuation |
| Dec 19, 2025 | MILLBROOK STHouse number | Electrical | Contractor | Valuation |
| Dec 17, 2025 | PROVIDENCE STHouse number | Electrical | Contractor | Valuation |
| Dec 10, 2025 | Southwest CutoffHouse number | Electrical | Contractor | Valuation |
| Dec 9, 2025 | STEELE STHouse number | Electrical | Contractor | Valuation |
| Dec 8, 2025 | LOVELL STHouse number | Electrical | Contractor | Valuation |
| Dec 8, 2025 | BEAVER BROOK PKWYHouse number | Electrical | Contractor | Valuation |
| Dec 8, 2025 | VERNON STHouse number | Electrical | Contractor | Valuation |
| Dec 6, 2025 | FOSTER STHouse number | Electrical | Contractor | Valuation |
| Dec 6, 2025 | TIHONET STHouse number | Electrical | Contractor | Valuation |
| Dec 1, 2025 | GIFFORD DRHouse number | Electrical | Contractor | Valuation |
| Nov 26, 2025 | CIRCUIT AVE SOUTHHouse number | Electrical | Contractor | Valuation |
| Nov 26, 2025 | HENSHAW STHouse number | Electrical | Contractor | Valuation |
| Nov 24, 2025 | BUTLER STHouse number | Electrical | Contractor | Valuation |
| Nov 24, 2025 | BUTLER STHouse number | Electrical | Contractor | Valuation |
| Nov 24, 2025 | BUTLER STHouse number | Electrical | Contractor | Valuation |
| Nov 24, 2025 | BUTLER STHouse number | Electrical | Contractor | Valuation |
| Nov 24, 2025 | BUTLER STHouse number | Electrical | Contractor | Valuation |
Get Worcester permits for electrical permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.