Worcester, Worcester County · Monthly archive
Worcester, MA — April 2026
- 776 permits filed in Worcester during April 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
776
Month
4
Total valuation
—
Permits filed in April 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Apr 30, 2026 | CANTERBURY STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | SOUTHWEST CUTOFFHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | ESKOW RDHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | ELIZABETH STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | WEST BOYLSTON STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | UNCATENA AVEHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | BRIDEN STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | WEST BOYLSTON STHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Apr 30, 2026 | PLANTATION STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | ROATH STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | WASHINGTON STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | LOVELL STHouse number | Gas | Contractor | Valuation |
| Apr 30, 2026 | GRANITE STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | DAWSON RDHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | GRAFTON STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | STAFFORD STHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Apr 30, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | BRIDEN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | LAUREL STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | SHREWSBURY STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | EUCLID AVEHouse number | Demolition | Contractor | Valuation |
| Apr 29, 2026 | WASHINGTON SQHouse number | Demolition | Contractor | Valuation |
| Apr 29, 2026 | LincolnHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 29, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | UNCATENA AVEHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | SOUTHWEST CUTOFFHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | GRAFTON STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | FRONT STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | GRAFTON STHouse number | Fire Alarm | Contractor | Valuation |
| Apr 29, 2026 | BRIDEN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | STORES STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | CLAY STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | LAKE AVE NORTHHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | UNCATENA AVEHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | WESTLAND STHouse number | Demolition | Contractor | Valuation |
| Apr 29, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | BELMONT STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | HAMILTON STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | COMMERCIAL STHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | Main StHouse number | Fire Alarm | Contractor | Valuation |
| Apr 28, 2026 | OREAD STHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | MARBLE STHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | TRINITY AVEHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | GROVE STHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | MILLBROOK ST ELECTRIC SUBSTATIONHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | NEW BOND STHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | NEW BOND STHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | OTSEGO RDHouse number | Building | Contractor | Valuation |
Get Worcester permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.