Westwood, Norfolk County · Monthly archive
Westwood, MA — April 2026
- 104 permits filed in Westwood during April 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
104
Month
4
Total valuation
—
Permits filed in April 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Apr 30, 2026 | WASHINGTON STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | SOUTHWEST PKHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | DEERFIELD AVEHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | SOUTHWEST PKHouse number | Sign | Contractor | Valuation |
| Apr 30, 2026 | UNIVERSITY AVEHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | LOWDER BROOK DRHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | THATCHER STHouse number | Building | Contractor | Valuation |
| Apr 30, 2026 | LORRAINE RDHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Apr 29, 2026 | HighHouse number | Trench | Contractor | Valuation |
| Apr 29, 2026 | FOX MEADOW DRHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | NAHATAN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | ORIOLE RDHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | NAHATAN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | ORIOLE RDHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | HighHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | POND STHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Apr 29, 2026 | EDGEWOOD RDHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | OAK STHouse number | Plumbing | Contractor | Valuation |
| Apr 29, 2026 | WALKER RDHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | CHURCH STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | HIGH STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | THATCHER STHouse number | Building | Contractor | Valuation |
| Apr 29, 2026 | PERRY DRHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | WASHINGTON STHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 28, 2026 | SOUTHWEST PKHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | OAK STHouse number | Plumbing | Contractor | Valuation |
| Apr 28, 2026 | HIGH STHouse number | Building | Contractor | Valuation |
| Apr 28, 2026 | HIGH STHouse number | Building | Contractor | Valuation |
| Apr 27, 2026 | GAY STHouse number | Building | Contractor | Valuation |
| Apr 27, 2026 | UNIVERSITY AVEHouse number | Building | Contractor | Valuation |
| Apr 27, 2026 | HIGH STHouse number | Building | Contractor | Valuation |
| Apr 27, 2026 | BLUEBERRY LNHouse number | Building | Contractor | Valuation |
| Apr 25, 2026 | HIGH STHouse number | Building | Contractor | Valuation |
| Apr 25, 2026 | LOWDER BROOK DRHouse number | Building | Contractor | Valuation |
| Apr 24, 2026 | SOUTHWEST PKHouse number | Building | Contractor | Valuation |
| Apr 24, 2026 | CHURCH STHouse number | Building | Contractor | Valuation |
| Apr 24, 2026 | WASHINGTON STHouse number | Building | Contractor | Valuation |
| Apr 24, 2026 | ALDER RDHouse number | Building | Contractor | Valuation |
| Apr 24, 2026 | ALDER RDHouse number | Building | Contractor | Valuation |
| Apr 24, 2026 | SMITH DRHouse number | Building | Contractor | Valuation |
| Apr 24, 2026 | CROFT REGIS RDHouse number | Plumbing | Contractor | Valuation |
| Apr 22, 2026 | AUTUMN DRHouse number | Building | Contractor | Valuation |
| Apr 22, 2026 | EAST STHouse number | Building | Contractor | Valuation |
| Apr 22, 2026 | CARBY STHouse number | Building | Contractor | Valuation |
| Apr 21, 2026 | RECESS WAYHouse number | Building | Contractor | Valuation |
| Apr 21, 2026 | HARVARD STHouse number | Building | Contractor | Valuation |
| Apr 21, 2026 | HARVARD STHouse number | Building | Contractor | Valuation |
| Apr 21, 2026 | HARVARD STHouse number | Building | Contractor | Valuation |
| Apr 21, 2026 | HARVARD STHouse number | Building | Contractor | Valuation |
| Apr 21, 2026 | HARVARD STHouse number | Building | Contractor | Valuation |
Get Westwood permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.