Reading, Middlesex County · Monthly archive
Reading, MA — June 2026
- 300 permits filed in Reading during June 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
300
Month
6
Total valuation
$14.3M
Permits filed in June 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Jun 30, 2026 | UNION STREETHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | FAIRMOUNT ROADHouse number | Electrical | Contractor | Valuation |
| Jun 30, 2026 | SUMMER AVENUEHouse number | Plumbing | Contractor | Valuation |
| Jun 30, 2026 | DANA ROADHouse number | Electrical | Contractor | Valuation |
| Jun 30, 2026 | VILLAGE STREETHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | LOWELL STREETHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | CENTER AVENUEHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | RICHARDS ROADHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Jun 30, 2026 | CENTER AVENUEHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | LINNEA LANEHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | FOREST STREETHouse number | Plumbing | Contractor | Valuation |
| Jun 30, 2026 | FOREST STREETHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | LINNEA LANEHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | FAIRMOUNT ROADHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | VIRGINIA CIRCLE, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 30, 2026 | SUMMER AVENUE, Reading, MA 01867House number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Jun 30, 2026 | OAK STREET, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 30, 2026 | LEWIS STREET, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 30, 2026 | HIGH STREET, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 30, 2026 | PEARL STREET, Reading, MA 01867House number | Demolition | Contractor | Valuation |
| Jun 30, 2026 | HAVEN STREET, Reading, MA 01867House number | Sign | Contractor | Valuation |
| Jun 29, 2026 | CANTERBURY DRIVEHouse number | Building | Contractor | Valuation |
| Jun 29, 2026 | CANTERBURY DRIVEHouse number | Building | Contractor | Valuation |
| Jun 29, 2026 | GENERAL WAYHouse number | Fire Alarm | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Jun 29, 2026 | LINCOLN STREETHouse number | Building | Contractor | Valuation |
| Jun 29, 2026 | MAIN STREETHouse number | Fire Alarm | Contractor | Valuation |
| Jun 29, 2026 | COUNTY ROADHouse number | Building | Contractor | Valuation |
| Jun 29, 2026 | AVON STREETHouse number | Building | Contractor | Valuation |
| Jun 29, 2026 | MIDDLESEX AVENUEHouse number | Electrical | Contractor | Valuation |
| Jun 29, 2026 | HIGH STREETHouse number | Plumbing | Contractor | Valuation |
| Jun 29, 2026 | JAMES ROAD, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 29, 2026 | MARTIN ROAD, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 29, 2026 | FRANKLIN STREET, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 28, 2026 | OSBORNE AVENUEHouse number | Gas | Contractor | Valuation |
| Jun 26, 2026 | BANCROFT AVENUEHouse number | Building | Contractor | Valuation |
| Jun 26, 2026 | SUMMER AVENUEHouse number | Building | Contractor | Valuation |
| Jun 26, 2026 | PLEASANT STREET, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 26, 2026 | CAPE COD AVENUE, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 25, 2026 | PINE RIDGE ROADHouse number | Plumbing | Contractor | Valuation |
| Jun 25, 2026 | PINE RIDGE ROADHouse number | Gas | Contractor | Valuation |
| Jun 25, 2026 | FAIRCHILD DRIVEHouse number | Electrical | Contractor | Valuation |
| Jun 25, 2026 | CANTERBURY DRIVEHouse number | Building | Contractor | Valuation |
| Jun 25, 2026 | ASH STREETHouse number | Building | Contractor | Valuation |
| Jun 25, 2026 | ARROW CIRCLEHouse number | Building | Contractor | Valuation |
| Jun 25, 2026 | WINTER STREETHouse number | Building | Contractor | Valuation |
| Jun 25, 2026 | HIGH STREETHouse number | Building | Contractor | Valuation |
| Jun 25, 2026 | JOHN CARVER ROADHouse number | Building | Contractor | Valuation |
| Jun 25, 2026 | HOPKINS STREETHouse number | Building | Contractor | Valuation |
| Jun 25, 2026 | MAIN STREET, Reading, MA 01867House number | Building | Contractor | Valuation |
| Jun 25, 2026 | PARKVIEW ROAD, Reading, MA 01867House number | Building | Contractor | Valuation |
Get Reading permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.