Reading, Middlesex County · Monthly archive
Reading, MA — March 2026
- 90 permits filed in Reading during March 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
90
Month
3
Total valuation
—
Permits filed in March 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Mar 31, 2026 | CHAPIN AVENUEHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | MAIN STREETHouse number | Fire Alarm | Contractor | Valuation |
| Mar 31, 2026 | PEARL STREETHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | BIRCH MEADOW DRIVEHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | SUNSET ROCK LANEHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | MAIN STREETHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | HAVERHILL STREETHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | MAPLE RIDGE ROADHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Mar 30, 2026 | WEST STREETHouse number | Building | Contractor | Valuation |
| Mar 30, 2026 | ANNETTE LANEHouse number | Building | Contractor | Valuation |
| Mar 30, 2026 | MAIN STREETHouse number | Building | Contractor | Valuation |
| Mar 30, 2026 | WALKERS BROOK DRIVEHouse number | Building | Contractor | Valuation |
| Mar 30, 2026 | SANBORN STREETHouse number | Building | Contractor | Valuation |
| Mar 30, 2026 | FIELDING ROADHouse number | Building | Contractor | Valuation |
| Mar 30, 2026 | FOREST STREETHouse number | Electrical | Contractor | Valuation |
| Mar 29, 2026 | PEARL STREETHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Mar 28, 2026 | PEARL STREETHouse number | Building | Contractor | Valuation |
| Mar 27, 2026 | COOLIDGE ROADHouse number | Electrical | Contractor | Valuation |
| Mar 27, 2026 | JOHN CARVER ROADHouse number | Building | Contractor | Valuation |
| Mar 27, 2026 | WALKERS BROOK DRIVEHouse number | Building | Contractor | Valuation |
| Mar 27, 2026 | FRANKLIN STREETHouse number | Building | Contractor | Valuation |
| Mar 27, 2026 | FAIRMOUNT ROADHouse number | Electrical | Contractor | Valuation |
| Mar 27, 2026 | COUNTY ROADHouse number | Electrical | Contractor | Valuation |
| Mar 26, 2026 | GLEASON ROADHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Mar 26, 2026 | ARTHUR B LORD DRIVEHouse number | Building | Contractor | Valuation |
| Mar 26, 2026 | FEDERAL STREETHouse number | Building | Contractor | Valuation |
| Mar 26, 2026 | WALKERS BROOK DRIVEHouse number | Electrical | Contractor | Valuation |
| Mar 26, 2026 | SUMMIT DRIVEHouse number | Electrical | Contractor | Valuation |
| Mar 25, 2026 | HAVERHILL STREETHouse number | Building | Contractor | Valuation |
| Mar 25, 2026 | A STREETHouse number | Building | Contractor | Valuation |
| Mar 25, 2026 | BERKELEY STREETHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | BEECH STREETHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | MAIN STREETHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | SUMMER AVENUEHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | SUMMER AVENUEHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | GROVE STREETHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | BEECH STREETHouse number | Building | Contractor | Valuation |
| Mar 23, 2026 | PEARL STREETHouse number | Building | Contractor | Valuation |
| Mar 23, 2026 | GRANDVIEW ROADHouse number | Building | Contractor | Valuation |
| Mar 23, 2026 | GRANDVIEW ROADHouse number | Plumbing | Contractor | Valuation |
| Mar 23, 2026 | MAIN STREETHouse number | Building | Contractor | Valuation |
| Mar 23, 2026 | FRANKLIN STREETHouse number | Demolition | Contractor | Valuation |
| Mar 23, 2026 | ARTHUR B LORD DRIVEHouse number | Building | Contractor | Valuation |
| Mar 23, 2026 | PEARL STREETHouse number | Building | Contractor | Valuation |
| Mar 22, 2026 | MAIN STREETHouse number | Building | Contractor | Valuation |
| Mar 20, 2026 | GROVE STREETHouse number | Building | Contractor | Valuation |
| Mar 19, 2026 | MAIN STREETHouse number | Fire Alarm | Contractor | Valuation |
| Mar 18, 2026 | FRANKLIN STREETHouse number | Building | Contractor | Valuation |
| Mar 18, 2026 | FRANKLIN STREETHouse number | Demolition | Contractor | Valuation |
| Mar 18, 2026 | MINOT STREETHouse number | Building | Contractor | Valuation |
Get Reading permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.