Plainville, Norfolk County · Monthly archive
Plainville, MA — March 2026
- 101 permits filed in Plainville during March 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
101
Month
3
Total valuation
—
Permits filed in March 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Mar 31, 2026 | SOUTH STHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | SOUTH STHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | TAUNTON STHouse number | Building | Contractor | Valuation |
| Mar 31, 2026 | WEST BACON STHouse number | Plumbing | Contractor | Valuation |
| Mar 31, 2026 | PLEASANT STHouse number | Plumbing | Contractor | Valuation |
| Mar 30, 2026 | AMVET DRHouse number | Building | Contractor | Valuation |
| Mar 30, 2026 | PINELAND DRHouse number | Building | Contractor | Valuation |
| Mar 27, 2026 | COMMERCE BLVDHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Mar 27, 2026 | COWELLSIDE DRHouse number | Electrical | Contractor | Valuation |
| Mar 27, 2026 | PINETREE DRHouse number | Plumbing | Contractor | Valuation |
| Mar 26, 2026 | FARRIER WAYHouse number | Building | Contractor | Valuation |
| Mar 26, 2026 | EWALD AVEHouse number | Building | Contractor | Valuation |
| Mar 26, 2026 | COWELLSIDE DRHouse number | Building | Contractor | Valuation |
| Mar 26, 2026 | CRESTWOOD AVEHouse number | Sheet Metal | Contractor | Valuation |
| Mar 25, 2026 | COONEY AVEHouse number | Building | Contractor | Valuation |
| Mar 25, 2026 | NANCYS WAYHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Mar 25, 2026 | EAST BACON STHouse number | Gas | Contractor | Valuation |
| Mar 25, 2026 | HIGH STHouse number | Electrical | Contractor | Valuation |
| Mar 25, 2026 | EAST BACON STHouse number | Sheet Metal | Contractor | Valuation |
| Mar 25, 2026 | COWELLSIDE DRHouse number | Sheet Metal | Contractor | Valuation |
| Mar 24, 2026 | GREEN STHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | HORSESHOE DRHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | MORNINGSIDE RDHouse number | Building | Contractor | Valuation |
| Mar 24, 2026 | GARRISON DRHouse number | Electrical | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Mar 24, 2026 | HIGH STHouse number | Plumbing | Contractor | Valuation |
| Mar 24, 2026 | COMMERCE BLVDHouse number | Plumbing | Contractor | Valuation |
| Mar 24, 2026 | CRESTWOOD AVEHouse number | Sheet Metal | Contractor | Valuation |
| Mar 23, 2026 | HILLSIDE RDHouse number | Electrical | Contractor | Valuation |
| Mar 23, 2026 | RED ROCK LNHouse number | Building | Contractor | Valuation |
| Mar 23, 2026 | VALERIE DRHouse number | Building | Contractor | Valuation |
| Mar 23, 2026 | WINTERGREEN LNHouse number | Building | Contractor | Valuation |
| Mar 23, 2026 | LEGION DRHouse number | Gas | Contractor | Valuation |
| Mar 23, 2026 | HILLSIDE RDHouse number | Gas | Contractor | Valuation |
| Mar 23, 2026 | GROVE STHouse number | Plumbing | Contractor | Valuation |
| Mar 23, 2026 | HILLSIDE RDHouse number | Plumbing | Contractor | Valuation |
| Mar 23, 2026 | GEORGE STHouse number | Trench | Contractor | Valuation |
| Mar 23, 2026 | CROSS STHouse number | Building | Contractor | Valuation |
| Mar 20, 2026 | EAST BACON STHouse number | Building | Contractor | Valuation |
| Mar 20, 2026 | AMVET DRHouse number | Building | Contractor | Valuation |
| Mar 20, 2026 | COMMERCE BLVDHouse number | Building | Contractor | Valuation |
| Mar 20, 2026 | WISTERIA DRHouse number | Trench | Contractor | Valuation |
| Mar 19, 2026 | WASHINGTON STHouse number | Building | Contractor | Valuation |
| Mar 19, 2026 | ELIZABETH STHouse number | Electrical | Contractor | Valuation |
| Mar 19, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Mar 19, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Mar 19, 2026 | WASHINGTON STHouse number | Building | Contractor | Valuation |
| Mar 19, 2026 | MAPLE STHouse number | Trench | Contractor | Valuation |
| Mar 18, 2026 | MIRIMICHI STHouse number | Building | Contractor | Valuation |
| Mar 17, 2026 | WASHINGTON STHouse number | Building | Contractor | Valuation |
| Mar 17, 2026 | PECK RDHouse number | Electrical | Contractor | Valuation |
Get Plainville permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.