Natick, Middlesex County · Plumbing permits
Plumbing Permits in Natick, MA
What is a plumbing permit?
Filed for new fixtures, drain or supply repipes, water-heater replacements, sewer connections, and bathroom or kitchen rough-ins. Strong predictor of bath/kitchen remodels.
- 67 plumbing permits indexed in Natick across 15 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
67
Months active
15
Est. total valuation
—
Latest plumbing permits in Natick
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 29, 2026 | BRADFORD RDHouse number | Plumbing | Contractor | Valuation |
| May 21, 2026 | ELIOT STHouse number | Plumbing | Contractor | Valuation |
| May 20, 2026 | LEACH LANEHouse number | Plumbing | Contractor | Valuation |
| May 18, 2026 | TUCKER STHouse number | Plumbing | Contractor | Valuation |
| May 18, 2026 | HARTFORD STHouse number | Plumbing | Contractor | Valuation |
| May 12, 2026 | PARK AVEHouse number | Plumbing | Contractor | Valuation |
| May 12, 2026 | PLEASANT VIEW RDHouse number | Plumbing | Contractor | Valuation |
| May 8, 2026 | PARK AVEHouse number | Plumbing | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| May 4, 2026 | ALGER STHouse number | Plumbing | Contractor | Valuation |
| Apr 30, 2026 | D STHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | LIBERTY STHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | WETHERSFIELD RDHouse number | Plumbing | Contractor | Valuation |
| Apr 24, 2026 | WETHERSFIELD RDHouse number | Plumbing | Contractor | Valuation |
| Apr 24, 2026 | POND STHouse number | Plumbing | Contractor | Valuation |
| Apr 23, 2026 | KELSEY RDHouse number | Plumbing | Contractor | Valuation |
| Apr 21, 2026 | ALGER STHouse number | Plumbing | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Apr 21, 2026 | TRAVIS ROADHouse number | Plumbing | Contractor | Valuation |
| Apr 21, 2026 | TRAVIS ROADHouse number | Plumbing | Contractor | Valuation |
| Apr 16, 2026 | PLEASANT STHouse number | Plumbing | Contractor | Valuation |
| Apr 15, 2026 | WORCESTER STHouse number | Plumbing | Contractor | Valuation |
| Apr 13, 2026 | MORNINGSIDE AVEHouse number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | LIBERTY STHouse number | Plumbing | Contractor | Valuation |
| Apr 9, 2026 | AMBLER CTHouse number | Plumbing | Contractor | Valuation |
| Apr 7, 2026 | NORTH MAIN STHouse number | Plumbing | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 7, 2026 | PORTER RDHouse number | Plumbing | Contractor | Valuation |
| Apr 6, 2026 | SYLVESTER RDHouse number | Plumbing | Contractor | Valuation |
| Apr 3, 2026 | LACONIA RDHouse number | Plumbing | Contractor | Valuation |
| Apr 2, 2026 | STETSON RDHouse number | Plumbing | Contractor | Valuation |
| Apr 2, 2026 | SOUTH LINCOLN STHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | BRADFORD RDHouse number | Plumbing | Contractor | Valuation |
| Mar 30, 2026 | ALGER STHouse number | Plumbing | Contractor | Valuation |
| Mar 30, 2026 | SYLVESTER RDHouse number | Plumbing | Contractor | Valuation |
| Mar 30, 2026 | SYLVESTER RDHouse number | Plumbing | Contractor | Valuation |
| Mar 27, 2026 | SOUTH LINCOLN STHouse number | Plumbing | Contractor | Valuation |
| Mar 24, 2026 | MORSE STHouse number | Plumbing | Contractor | Valuation |
| Mar 20, 2026 | RICHARD RDHouse number | Plumbing | Contractor | Valuation |
| Mar 19, 2026 | SYLVESTER RDHouse number | Plumbing | Contractor | Valuation |
| Mar 12, 2026 | MORSE STHouse number | Plumbing | Contractor | Valuation |
| Mar 9, 2026 | WYNDEMERE LNHouse number | Plumbing | Contractor | Valuation |
| Mar 9, 2026 | WYNDEMERE LNHouse number | Plumbing | Contractor | Valuation |
| Mar 9, 2026 | WYNDEMERE LNHouse number | Plumbing | Contractor | Valuation |
| Feb 26, 2026 | East Central St.House number | Plumbing | Contractor | Valuation |
| Feb 4, 2026 | GLEN STHouse number | Plumbing | Contractor | Valuation |
| Feb 4, 2026 | DRURY LNHouse number | Plumbing | Contractor | Valuation |
| Jan 28, 2026 | SOUTH LINCOLN STHouse number | Plumbing | Contractor | Valuation |
| Jan 15, 2026 | ELIOT STHouse number | Plumbing | Contractor | Valuation |
| Dec 18, 2025 | FISHER STHouse number | Plumbing | Contractor | Valuation |
| Dec 14, 2025 | SOUTH LINCOLN STHouse number | Plumbing | Contractor | Valuation |
| Dec 7, 2025 | BENNETT STHouse number | Plumbing | Contractor | Valuation |
| Nov 25, 2025 | PLEASANT VIEW RDHouse number | Plumbing | Contractor | Valuation |
Get Natick permits for plumbing permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.