Natick, Middlesex County · Monthly archive
Natick, MA — February 2026
- 141 permits filed in Natick during February 2026.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
141
Month
2
Total valuation
—
Permits filed in February 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Feb 28, 2026 | WORCESTER STHouse number | Building | Contractor | Valuation |
| Feb 27, 2026 | GLEN STHouse number | Building | Contractor | Valuation |
| Feb 27, 2026 | SPEEN STHouse number | Building | Contractor | Valuation |
| Feb 27, 2026 | WORCESTER STHouse number | Electrical | Contractor | Valuation |
| Feb 27, 2026 | STRATHMORE RDHouse number | Building | Contractor | Valuation |
| Feb 27, 2026 | WORCESTER STHouse number | Building | Contractor | Valuation |
| Feb 27, 2026 | HARVARD STHouse number | Building | Contractor | Valuation |
| Feb 27, 2026 | SECOND STHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Feb 27, 2026 | EVERGREEN RDHouse number | Building | Contractor | Valuation |
| Feb 27, 2026 | ROBINHOOD RDHouse number | Building | Contractor | Valuation |
| Feb 26, 2026 | West Street - NATICK HIGH SCHOOLHouse number | Building | Contractor | Valuation |
| Feb 26, 2026 | MASS TURNPIKEHouse number | Building | Contractor | Valuation |
| Feb 26, 2026 | East Central St.House number | Plumbing | Contractor | Valuation |
| Feb 26, 2026 | LAKEWOOD RDHouse number | Building | Contractor | Valuation |
| Feb 26, 2026 | STRATHMORE RDHouse number | Building | Contractor | Valuation |
| Feb 26, 2026 | GENERAL GREENE AVE ENDHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Feb 26, 2026 | GLEN STHouse number | Building | Contractor | Valuation |
| Feb 25, 2026 | WORCESTER STHouse number | Building | Contractor | Valuation |
| Feb 25, 2026 | NORTH MAIN STHouse number | Building | Contractor | Valuation |
| Feb 25, 2026 | ELIOT STHouse number | Building | Contractor | Valuation |
| Feb 24, 2026 | BROOKDALE RDHouse number | Building | Contractor | Valuation |
| Feb 24, 2026 | HIGH ST EXTHouse number | Building | Contractor | Valuation |
| Feb 24, 2026 | WORCESTER STHouse number | Building | Contractor | Valuation |
| Feb 23, 2026 | FERN STHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Feb 23, 2026 | WORCESTER STHouse number | Building | Contractor | Valuation |
| Feb 23, 2026 | COMMON STHouse number | Building | Contractor | Valuation |
| Feb 23, 2026 | SOUTH MAIN STHouse number | Building | Contractor | Valuation |
| Feb 23, 2026 | ARCADIA RDHouse number | Building | Contractor | Valuation |
| Feb 22, 2026 | VESTA RDHouse number | Building | Contractor | Valuation |
| Feb 21, 2026 | RANGER RDHouse number | Building | Contractor | Valuation |
| Feb 21, 2026 | TRAVERSE RDHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | WARREN RDHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | NORTH MAIN STHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | CENTRE STHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | BACON STHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | SOUTH MAIN STHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | WHITTIER RD EXTHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | MILL STHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | WATER STHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | HARTFORD STHouse number | Building | Contractor | Valuation |
| Feb 20, 2026 | TRAVIS RDHouse number | Building | Contractor | Valuation |
| Feb 19, 2026 | NORTH MAIN STHouse number | Building | Contractor | Valuation |
| Feb 19, 2026 | SHEFFIELD RDHouse number | Building | Contractor | Valuation |
| Feb 19, 2026 | WORCESTER STHouse number | Building | Contractor | Valuation |
| Feb 19, 2026 | WEST CENTRAL STHouse number | Building | Contractor | Valuation |
| Feb 19, 2026 | SOUTH MAIN STHouse number | Building | Contractor | Valuation |
| Feb 19, 2026 | BACON STHouse number | Fire Alarm | Contractor | Valuation |
| Feb 19, 2026 | BACON STHouse number | Fire Alarm | Contractor | Valuation |
| Feb 19, 2026 | STRATHMORE RDHouse number | Building | Contractor | Valuation |
| Feb 19, 2026 | DEAN RDHouse number | Building | Contractor | Valuation |
Get Natick permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.