Holliston, Middlesex County · Plumbing permits
Plumbing Permits in Holliston, MA
What is a plumbing permit?
Filed for new fixtures, drain or supply repipes, water-heater replacements, sewer connections, and bathroom or kitchen rough-ins. Strong predictor of bath/kitchen remodels.
- 194 plumbing permits indexed in Holliston across 17 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
194
Months active
17
Est. total valuation
$3.7M
Latest plumbing permits in Holliston
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 28, 2026 | CHURCH STHouse number | Plumbing | Contractor | Valuation |
| May 28, 2026 | SHAW FARM RDHouse number | Plumbing | Contractor | Valuation |
| May 28, 2026 | CHURCH STHouse number | Plumbing | Contractor | Valuation |
| May 28, 2026 | SHAW FARM RDHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | CHURCH STHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | CHURCH STHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | CHURCH STHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | CHURCH STHouse number | Plumbing | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| May 22, 2026 | CURVE STHouse number | Plumbing | Contractor | Valuation |
| May 22, 2026 | CURVE STHouse number | Plumbing | Contractor | Valuation |
| May 14, 2026 | MILL STHouse number | Plumbing | Contractor | Valuation |
| May 14, 2026 | SOUTH STHouse number | Plumbing | Contractor | Valuation |
| May 14, 2026 | SOUTH STHouse number | Plumbing | Contractor | Valuation |
| May 14, 2026 | MILL STHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | HIGH STHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | COLD SPRING RDHouse number | Plumbing | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| May 7, 2026 | HIGH STHouse number | Plumbing | Contractor | Valuation |
| May 6, 2026 | ADAMS STHouse number | Plumbing | Contractor | Valuation |
| May 6, 2026 | ADAMS STHouse number | Plumbing | Contractor | Valuation |
| May 6, 2026 | WHITNEY STHouse number | Plumbing | Contractor | Valuation |
| May 4, 2026 | WHITNEY STHouse number | Plumbing | Contractor | Valuation |
| May 4, 2026 | WHITNEY STHouse number | Plumbing | Contractor | Valuation |
| Apr 29, 2026 | HOLLY LNHouse number | Plumbing | Contractor | Valuation |
| Apr 29, 2026 | HOLLY LNHouse number | Plumbing | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 29, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Apr 29, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Apr 29, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | WINTHROP STHouse number | Plumbing | Contractor | Valuation |
| Apr 22, 2026 | WASHINGTON STHouse number | Plumbing | Contractor | Valuation |
| Apr 14, 2026 | LOCUST STHouse number | Plumbing | Contractor | Valuation |
| Apr 14, 2026 | LOCUST STHouse number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | REGENCY DR UNIT 22House number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | REGENCY DR UNIT 22House number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | REGENCY DR UNIT 22House number | Plumbing | Contractor | Valuation |
| Apr 10, 2026 | REGENCY DR UNIT 22House number | Plumbing | Contractor | Valuation |
| Apr 8, 2026 | PROSPECT STHouse number | Plumbing | Contractor | Valuation |
| Mar 30, 2026 | HIGHLAND STHouse number | Plumbing | Contractor | Valuation |
| Mar 30, 2026 | HIGHLAND STHouse number | Plumbing | Contractor | Valuation |
| Mar 26, 2026 | ROY AVEHouse number | Plumbing | Contractor | Valuation |
| Mar 24, 2026 | MARILYN STHouse number | Plumbing | Contractor | Valuation |
| Mar 20, 2026 | MARILYN STHouse number | Plumbing | Contractor | Valuation |
| Mar 13, 2026 | NORFOLK STHouse number | Plumbing | Contractor | Valuation |
| Mar 5, 2026 | ROLLING MEADOW DRHouse number | Plumbing | Contractor | Valuation |
| Mar 5, 2026 | ROLLING MEADOW DRHouse number | Plumbing | Contractor | Valuation |
| Mar 2, 2026 | CHAMBERLAIN STHouse number | Plumbing | Contractor | Valuation |
| Feb 20, 2026 | LONE OAK CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Feb 20, 2026 | LONE OAK CIRCLEHouse number | Plumbing | Contractor | Valuation |
| Feb 18, 2026 | RICHARD RDHouse number | Plumbing | Contractor | Valuation |
| Feb 10, 2026 | JOHNSON DRHouse number | Plumbing | Contractor | Valuation |
| Feb 10, 2026 | JOHNSON DRHouse number | Plumbing | Contractor | Valuation |
Get Holliston permits for plumbing permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.