Holden, Worcester County · Monthly archive
Holden, MA — September 2026
- 462 permits filed in Holden during September 2026. Most were building (260), plumbing (76) and electrical (69). 23% more than August 2026 (377) and 191% more than September 2025 (159).
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
462
Month
9
Total valuation
$6M
Permits filed in September 2026
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Sep 30, 2026 | BIRCHWOOD DRHouse number | Building | Contractor | Valuation |
| Sep 30, 2026 | JENNIFER DRHouse number | Electrical | Contractor | Valuation |
| Sep 30, 2026 | JACKSON STHouse number | Plumbing | Contractor | Valuation |
| Sep 30, 2026 | GAIL DRHouse number | Building | Contractor | Valuation |
| Sep 30, 2026 | BIRCHWOOD DRHouse number | Building | Contractor | Valuation |
| Sep 30, 2026 | BIRCH AVEHouse number | Electrical | Contractor | Valuation |
| Sep 30, 2026 | MAIN STHouse number | Sheet Metal | Contractor | Valuation |
| Sep 30, 2026 | MAIN STHouse number | Sheet Metal | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc. See who's winning the most jobs in your area.See alert plans | ||||
| Sep 30, 2026 | GAIL DRHouse number | Building | Contractor | Valuation |
| Sep 30, 2026 | MANNING STHouse number | Electrical | Contractor | Valuation |
| Sep 30, 2026 | JACKSON STHouse number | Plumbing | Contractor | Valuation |
| Sep 30, 2026 | JENNIFER DRHouse number | Electrical | Contractor | Valuation |
| Sep 30, 2026 | MANNING STHouse number | Electrical | Contractor | Valuation |
| Sep 29, 2026 | BIRCHWOOD DRHouse number | Electrical | Contractor | Valuation |
| Sep 29, 2026 | LOWELL AVEHouse number | Plumbing | Contractor | Valuation |
| Sep 29, 2026 | BIRCHWOOD DRHouse number | Electrical | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Sep 29, 2026 | MUSCHOPAUGE RDHouse number | Building | Contractor | Valuation |
| Sep 29, 2026 | MAIN STHouse number | Electrical | Contractor | Valuation |
| Sep 28, 2026 | FISHER RDHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | TORREY LN EXTHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | CAUSEWAY STHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | TORREY LN EXTHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | TORREY LN EXTHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | TORREY LN EXTHouse number | Building | Contractor | Valuation |
Want to combine filters (niche, valuation, date, county)? Use the export tool.Build a list | ||||
| Sep 28, 2026 | TORREY LN EXTHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | MAIN ST UNIT 1House number | Plumbing | Contractor | Valuation |
| Sep 28, 2026 | GREENWOOD PKWYHouse number | Plumbing | Contractor | Valuation |
| Sep 28, 2026 | UNION STHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | CAUSEWAY STHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | TORREY LN EXTHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | FISHER RDHouse number | Building | Contractor | Valuation |
| Sep 28, 2026 | MAIN ST UNIT 1House number | Plumbing | Contractor | Valuation |
| Sep 28, 2026 | MALDEN STHouse number | Plumbing | Contractor | Valuation |
| Sep 28, 2026 | GREENWOOD PKWYHouse number | Plumbing | Contractor | Valuation |
| Sep 25, 2026 | PLEASANT STHouse number | Building | Contractor | Valuation |
| Sep 25, 2026 | SALISBURY STHouse number | Electrical | Contractor | Valuation |
| Sep 25, 2026 | LOWELL AVEHouse number | Gas | Contractor | Valuation |
| Sep 25, 2026 | LINCOLN AVEHouse number | Building | Contractor | Valuation |
| Sep 25, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Sep 25, 2026 | BAILEY RDHouse number | Plumbing | Contractor | Valuation |
| Sep 25, 2026 | SALISBURY STHouse number | Electrical | Contractor | Valuation |
| Sep 25, 2026 | PLEASANT STHouse number | Building | Contractor | Valuation |
| Sep 25, 2026 | BRIARCLIFF LNHouse number | Gas | Contractor | Valuation |
| Sep 25, 2026 | MAIN ST UNIT 1House number | Plumbing | Contractor | Valuation |
| Sep 25, 2026 | BAILEY RDHouse number | Plumbing | Contractor | Valuation |
| Sep 24, 2026 | MALDEN STHouse number | Building | Contractor | Valuation |
| Sep 24, 2026 | HOLDEN STHouse number | Building | Contractor | Valuation |
| Sep 24, 2026 | PUTNAM LNHouse number | Building | Contractor | Valuation |
| Sep 24, 2026 | STONELEIGH RDHouse number | Building | Contractor | Valuation |
| Sep 24, 2026 | MALDEN STHouse number | Building | Contractor | Valuation |
Get Holden permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.