Fall River, Bristol County · Monthly archive
Fall River, MA — April 2025
- 45 permits filed in Fall River during April 2025.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
45
Month
4
Total valuation
—
Permits filed in April 2025
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Apr 29, 2025 | RIDGE STHouse number | Electrical | Contractor | Valuation |
| Apr 29, 2025 | ESSEX STHouse number | Building | Contractor | Valuation |
| Apr 29, 2025 | ROSS STHouse number | Building | Contractor | Valuation |
| Apr 29, 2025 | RODMAN STHouse number | Building | Contractor | Valuation |
| Apr 29, 2025 | LAKE AVEHouse number | Building | Contractor | Valuation |
| Apr 28, 2025 | WM S CANNING BLVHouse number | Building | Contractor | Valuation |
| Apr 28, 2025 | HOPE STHouse number | Fire Alarm | Contractor | Valuation |
| Apr 27, 2025 | BRAYTON AVEHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Apr 24, 2025 | ROBESON STHouse number | Building | Contractor | Valuation |
| Apr 24, 2025 | STAFFORD RDHouse number | Building | Contractor | Valuation |
| Apr 24, 2025 | DAVOL STHouse number | Building | Contractor | Valuation |
| Apr 23, 2025 | STEVENS STHouse number | Building | Contractor | Valuation |
| Apr 23, 2025 | TOWER STHouse number | Electrical | Contractor | Valuation |
| Apr 23, 2025 | WATER STHouse number | Building | Contractor | Valuation |
| Apr 23, 2025 | WM S CANNING BLVHouse number | Building | Contractor | Valuation |
| Apr 23, 2025 | HIGHLAND AVEHouse number | Fire Alarm | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Apr 22, 2025 | WATER STHouse number | Building | Contractor | Valuation |
| Apr 22, 2025 | WATER STHouse number | Building | Contractor | Valuation |
| Apr 22, 2025 | SECOND STHouse number | Building | Contractor | Valuation |
| Apr 21, 2025 | government centerHouse number | Building | Contractor | Valuation |
| Apr 18, 2025 | HIGHLAND AVEHouse number | Building | Contractor | Valuation |
| Apr 16, 2025 | PONTA DELGADA BLVHouse number | Building | Contractor | Valuation |
| Apr 16, 2025 | PINE STHouse number | Building | Contractor | Valuation |
| Apr 15, 2025 | ROSS STHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 15, 2025 | FRONT STHouse number | Building | Contractor | Valuation |
| Apr 15, 2025 | WOODMAN STHouse number | Building | Contractor | Valuation |
| Apr 15, 2025 | NO MARION STHouse number | Building | Contractor | Valuation |
| Apr 15, 2025 | AUGUST STHouse number | Building | Contractor | Valuation |
| Apr 14, 2025 | AUGUST STHouse number | Building | Contractor | Valuation |
| Apr 11, 2025 | AUGUST STHouse number | Building | Contractor | Valuation |
| Apr 11, 2025 | LAUREL STHouse number | Building | Contractor | Valuation |
| Apr 10, 2025 | SPENCER STHouse number | Electrical | Contractor | Valuation |
| Apr 9, 2025 | SO MAIN STHouse number | Building | Contractor | Valuation |
| Apr 8, 2025 | NO MAIN STHouse number | Building | Contractor | Valuation |
| Apr 4, 2025 | DWELLY STHouse number | Building | Contractor | Valuation |
| Apr 4, 2025 | BLAINE STHouse number | Building | Contractor | Valuation |
| Apr 3, 2025 | ANAWAN STHouse number | Building | Contractor | Valuation |
| Apr 3, 2025 | WATER STHouse number | Building | Contractor | Valuation |
| Apr 2, 2025 | WATER STHouse number | Building | Contractor | Valuation |
| Apr 1, 2025 | STAFFORD RDHouse number | Sheet Metal | Contractor | Valuation |
| Apr 1, 2025 | BARLOW STHouse number | Electrical | Contractor | Valuation |
| Apr 1, 2025 | RAY STHouse number | Building | Contractor | Valuation |
| Apr 1, 2025 | HIGHLAND AVEHouse number | Building | Contractor | Valuation |
| Apr 1, 2025 | AMITY STHouse number | Building | Contractor | Valuation |
| Apr 1, 2025 | RIDGE STHouse number | Building | Contractor | Valuation |
Get Fall River permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.