Fall River, Bristol County · Monthly archive
Fall River, MA — January 2025
- 54 permits filed in Fall River during January 2025.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
54
Month
1
Total valuation
—
Permits filed in January 2025
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Jan 30, 2025 | ROBESON STHouse number | Sheet Metal | Contractor | Valuation |
| Jan 30, 2025 | STONEHAVEN RDHouse number | Building | Contractor | Valuation |
| Jan 30, 2025 | STONEHAVEN RDHouse number | Building | Contractor | Valuation |
| Jan 30, 2025 | STANLEY STHouse number | Building | Contractor | Valuation |
| Jan 29, 2025 | PEARCE STHouse number | Building | Contractor | Valuation |
| Jan 29, 2025 | QUEQUECHAN STHouse number | Building | Contractor | Valuation |
| Jan 29, 2025 | LAWRENCE STHouse number | Building | Contractor | Valuation |
| Jan 28, 2025 | ROSS STHouse number | Fire Alarm | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Jan 28, 2025 | PENN STHouse number | Building | Contractor | Valuation |
| Jan 28, 2025 | LAWRENCE STHouse number | Building | Contractor | Valuation |
| Jan 27, 2025 | GraniteHouse number | Building | Contractor | Valuation |
| Jan 27, 2025 | BOUTWELL STHouse number | Building | Contractor | Valuation |
| Jan 27, 2025 | PITMAN STHouse number | Building | Contractor | Valuation |
| Jan 25, 2025 | RODMAN STHouse number | Building | Contractor | Valuation |
| Jan 24, 2025 | WINDSOR STHouse number | Building | Contractor | Valuation |
| Jan 23, 2025 | NEW BOSTON RDHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Jan 23, 2025 | MCMAHON STHouse number | Building | Contractor | Valuation |
| Jan 22, 2025 | WATSON WAYHouse number | Electrical | Contractor | Valuation |
| Jan 22, 2025 | STONEHAVEN RDHouse number | Building | Contractor | Valuation |
| Jan 22, 2025 | WARREN STHouse number | Building | Contractor | Valuation |
| Jan 21, 2025 | SHOVE STHouse number | Building | Contractor | Valuation |
| Jan 17, 2025 | STONEHAVEN RDHouse number | Building | Contractor | Valuation |
| Jan 17, 2025 | LAWRENCE STHouse number | Building | Contractor | Valuation |
| Jan 16, 2025 | PECKHAM STHouse number | Electrical | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Jan 16, 2025 | DIVISION STHouse number | Sheet Metal | Contractor | Valuation |
| Jan 15, 2025 | KING PHILIP STHouse number | Gas | Contractor | Valuation |
| Jan 15, 2025 | NO MAIN STHouse number | Gas | Contractor | Valuation |
| Jan 15, 2025 | NO MAIN STHouse number | Gas | Contractor | Valuation |
| Jan 14, 2025 | SO ALMOND STHouse number | Building | Contractor | Valuation |
| Jan 14, 2025 | WEBSTER STHouse number | Building | Contractor | Valuation |
| Jan 14, 2025 | JUNE STHouse number | Building | Contractor | Valuation |
| Jan 13, 2025 | SO ALMOND STHouse number | Electrical | Contractor | Valuation |
| Jan 13, 2025 | HARTWELL STHouse number | Sheet Metal | Contractor | Valuation |
| Jan 11, 2025 | SMITH STHouse number | Electrical | Contractor | Valuation |
| Jan 10, 2025 | COLUMBIA STHouse number | Building | Contractor | Valuation |
| Jan 10, 2025 | BOYDEN STHouse number | Building | Contractor | Valuation |
| Jan 10, 2025 | BOYDEN STHouse number | Building | Contractor | Valuation |
| Jan 9, 2025 | DWELLY STHouse number | Building | Contractor | Valuation |
| Jan 9, 2025 | DWELLY STHouse number | Building | Contractor | Valuation |
| Jan 9, 2025 | WATER STHouse number | Building | Contractor | Valuation |
| Jan 9, 2025 | BUFFINTON STHouse number | Building | Contractor | Valuation |
| Jan 8, 2025 | WATER STHouse number | Building | Contractor | Valuation |
| Jan 8, 2025 | WATSON WAYHouse number | Building | Contractor | Valuation |
| Jan 7, 2025 | BAY STHouse number | Building | Contractor | Valuation |
| Jan 7, 2025 | KELLOGG STHouse number | Building | Contractor | Valuation |
| Jan 6, 2025 | DOHERTY STHouse number | Electrical | Contractor | Valuation |
| Jan 6, 2025 | DELCAR STHouse number | Building | Contractor | Valuation |
| Jan 6, 2025 | JEPSON STHouse number | Building | Contractor | Valuation |
| Jan 6, 2025 | Rodman StHouse number | Building | Contractor | Valuation |
| Jan 3, 2025 | BARNABY STHouse number | Electrical | Contractor | Valuation |
Get Fall River permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.