Cambridge, Middlesex County · Electrical permits
Electrical Permits in Cambridge, MA
What is a electrical permit?
Required for new circuits, service upgrades, panel replacements, EV chargers, generator installs, and most wiring work. A leading indicator of solar, smart-home, and HVAC projects.
- 110 electrical permits indexed in Cambridge across 17 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
110
Months active
17
Est. total valuation
—
Latest electrical permits in Cambridge
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 20, 2026 | BroadwayHouse number | Electrical | Contractor | Valuation |
| May 20, 2026 | Main StHouse number | Electrical | Contractor | Valuation |
| May 11, 2026 | Pleasant StHouse number | Electrical | Contractor | Valuation |
| May 7, 2026 | Massachusetts AveHouse number | Electrical | Contractor | Valuation |
| May 7, 2026 | Bad AddressHouse number | Electrical | Contractor | Valuation |
| May 6, 2026 | BroadwayHouse number | Electrical | Contractor | Valuation |
| May 6, 2026 | BroadwayHouse number | Electrical | Contractor | Valuation |
| May 6, 2026 | Main StHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| May 6, 2026 | One Kendall Square ComplexHouse number | Electrical | Contractor | Valuation |
| Apr 28, 2026 | Main StHouse number | Electrical | Contractor | Valuation |
| Apr 13, 2026 | Story StHouse number | Electrical | Contractor | Valuation |
| Apr 9, 2026 | MASSACHUSETTS AVEHouse number | Electrical | Contractor | Valuation |
| Apr 4, 2026 | Lexington AveHouse number | Electrical | Contractor | Valuation |
| Apr 2, 2026 | AMES STHouse number | Electrical | Contractor | Valuation |
| Mar 30, 2026 | Webster AveHouse number | Electrical | Contractor | Valuation |
| Mar 25, 2026 | Technology SqHouse number | Electrical | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Mar 25, 2026 | Technology SqHouse number | Electrical | Contractor | Valuation |
| Mar 17, 2026 | Jay StHouse number | Electrical | Contractor | Valuation |
| Mar 5, 2026 | Elm StHouse number | Electrical | Contractor | Valuation |
| Feb 24, 2026 | MARIE AVEHouse number | Electrical | Contractor | Valuation |
| Feb 12, 2026 | Binney StHouse number | Electrical | Contractor | Valuation |
| Feb 12, 2026 | Fawcett StHouse number | Electrical | Contractor | Valuation |
| Feb 12, 2026 | One Kendall Square ComplexHouse number | Electrical | Contractor | Valuation |
| Feb 11, 2026 | Cambridgepark DrHouse number | Electrical | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Feb 11, 2026 | Main StHouse number | Electrical | Contractor | Valuation |
| Feb 11, 2026 | Main StHouse number | Electrical | Contractor | Valuation |
| Feb 6, 2026 | Mt Auburn StHouse number | Electrical | Contractor | Valuation |
| Feb 2, 2026 | Appleton StHouse number | Electrical | Contractor | Valuation |
| Jan 30, 2026 | Technology SqHouse number | Electrical | Contractor | Valuation |
| Jan 15, 2026 | Appleton StHouse number | Electrical | Contractor | Valuation |
| Jan 12, 2026 | Water StHouse number | Electrical | Contractor | Valuation |
| Jan 7, 2026 | Magazine StHouse number | Electrical | Contractor | Valuation |
| Jan 5, 2026 | Walden StHouse number | Electrical | Contractor | Valuation |
| Dec 18, 2025 | RINDGE AVEHouse number | Electrical | Contractor | Valuation |
| Dec 17, 2025 | Green StHouse number | Electrical | Contractor | Valuation |
| Dec 12, 2025 | BROADWAYHouse number | Electrical | Contractor | Valuation |
| Dec 2, 2025 | Allston StHouse number | Electrical | Contractor | Valuation |
| Nov 24, 2025 | Jackson PlHouse number | Electrical | Contractor | Valuation |
| Nov 24, 2025 | Jackson PlHouse number | Electrical | Contractor | Valuation |
| Nov 18, 2025 | Reed StHouse number | Electrical | Contractor | Valuation |
| Nov 6, 2025 | Massachusetts AveHouse number | Electrical | Contractor | Valuation |
| Nov 5, 2025 | ALLSTON STHouse number | Electrical | Contractor | Valuation |
| Nov 3, 2025 | Portland StHouse number | Electrical | Contractor | Valuation |
| Oct 30, 2025 | PLEASANT STHouse number | Electrical | Contractor | Valuation |
| Oct 22, 2025 | Tremont StHouse number | Electrical | Contractor | Valuation |
| Oct 20, 2025 | Charles StHouse number | Electrical | Contractor | Valuation |
| Oct 16, 2025 | BroadwayHouse number | Electrical | Contractor | Valuation |
| Oct 13, 2025 | Brattle StHouse number | Electrical | Contractor | Valuation |
| Sep 26, 2025 | Memorial DrHouse number | Electrical | Contractor | Valuation |
| Sep 22, 2025 | Cambridge StHouse number | Electrical | Contractor | Valuation |
Get Cambridge permits for electrical permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.