Cambridge, Middlesex County · Building permits
Building Permits in Cambridge, MA
11,167 building permits filed in Cambridge since January 2025, 47% of the town's permits. Latest filing: October 15, 2026.
What the permits were for
- Alteration and Addition2,602
- Sanitary Inspection1,847
- Temporary Food Service1,015
- Food Establishment946
- Housing Inspection902
What is a building permit?
Filed for new construction, additions, structural alterations, and most exterior or interior renovations. The broadest category, and typically the highest-volume permit type in every jurisdiction.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
11,167
Months active
22
Latest building permits in Cambridge
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Oct 15, 2026 | Donnell St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 14, 2026 | Buena Vista Pk, Unit 3, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Oct 14, 2026 | Pemberton St, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Oct 13, 2026 | NEWTON ST, Unit 1, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 13, 2026 | — | Building | Contractor | Valuation |
| Oct 13, 2026 | 44-A River St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 13, 2026 | RESERVOIR ST, Unit 1, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 13, 2026 | Fayette St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc. See who's winning the most jobs in your area.See alert plans | ||||
| Oct 12, 2026 | RICHDALE AVE, Unit 6, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Oct 12, 2026 | Broadway, Cambridge, MA 02142House number | Building | Contractor | Valuation |
| Oct 9, 2026 | — | Building | Contractor | Valuation |
| Oct 9, 2026 | Mt Auburn St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 9, 2026 | Saville St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 9, 2026 | Stearns St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 9, 2026 | Sunset Rd, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 9, 2026 | Maple Ave, Cambridge, MA 02139House number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Oct 9, 2026 | River St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 9, 2026 | Massachusetts Ave, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 9, 2026 | Massachusetts Ave, Unit 4A, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 9, 2026 | Massachusetts Ave, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 8, 2026 | MASSACHUSETTS AVE, Unit 7G, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 8, 2026 | HARVARD ST, Unit 1A, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 8, 2026 | — | Building | Contractor | Valuation |
| Oct 8, 2026 | Cambridge St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
Want to combine filters (niche, valuation, date, county)? Use the export tool.Build a list | ||||
| Oct 8, 2026 | — | Building | Contractor | Valuation |
| Oct 8, 2026 | — | Building | Contractor | Valuation |
| Oct 8, 2026 | HURLBUT ST, Unit 4, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 8, 2026 | Ware St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 8, 2026 | Stearns St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 8, 2026 | Grant St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 8, 2026 | Soden St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 8, 2026 | Jay St, Unit 1, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 8, 2026 | West Bellevue Ave, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Oct 8, 2026 | Columbia St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 8, 2026 | Cambridgeside Pl, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Gold Star Rd, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Education Cir, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Plympton St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Jay St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Land Blvd, Cambridge, MA 02142House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Hammond St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Hawthorne Pk, Unit 2, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Education Cir, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Garfield St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Cambridge St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Education St, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Memorial Dr, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 7, 2026 | Ellery St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Oct 7, 2026 | MASSACHUSETTS AVE, Unit 2, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Oct 6, 2026 | AVON HILL ST, Unit A, Cambridge, MA 02138House number | Building | Contractor | Valuation |
Get Cambridge building permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.