Cambridge, Middlesex County · Building permits
Building Permits in Cambridge, MA
What is a building permit?
Filed for new construction, additions, structural alterations, and most exterior or interior renovations. The broadest category, and typically the highest-volume permit type in every jurisdiction.
- 13,959 building permits indexed in Cambridge across 20 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
13,959
Months active
20
Est. total valuation
—
Latest building permits in Cambridge
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Aug 28, 2026 | Franklin St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Aug 28, 2026 | — | Building | Contractor | Valuation |
| Aug 27, 2026 | Quincy St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Aug 27, 2026 | River St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Aug 27, 2026 | SCIARAPPA ST, Unit 113, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Aug 27, 2026 | Essex St, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Aug 27, 2026 | GROZIER RD, Unit 23, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Aug 26, 2026 | Malcolm Rd, Cambridge, MA 02138House number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Aug 26, 2026 | Matignon Rd, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 26, 2026 | Bellis Cir, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 26, 2026 | Cambridge Ter, Unit 2, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 26, 2026 | Magoun St, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 26, 2026 | Cambridge St, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Aug 26, 2026 | Binney St, Cambridge, MA 02142House number | Building | Contractor | Valuation |
| Aug 25, 2026 | — | Building | Contractor | Valuation |
| Aug 25, 2026 | — | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Aug 25, 2026 | Spring St, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Aug 25, 2026 | — | Building | Contractor | Valuation |
| Aug 25, 2026 | — | Building | Contractor | Valuation |
| Aug 24, 2026 | — | Building | Contractor | Valuation |
| Aug 24, 2026 | Kirkland St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Aug 24, 2026 | MAGAZINE ST, Unit 110, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Aug 24, 2026 | Concord Ave, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Aug 24, 2026 | — | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Aug 24, 2026 | — | Building | Contractor | Valuation |
| Aug 24, 2026 | Dudley St, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 24, 2026 | — | Building | Contractor | Valuation |
| Aug 24, 2026 | Kirkland St, Cambridge, MA 02138House number | Building | Contractor | Valuation |
| Aug 24, 2026 | — | Building | Contractor | Valuation |
| Aug 24, 2026 | Dudley St, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 24, 2026 | — | Building | Contractor | Valuation |
| Aug 23, 2026 | SCHOOL ST, Unit 69, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Aug 23, 2026 | Third St, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Aug 23, 2026 | Third St, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Aug 23, 2026 | SCHOOL ST, Unit 69, Cambridge, MA 02139House number | Building | Contractor | Valuation |
| Aug 22, 2026 | — | Building | Contractor | Valuation |
| Aug 22, 2026 | — | Building | Contractor | Valuation |
| Aug 21, 2026 | — | Building | Contractor | Valuation |
| Aug 21, 2026 | — | Building | Contractor | Valuation |
| Aug 21, 2026 | Dudley St, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 21, 2026 | Sciarappa St, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Aug 21, 2026 | — | Building | Contractor | Valuation |
| Aug 21, 2026 | — | Building | Contractor | Valuation |
| Aug 21, 2026 | Dudley St, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 21, 2026 | — | Building | Contractor | Valuation |
| Aug 20, 2026 | — | Building | Contractor | Valuation |
| Aug 20, 2026 | — | Building | Contractor | Valuation |
| Aug 20, 2026 | Thorndike St, Cambridge, MA 02141House number | Building | Contractor | Valuation |
| Aug 20, 2026 | Massachusetts Ave, Cambridge, MA 02140House number | Building | Contractor | Valuation |
| Aug 20, 2026 | — | Building | Contractor | Valuation |
Get Cambridge permits for building permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.